Encuentra vídeos sobre los temas que investigas.
Scraper de YouTube
Recopila datos de vídeos y canales de YouTube a partir de términos de búsqueda o URLs, incluidos títulos, visualizaciones y fechas de publicación.
$4 / 1.000 resultados
Resultados recopilados
Título del vídeotitle | CanalchannelName | VisualizacionesviewCount | Me gustalikes | ComentarioscommentsCount | Publicado eldate | Duraciónduration | URL del vídeourl | ID del vídeoid |
|---|---|---|---|---|---|---|---|---|
| How to Scrape Any Website in Minutes (Ultimate Web Scraping Guide) | Ultimate Web Scraper | 5004 | 46 | 6 | 2026-02-02T13:28:59.000Z | 00:03:38 | https://www.youtube.com/watch?v=I-Hv9Be_sRE | I-Hv9Be_sRE |
| Scraping Data from a Real Website | Web Scraping in Python | Alex The Analyst | 809992 | 14000 | 578 | 2023-07-11T12:00:07.000Z | 00:25:22 | https://www.youtube.com/watch?v=8dTpNajxaH0 | 8dTpNajxaH0 |
| Scrape ANY website for FREE using DeepSeek AI | WPDev | 69154 | 1000 | 20 | 2025-08-18T16:06:01.000Z | 00:05:16 | https://www.youtube.com/watch?v=GO70dcHR7Bc | GO70dcHR7Bc |
| Web Scraping 101: How To Scrape 99% of Sites | Dorian Develops | 94653 | 2000 | 87 | 2024-11-19T15:29:18.000Z | 00:18:57 | https://www.youtube.com/watch?v=WYp0dmZOHXM | WYp0dmZOHXM |
| This is How I Scrape 99% of Sites | John Watson Rooney | 376228 | 12000 | 364 | 2024-09-15T11:00:50.000Z | 00:18:27 | https://www.youtube.com/watch?v=ji8F8ppY8bs | ji8F8ppY8bs |
| Comprehensive Python Beautiful Soup Web Scraping Tutorial! (find/find_all, css select, scrape table) | Keith Galli | 355790 | 9400 | 462 | 2020-07-11T17:06:23.000Z | 01:13:03 | https://www.youtube.com/watch?v=GjKQ6V_ViQE | GjKQ6V_ViQE |
| Learn Web Scraping in 5 Minutes (NO PRIOR KNOWLEDGE) | CodeHead | 176252 | 6700 | 94 | 2026-03-05T15:01:30.000Z | 00:04:53 | https://www.youtube.com/watch?v=hHQlcnubuFI | hHQlcnubuFI |
| Web Scraping Tutorial | Data Scraping from Websites to Excel | Web Scraper Chorme Extension | Azharul Rafy | 905286 | 16000 | 966 | 2021-08-20T17:06:35.000Z | 00:16:26 | https://www.youtube.com/watch?v=aClnnoQK9G0 | aClnnoQK9G0 |
| Scrape Any Website for FREE Using DeepSeek & Crawl4AI | aiwithbrandon | 353707 | 9100 | 352 | 2025-02-03T15:52:24.000Z | 00:22:45 | https://www.youtube.com/watch?v=Osl4NgAXvRk | Osl4NgAXvRk |
| Scrape Any Website in 5 Minutes! Web Scraping Tutorial | Kunal Kushwaha | 97769 | 966 | 76 | 2024-04-11T12:58:13.000Z | 00:21:38 | https://www.youtube.com/watch?v=5U4OVXDw1Zo | 5U4OVXDw1Zo |
| Beautiful Soup 4 Tutorial #1 - Web Scraping With Python | Tech With Tim | 565658 | 12000 | 363 | 2021-09-03T15:53:10.000Z | 00:17:00 | https://www.youtube.com/watch?v=gRLHr664tXA | gRLHr664tXA |
| Build a Web Scraper (super simple!) | Code with Ania Kubów | 972073 | 20000 | 859 | 2021-09-26T12:00:10.000Z | 00:23:25 | https://www.youtube.com/watch?v=-3lqUHeZs_0 | -3lqUHeZs_0 |
| Scrapy Course – Python Web Scraping for Beginners | freeCodeCamp.org | 618129 | 12000 | 476 | 2023-04-27T14:38:08.000Z | 04:37:09 | https://www.youtube.com/watch?v=mBoX_JCKZTE | mBoX_JCKZTE |
| Scrape ANY Website With AI For FREE with Firecrawl! Best AI Web Scraper (Opensource) | WorldofAI | 43124 | 757 | 19 | 2025-11-20T17:30:00.000Z | 00:08:59 | https://www.youtube.com/watch?v=2s2aR4rOQ8Y | 2s2aR4rOQ8Y |
| BeautifulSoup + Requests | Web Scraping in Python | Alex The Analyst | 296441 | 5000 | 88 | 2023-06-27T12:00:28.000Z | 00:06:58 | https://www.youtube.com/watch?v=bargNl2WeN4 | bargNl2WeN4 |
| Web Scraping for Beginners – Extract Data with an API | freeCodeCamp.org | 82551 | 2100 | 71 | 2026-06-08T23:24:07.000Z | 01:01:44 | https://www.youtube.com/watch?v=j6hnjNhx_MM | j6hnjNhx_MM |
| Python Tutorial: Web Scraping with BeautifulSoup and Requests | Corey Schafer | 1195374 | 25000 | 1140 | 2017-11-08T17:30:00.000Z | 00:45:48 | https://www.youtube.com/watch?v=ng2o98k983k | ng2o98k983k |
| Claude Code + Firecrawl = UNLIMITED Web Scraping | Chase AI | 41614 | 808 | 39 | 2026-03-30T04:00:45.000Z | 00:10:53 | https://www.youtube.com/watch?v=phuyYL0L7AA | phuyYL0L7AA |
| AI Web Scraping Tutorial: Scrape Any Site With AI | Oxylabs | 8983 | 867 | 2 | 2026-07-10T16:00:03.000Z | 00:06:49 | https://www.youtube.com/watch?v=To88L1dRF2o | To88L1dRF2o |
| Python AI Web Scraper Tutorial - Use AI To Scrape ANYTHING | Tech With Tim | 367683 | 11000 | 308 | 2024-08-30T13:12:44.000Z | 00:45:36 | https://www.youtube.com/watch?v=Oo8-nEuDBkk | Oo8-nEuDBkk |
| Web Scraping with Python - Beautiful Soup Crash Course | freeCodeCamp.org | 1826717 | 39000 | 1102 | 2020-11-18T16:05:43.000Z | 01:08:23 | https://www.youtube.com/watch?v=XVv6mJpFOb0 | XVv6mJpFOb0 |
| DeepSeek Web Scraping: The Complete AI Extraction Guide | Oxylabs | 4214 | 519 | 7 | 2026-08-28T16:00:02.000Z | 00:09:27 | https://www.youtube.com/watch?v=ZnIpW7Iyh04 | ZnIpW7Iyh04 |
| Advanced Web Scraping Tutorial! (w/ Python Beautiful Soup Library) | Keith Galli | 68997 | 1700 | 79 | 2024-06-08T13:57:23.000Z | 00:42:43 | https://www.youtube.com/watch?v=DcI_AZqfZVc | DcI_AZqfZVc |
| Web Scraper intro tutorial | Web Scraper | 1437722 | 2300 | 167 | 2019-06-25T12:24:03.000Z | 00:05:29 | https://www.youtube.com/watch?v=n7fob_XVsbY | n7fob_XVsbY |
| Beginners Guide To Web Scraping with Python - All You Need To Know | Tinkernut | 486819 | 13000 | 232 | 2021-11-27T13:00:24.000Z | 00:07:36 | https://www.youtube.com/watch?v=QhD015WUMxE | QhD015WUMxE |
| Am I going to jail for web scraping? | Fireship | 1281598 | 42000 | 1419 | 2024-07-26T16:47:34.000Z | 00:04:34 | https://www.youtube.com/watch?v=8GhFmQPZAlo | 8GhFmQPZAlo |
| Web Scraping with Python - Start HERE | John Watson Rooney | 66644 | 1800 | 98 | 2023-10-16T13:20:55.000Z | 00:20:58 | https://www.youtube.com/watch?v=1PCWwK0AsE0 | 1PCWwK0AsE0 |
| Python Web Scraping Tutorial: Complete Guide 2026 | Oxylabs | 8683 | 557 | 3 | 2026-02-20T17:01:02.000Z | 00:08:00 | https://www.youtube.com/watch?v=YrVRx2c72ig | YrVRx2c72ig |
| Undetectable Automation: 5th Edition [Ultimate Web Scraping & CAPTCHA Bypass Tutorial] | Michael Mintz | 12524 | 502 | 147 | 2026-05-13T20:40:25.000Z | 00:59:40 | https://www.youtube.com/watch?v=R9HNsnbYh8o | R9HNsnbYh8o |
| Scrapy Python Tutorial: Build Your First Web Scraper | Oxylabs | 4885 | 450 | 2 | 2026-05-22T16:00:19.000Z | 00:07:52 | https://www.youtube.com/watch?v=jCc_RHb1gZI | jCc_RHb1gZI |
Acerca de estos campos de salida
| Campo | Tipo | Descripción |
|---|---|---|
title | string | Título del vídeo de YouTube |
id | string | ID único del vídeo de YouTube |
url | string | URL completa del vídeo |
viewCount | number | Número de visualizaciones del vídeo |
date | string | Fecha de publicación del vídeo |
Qué puedes hacer
Compara metadatos de vídeos y su interacción pública.
Crea un catálogo estructurado para tus informes.
Define tus fuentes
Abre el scraper e introduce tus propias URLs, términos de búsqueda y límites.
Revisa y ejecuta
Comprueba la estimación de coste y confirma la tarea. Sigue su progreso en tu cuenta.
Usa tus datos
Explora los resultados guardados y expórtalos en CSV, JSON o XLSX. La descarga de resultados guardados es gratuita.
Entrada de ejemplo
Esta es la entrada configurada del parser. Sustituye las fuentes de ejemplo por las tuyas y revisa todos los límites antes de ejecutar.
{
"searchQueries": [
"web scraping tutorials"
],
"maxResults": 10,
"maxResultsShorts": 5,
"maxResultStreams": 0,
"startUrls": [
{
"url": "https://www.youtube.com/watch?v=dQw4w9WgXcQ"
}
],
"transcriptionAndSubtitle": "NONE",
"subtitlesLanguage": "en",
"subtitlesFormat": "srt",
"sortingOrder": "relevance",
"dateFilter": "month",
"videoType": "video",
"lengthFilter": "between420",
"sortVideosBy": "NEWEST"
}Ver los campos de entrada
| Campo | Tipo | Notas |
|---|---|---|
searchQueries | array | Introduce términos de búsqueda tal como los escribirías en la barra de búsqueda de YouTube. |
maxResults | integer | Limita el número de vídeos que rastrear. Si consultas un canal, actúa como límite de vídeos normales. |
maxResultsShorts | integer | Limita el número de Shorts que rastrear. |
maxResultStreams | integer | Limita el número de directos que rastrear. |
startUrls | array | Introduce un enlace a un vídeo, canal, lista de reproducción, hashtag o página de resultados de YouTube. También puedes importar un archivo CSV o una hoja de Google Sheets con una lista de URLs. Nota: si usas esta opción, se ignora el término de búsqueda. Si solo quieres obtener… |
transcriptionAndSubtitle | string | Descarga los subtítulos que ya existen en el vídeo, o déjalo en Ninguno. La transcripción de voz a texto no está disponible en Extracto. |
subtitlesLanguage | string | Idioma en el que descargar los subtítulos. Nota: para que funcione, debe estar elegida una opción de descarga de subtítulos en Transcripción y subtítulos. |
subtitlesFormat | string | Elige en qué formato quieres descargar los subtítulos |
sortingOrder | string | Elige el criterio de orden de la búsqueda de YouTube |
dateFilter | string | Elige el filtro de fecha de subida de la búsqueda de YouTube |
videoType | string | Elige el filtro de tipo de vídeo de la búsqueda de YouTube |
lengthFilter | string | Elige el filtro de duración de la búsqueda de YouTube |
isHD | boolean | Aplica el filtro HD a la búsqueda |
hasSubtitles | boolean | Aplica el filtro de subtítulos/CC a la búsqueda |
hasCC | boolean | Aplica el filtro Creative Commons a la búsqueda |
is3D | boolean | Aplica el filtro 3D a la búsqueda |
isLive | boolean | Aplica el filtro En directo a la búsqueda |
isBought | boolean | Aplica el filtro Comprado a la búsqueda |
is4K | boolean | Aplica el filtro 4K a la búsqueda |
is360 | boolean | Aplica el filtro de 360 grados a la búsqueda |
hasLocation | boolean | Aplica el filtro de ubicación a la búsqueda |
isHDR | boolean | Aplica el filtro HDR a la búsqueda |
isVR180 | boolean | Aplica el filtro VR180 a la búsqueda |
oldestPostDate | string | Recopila solo vídeos subidos en esta fecha o después (YYYY-MM-DD), o dentro de este número de días. Los resultados se ordenan de más recientes a más antiguos. Filtrar por fecha los vídeos de un canal añade un cargo extra por vídeo, que aparece en la estimación. |
sortVideosBy | string | Corresponde a los botones de orden de la parte superior de las páginas 'Videos', 'Shorts' y 'Live' del canal. |
preferAutoGeneratedSubtitles | boolean | Si es true, se prefieren los subtítulos generados automáticamente a los del usuario. Nota: para que funcione, debe elegirse un idioma de subtítulos y una opción de descarga de subtítulos en Transcripción y subtítulos. |
Ejecutar a través de la API
Crea una clave de API en tu cuenta, envía la entrada al endpoint de cola y usa el ID de tarea devuelto para obtener los resultados. Enviar una solicitud real consume créditos. Sustituye el Idempotency-Key de ejemplo por una clave única nueva para cada tarea; conserva esa clave al reintentar la misma tarea.
curl --request POST 'https://extracto.cloud/api/v1/parsers/youtube-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"searchQueries": [
"web scraping tutorials"
],
"maxResults": 10,
"maxResultsShorts": 5,
"maxResultStreams": 0,
"startUrls": [
{
"url": "https://www.youtube.com/watch?v=dQw4w9WgXcQ"
}
],
"transcriptionAndSubtitle": "NONE",
"subtitlesLanguage": "en",
"subtitlesFormat": "srt",
"sortingOrder": "relevance",
"dateFilter": "month",
"videoType": "video",
"lengthFilter": "between420",
"sortVideosBy": "NEWEST"
}
}
JSON- Mejor opción
- Starter
- filas / mes
- 12,3 mil
- Concurrencia
- Hasta 2
- $ / 1k filas
- $4,00
Usa el volumen mensual para planificar tu presupuesto en créditos. Las estimaciones usan la tarifa base; el precio del crédito del paquete, las opciones, los mínimos por tarea y el redondeo pueden cambiar el uso. Los créditos comprados se pagan una sola vez, sin renovación automática. La capacidad de ejecución es compartida. Envíos por API: hasta 10/segundo.
Tu próximo dataset empieza aquí.
Elige tus fuentes, revisa el precio y ejecuta Scraper de YouTube.