Review recurring product complaints.
Amazon Reviews Scraper
Enter Amazon.com product links or ASINs to collect available public review text, ratings and dates.
$0.130293 / 1,000 results
Collected results
Ratingrating | Titletitle | Reviewtext | ReviewdatereviewDate | IsverifiedpurchaseisVerifiedPurchase | Asinasin | ProducturlproductUrl | SourcecoveragesourceCoverage |
|---|---|---|---|---|---|---|---|
| 5 | standing desk— yes!’ | i love this standing desk. it was easy enough to put together by myself. affordable and nice looking | 2026-04-22 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | 4.5 rounded up | So far this desk is pretty great! I was able to assemble it pretty much by myself without much frustration at all. The desk feels sturdy and so far has had no problem holding up and accommodating my two large monitors, a heavyweight laptop, a docking station, and all my other desktop essentials. So far the mechanism is very smooth when elevating and lowering the desk. However, the desktop is the slightest bit wobbly- not in a concerning way, but in a mildly annoying way, in the sense that if I have the height to a standing position and I type vigorously on my keyboard, the desk will wobble and creak ever so slightly. For this reason I would dock half a point (in theory), but honestly for the price I think this desk is great so I have rounded up to 5 stars. I personally did not have any issues with cosmetic flaws, and everything arrived in good condition as expected. | 2024-07-11 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Don’t sleep on it. | This is a great desk for a small space.hold two monitors with ease, and is cute. Took about an hour to assemble. | 2026-02-21 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 3 | unstable | It’s easy to assemble but the table is not stable enough and flat. It is composed of two wood boards and i put a monitor here and board was deformed. | 2023-09-17 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Love it | Not too difficult to put together and works great | 2026-02-20 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 1 | Great for a short period of time | I absolutely loved this when I first purchased east to put together very modern I work from home and need to be able to stand up to ease knee and back issues. Purchased in September 2023, it is now April 2024 and the desk no longer moves up highly disappointed not even a full years worth and it’s broken down. | 2024-04-26 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Perfect to work from home | This was very easy to assemble with clear instructions and extra hardware provided. The desk looks very nice and is extremely sturdy. The adjustable height feature is very smooth and absolutely no noise. | 2023-08-05 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 2 | 1 of 2 desks is weak and flimsy | This one is a tough review because it looks really nice, is easy to setup and does exactly what it says. However, the top is made of two separate wood sections. The front half, where you have your keyboard and functional items, is really weak. I can rest my arms and it’s ok, but if I put any pressure on it (even minimal) it bends down and then returns to its spot. I don’t expect this to last very long based on that. What makes this hard is that it’s actually our second purchase. The first purchase was perfect and we still use it. This one has a different motor that is much slower and the build has the issue I described. If this had been the first one we received, we would not have repurchased. Hope that helps! | 2026-03-29 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Sturdy | It’s heavy and very nice style. Putting it together takes two but it’s not the hardest thing to do. Excited to use it. | 2026-01-15 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 4 | Great desk for the price! | My only watch out for people out there is that this desk is not rock solid sturdy. However, it's plenty sturdy for the price, but if you often find yourself gripping your desk in a fit of rage cause by annoying work emails from coworkers you hate. This may not be the desk for you, it'll shake, your collectable pop heads will fall over. | 2023-09-02 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
About these output fields
| Field | Type | Description |
|---|---|---|
rating | number | Returned rating. May be missing when the source does not provide it. |
title | string | Returned title. May be missing when the source does not provide it. |
text | string | Returned text. May be missing when the source does not provide it. |
reviewDate | string | Returned reviewDate. May be missing when the source does not provide it. |
isVerifiedPurchase | boolean | Returned isVerifiedPurchase. May be missing when the source does not provide it. |
asin | string | Returned asin. May be missing when the source does not provide it. |
productUrl | string | Returned productUrl. May be missing when the source does not provide it. |
sourceCoverage | string | Returned sourceCoverage. May be missing when the source does not provide it. |
What you can do
Compare available feedback across products.
Export review ratings and dates for reporting.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}Explore input fields
| Field | Type | Notes |
|---|---|---|
asins | array | Amazon 10-character ASINs to fetch reviews for. |
productUrls | array | US amazon.com /dp/, /gp/product/, or /product-reviews/ URLs only. Non-amazon.com marketplace URLs are rejected so coverage is not misrepresented. You can also use the ASINs field below. |
maxReviewsPerProduct | integer | Maximum unique written reviews to save for each ASIN. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/amazon-reviews-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}
}
JSONFrequently asked questions
How do I start?
Open the scraper, enter your own sources and a finite result limit, then review the estimate before running.
What can I export?
Saved results can be exported from your account. The sample above supports CSV, JSON and Google Sheets export.
What are the limits?
Amazon.com only. This collects partial public coverage through Woot and may return fewer reviews than Amazon displays. It does not promise every review or newest-first coverage.
Is the sample live?
The table is a saved result collected on October 16, 2026. Source details can change; run your own task for current data.
Your next dataset starts here.
Choose your sources, review the price and run Amazon Reviews Scraper.