Discover apps for a market or product category.
App Store Search Scraper
Search the App Store by keyword and country. Collect app names, publishers, ratings, prices and store links in a table.
$0.059612 / 1,000 results
Collected results
AppappName | PositionsearchRank | RatingaverageRating | RatingsratingCount | Developerdeveloper | CategoryprimaryGenre | PriceformattedPrice | Countrycountry | App IDappId | App Store URLappStoreUrl |
|---|---|---|---|---|---|---|---|---|---|
| MyFitnessPal: Calorie Counter | 1 | 4.71333 | 2378163 | MyFitnessPal, Inc. | Health & Fitness | Free | US | 341232718 | https://apps.apple.com/us/app/myfitnesspal-calorie-counter/id341232718?uo=4 |
| Apple Fitness | 2 | 2.86757 | 11553 | Apple | Health & Fitness | Free | US | 1208224953 | https://apps.apple.com/us/app/apple-fitness/id1208224953?uo=4 |
| Running Walking Tracker Goals | 3 | 4.8178 | 108356 | AK Apptuitive GmbH | Health & Fitness | Free | US | 1136617388 | https://apps.apple.com/us/app/running-walking-tracker-goals/id1136617388?uo=4 |
| Strong Workout Tracker Gym Log | 4 | 4.8624 | 108535 | Strong Fitness PTE Limited | Health & Fitness | Free | US | 464254577 | https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577?uo=4 |
| Habit Tracker | 5 | 4.79135 | 147943 | InnerGrow | Productivity | Free | US | 1438388363 | https://apps.apple.com/us/app/habit-tracker/id1438388363?uo=4 |
| RepCount - Gym Workout Tracker | 6 | 4.8518 | 13387 | Siper Apps AB | Health & Fitness | Free | US | 594982044 | https://apps.apple.com/us/app/repcount-gym-workout-tracker/id594982044?uo=4 |
| Hevy - Workout Tracker Gym Log | 7 | 4.92314 | 98118 | Hevy Studios S.L. | Health & Fitness | Free | US | 1458862350 | https://apps.apple.com/us/app/hevy-workout-tracker-gym-log/id1458862350?uo=4 |
| Activity Tracker・FitnessView | 8 | 4.61917 | 7917 | Funn Media, LLC | Health & Fitness | Free | US | 1531983371 | https://apps.apple.com/us/app/activity-tracker-fitnessview/id1531983371?uo=4 |
| Strava: Run, Bike, Walk | 9 | 4.81174 | 377430 | Strava, Inc. | Health & Fitness | Free | US | 426826309 | https://apps.apple.com/us/app/strava-run-bike-walk/id426826309?uo=4 |
| Lose It! – Calorie Counter | 10 | 4.76701 | 781112 | FitNow | Health & Fitness | Free | US | 297368629 | https://apps.apple.com/us/app/lose-it-calorie-counter/id297368629?uo=4 |
| StepsApp Pedometer | 11 | 4.80834 | 300702 | StepsApp GmbH | Health & Fitness | Free | US | 1037595083 | https://apps.apple.com/us/app/stepsapp-pedometer/id1037595083?uo=4 |
| Fitbod: Gym & Fitness Planner | 12 | 4.80729 | 287417 | Fitbod Inc. | Health & Fitness | Free | US | 1041517543 | https://apps.apple.com/us/app/fitbod-gym-fitness-planner/id1041517543?uo=4 |
| Google Fit: Activity Tracker | 13 | 4.22436 | 2184 | Health & Fitness | Free | US | 1433864494 | https://apps.apple.com/us/app/google-fit-activity-tracker/id1433864494?uo=4 | |
| Map My Fitness Workout Tracker | 14 | 4.78876 | 77888 | Outside Television Inc | Health & Fitness | Free | US | 298903147 | https://apps.apple.com/us/app/map-my-fitness-workout-tracker/id298903147?uo=4 |
| Gentler Streak Workout Tracker | 15 | 4.70749 | 8824 | Gentler Stories LLC | Health & Fitness | Free | US | 1576857102 | https://apps.apple.com/us/app/gentler-streak-workout-tracker/id1576857102?uo=4 |
| JEFIT Workout Plan Gym Tracker | 16 | 4.76292 | 46913 | Jefit Inc. | Health & Fitness | Free | US | 449810000 | https://apps.apple.com/us/app/jefit-workout-plan-gym-tracker/id449810000?uo=4 |
| Fitness App (ABC Trainerize) | 17 | 4.90485 | 68680 | Trainerize.com | Health & Fitness | Free | US | 516851502 | https://apps.apple.com/us/app/fitness-app-abc-trainerize/id516851502?uo=4 |
| Liftoff - Ranked Gym Workouts | 18 | 4.82538 | 99366 | Liftoff Labs Inc. | Health & Fitness | Free | US | 6448081563 | https://apps.apple.com/us/app/liftoff-ranked-gym-workouts/id6448081563?uo=4 |
About these output fields
| Field | Type | Description |
|---|---|---|
appName | string | App name returned for the selected storefront. |
searchRank | integer | Position returned within this saved keyword search. |
averageRating | number | Average public app rating, when available. |
ratingCount | integer | Number of public ratings returned by the source. |
developer | string | Publisher name listed in the store. |
primaryGenre | string | Primary app category. |
formattedPrice | string | Displayed app price for the selected storefront. |
country | string | Storefront country requested. |
appId | integer | Numeric Apple App Store identifier. |
appStoreUrl | string | Public App Store listing link. |
What you can do
Compare public app ratings, prices and publishers.
Export search results for competitor research.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"searchTerms": [
"fitness tracker"
],
"country": "US",
"language": "en_us",
"maxItems": 20
}Explore input fields
| Field | Type | Notes |
|---|---|---|
searchTerms | array | Keywords to search in the Apple App Store, such as competitor names, categories, or product terms. |
country | string | Two-letter storefront country code, for example us, gb or de. |
language | string | Apple language code, for example en_us, de_de or fr_fr. |
maxItems | integer | Maximum number of app records to save across searches, app ID lookups, and optional developer portfolio enrichment. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/app-store-search-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"searchTerms": [
"fitness tracker"
],
"country": "US",
"language": "en_us",
"maxItems": 20
}
}
JSONFrequently asked questions
Can I search by keyword and country?
Yes. Enter your own search terms, a two-letter storefront country and an Apple language code such as en_us. Availability, ratings and prices can vary between storefronts.
Does the maximum apply to each keyword?
The maximum apps setting caps the whole task across all supplied search terms. It is an upper limit; the store can return fewer matches.
Does this collect reviews or every app in the store?
This collects app search results and public listing metadata. It does not collect every app in a country or review text. Use the separate App Store Reviews Scraper for reviews.
Can I export the results?
You can search the table and export CSV, JSON or Google Sheets. The table on this page is a saved sample; run the scraper in your account with your own keywords for a new collection.
Your next dataset starts here.
Choose your sources, review the price and run App Store Search Scraper.