Compare app charts across country storefronts.
App Store Top Charts Scraper
Collect Top Free and Top Paid iPhone app charts by country and category, with chart positions, publishers, prices and store links.
$1.302932 / 1,000 results
Collected results
Rankrank | AppappName | PricepriceFormatted | Developerdeveloper | App categorycategory | Countrycountry | Chartchart | Chart category IDgenreId | App IDappId | App Store URLappUrl |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muse from Meta | Get | Meta Platforms, Inc. | Productivity | us | topfreeapplications | 6007 | 6760173601 | https://apps.apple.com/us/app/muse-from-meta/id6760173601?uo=2 |
| 2 | ChatGPT | Get | OpenAI OpCo, LLC | Productivity | us | topfreeapplications | 6007 | 6448311069 | https://apps.apple.com/us/app/chatgpt/id6448311069?uo=2 |
| 3 | Claude by Anthropic | Get | Anthropic PBC | Productivity | us | topfreeapplications | 6007 | 6473753684 | https://apps.apple.com/us/app/claude-by-anthropic/id6473753684?uo=2 |
| 4 | Google Gemini | Get | Productivity | us | topfreeapplications | 6007 | 6477489729 | https://apps.apple.com/us/app/google-gemini/id6477489729?uo=2 | |
| 5 | Gmail - Email by Google | Get | Productivity | us | topfreeapplications | 6007 | 422689480 | https://apps.apple.com/us/app/gmail-email-by-google/id422689480?uo=2 | |
| 6 | Microsoft Authenticator | Get | Microsoft Corporation | Productivity | us | topfreeapplications | 6007 | 983156458 | https://apps.apple.com/us/app/microsoft-authenticator/id983156458?uo=2 |
| 7 | Grok AI | Get | X Corp. | Productivity | us | topfreeapplications | 6007 | 6670324846 | https://apps.apple.com/us/app/grok-ai/id6670324846?uo=2 |
| 8 | Grok Bot | Get | X Corp. | Productivity | us | topfreeapplications | 6007 | 6794501026 | https://apps.apple.com/us/app/grok-bot/id6794501026?uo=2 |
| 9 | Google Docs | Get | Productivity | us | topfreeapplications | 6007 | 842842640 | https://apps.apple.com/us/app/google-docs/id842842640?uo=2 | |
| 10 | Google Drive | Get | Productivity | us | topfreeapplications | 6007 | 507874739 | https://apps.apple.com/us/app/google-drive/id507874739?uo=2 | |
| 11 | Microsoft Copilot | Get | Microsoft Corporation | Productivity | us | topfreeapplications | 6007 | 541164041 | https://apps.apple.com/us/app/microsoft-copilot/id541164041?uo=2 |
| 12 | Microsoft Outlook | Get | Microsoft Corporation | Productivity | us | topfreeapplications | 6007 | 951937596 | https://apps.apple.com/us/app/microsoft-outlook/id951937596?uo=2 |
| 13 | VPN - Super Unlimited Proxy | Get | Mobile Jump Pte Ltd | Productivity | us | topfreeapplications | 6007 | 1370293473 | https://apps.apple.com/us/app/vpn-super-unlimited-proxy/id1370293473?uo=2 |
| 14 | Google Sheets | Get | Productivity | us | topfreeapplications | 6007 | 842849113 | https://apps.apple.com/us/app/google-sheets/id842849113?uo=2 | |
| 15 | Microsoft Word | Get | Microsoft Corporation | Productivity | us | topfreeapplications | 6007 | 586447913 | https://apps.apple.com/us/app/microsoft-word/id586447913?uo=2 |
| 16 | Link to Windows | Get | Microsoft Corporation | Productivity | us | topfreeapplications | 6007 | 6443686328 | https://apps.apple.com/us/app/link-to-windows/id6443686328?uo=2 |
| 17 | Meta AI | Get | Meta Platforms, Inc. | Productivity | us | topfreeapplications | 6007 | 1558240027 | https://apps.apple.com/us/app/meta-ai/id1558240027?uo=2 |
| 18 | Google Calendar: Get Organized | Get | Productivity | us | topfreeapplications | 6007 | 909319292 | https://apps.apple.com/us/app/google-calendar-get-organized/id909319292?uo=2 | |
| 19 | Yahoo Mail: Your Email & Inbox | Get | Yahoo | Productivity | us | topfreeapplications | 6007 | 577586159 | https://apps.apple.com/us/app/yahoo-mail-your-email-inbox/id577586159?uo=2 |
| 20 | Microsoft Excel | Get | Microsoft Corporation | Productivity | us | topfreeapplications | 6007 | 586683407 | https://apps.apple.com/us/app/microsoft-excel/id586683407?uo=2 |
About these output fields
| Field | Type | Description |
|---|---|---|
rank | integer | Position in the requested country, chart and category. |
appName | string | App name in the returned chart. |
priceFormatted | string | Displayed storefront price. |
developer | string | Publisher listed by the store. |
category | string | Primary app category; this can differ from the requested chart category. |
country | string | Country storefront of this chart entry. |
chart | string | Chart identifier returned by the source. |
genreId | string | Requested App Store chart category identifier. |
appId | string | Apple app identifier. |
appUrl | string | Public App Store listing link. |
What you can do
Research leading free and paid apps in a category.
Export ranked app lists for your own market research.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"countries": [
"us"
],
"chartTypes": [
"topfreeapplications"
],
"genreIds": [
"6007"
],
"maxItems": 20
}Explore input fields
| Field | Type | Notes |
|---|---|---|
countries | array | Choose country storefronts. Availability and rankings vary by country. |
chartTypes | array | Choose Top Free, Top Paid or both. Each country and chart combination produces separate ranked entries. |
genreIds | array | Leave empty for the overall chart, or select categories for separate charts. Each chart can contain up to 100 entries. |
maxItems | integer | Global cap across every selected country, chart and category; fewer entries may be returned. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/app-store-top-charts-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"countries": [
"us"
],
"chartTypes": [
"topfreeapplications"
],
"genreIds": [
"6007"
],
"maxItems": 20
}
}
JSONFrequently asked questions
Which charts and categories can I collect?
Select Top Free or Top Paid for iPhone, choose countries and optionally choose app categories. Leave the category selection empty for the overall chart. iPad and grossing charts are not part of this release.
How do the result limits work?
Each country, chart and category combination can provide up to 100 chart entries. Maximum results caps the total saved rows across the whole task. The same app appearing in two charts counts as two chart entries.
Are these live rankings or a history?
A run collects a new snapshot of the public chart at collection time. The sample on this page is saved data. This parser does not provide historical rankings or guarantee the same order on every device.
Can I export ratings and reviews too?
The chart output includes positions, app names, publishers, prices and listing links. Ratings enrichment and reviews are not included here. You can export chart results to CSV, JSON or Google Sheets; use the separate reviews scraper for review text.
Your next dataset starts here.
Choose your sources, review the price and run App Store Top Charts Scraper.