Build a list of businesses in a city.
Apple Maps Scraper
Search Apple Maps by business type and city. Export place names, phone numbers, addresses, coordinates and public listing links.
$0.079837 / 1,000 results
Collected results
Businessname | Phonephone | Addressaddress | Citycity | Latitudelatitude | Longitudelongitude | Apple Maps URLappleMapsUrl |
|---|---|---|---|---|---|---|
| $1.50 Fresh Pizza | +1 (212) 966-1110 | 383 Canal St, New York, NY 10013, United States | New York | 40.721598 | -74.0047224 | https://maps.apple.com/place?auid=2374913137404708890 |
| 2 Bros Pizza | +1 (917) 699-7689 | 72 Nassau St, New York, NY 10038, United States | New York | 40.7096171 | -74.0081767 | https://maps.apple.com/place?auid=13210819010405908588 |
| Giorgio's Pizzeria | +1 (800) 244-1328 | 122 Chambers St, New York, NY 10007, United States | New York | 40.7149714 | -74.0088881 | https://maps.apple.com/place?auid=10186082984697198284 |
| Hank’s Pizza | +1 (718) 734-2646 | 110 Trinity Pl, New York, NY 10006, United States | New York | 40.7094552 | -74.0120462 | https://maps.apple.com/place?auid=6016170530083398280 |
| Jay's Pizza | +1 (212) 510-7115 | 146 Chambers St, New York, NY 10007, United States | New York | 40.7155758 | -74.0098457 | https://maps.apple.com/place?auid=14938669735843318937 |
| Joe's Pizza | +1 (212) 267-0860 | 124 Fulton St, New York, NY 10038, United States | New York | 40.7100401 | -74.0076908 | https://maps.apple.com/place?auid=915323105016175453 |
| Kesté Pizza&Vino | +1 (212) 243-1500 | 77 Fulton St, New York, NY 10038, United States | New York | 40.7092599 | -74.0048936 | https://maps.apple.com/place?auid=14753571652335165670 |
| L'industrie Pizzeria | +1 (212) 470-4246 | 197 Grand St, New York, NY 10013, United States | New York | 40.719099 | -73.9969807 | https://maps.apple.com/place?auid=15068597008452759897 |
| La Pizza & La Pasta | +1 (212) 897-2895 | 101 Liberty St, New York, NY 10006, United States | New York | 40.7099831 | -74.0117847 | https://maps.apple.com/place?auid=14282619038779546104 |
| Little Italy Pizza | +1 (212) 374-1130 | 154 Church St, New York, NY 10007, United States | New York | 40.7151486 | -74.0080221 | https://maps.apple.com/place?auid=10866648003903846319 |
| Little Italy Pizza | +1 (212) 227-7077 | 11 Park Pl, New York, NY 10007, United States | New York | 40.7130897 | -74.0082997 | https://maps.apple.com/place?auid=3408443421064896301 |
| Little Italy Pizza | +1 (929) 374-2211 | 50 Fulton St, New York, NY 10038, United States | New York | 40.7081314 | -74.0047738 | https://maps.apple.com/place?auid=14563636770143578469 |
| Lucia | +1 (917) 965-2900 | 375 Canal St, New York, NY 10013, United States | New York | 40.7214597 | -74.0043254 | https://maps.apple.com/place?auid=8790935085320139305 |
| Marinara Pizza | +1 (929) 561-6080 | 130 W Broadway, New York, NY 10013, United States | New York | 40.7167735 | -74.0084693 | https://maps.apple.com/place?auid=12898780918963216931 |
| Norm's Pizza | +1 (646) 649-2692 | 8 Cortlandt St, New York, NY 10007, United States | New York | 40.7100692 | -74.010317 | https://maps.apple.com/place?auid=6179719040643563474 |
| Rosella's Pizzeria | +1 (212) 619-8260 | 164 William St, New York, NY 10038, United States | New York | 40.710143 | -74.005731 | https://maps.apple.com/place?auid=8267625575601039629 |
| Siena Pizza & Cannoli | +1 (212) 406-0918 | 14 Rector St, New York, NY 10006, United States | New York | 40.7081803 | -74.0139068 | https://maps.apple.com/place?auid=14789216278279731686 |
| Stage Door Pizzeria | +1 (212) 566-6222 | 26 Vesey St, FL 2, New York, NY 20007, United States | New York | 40.7120252 | -74.0095614 | https://maps.apple.com/place?auid=14317769072784004230 |
| Traditas Pizza | +1 (929) 273-0000 | 83 Maiden Ln, New York, NY 10038, United States | New York | 40.7075556 | -74.0074903 | https://maps.apple.com/place?auid=2427249972350451788 |
| Tre Sorelle | +1 (212) 619-1080 | 61 Reade St, New York, NY 10007, United States | New York | 40.7148475 | -74.0066056 | https://maps.apple.com/place?auid=1113057101217041237 |
About these output fields
| Field | Type | Description |
|---|---|---|
name | string | Business returned by the public source; can be absent. |
phone | string | Phone returned by the public source; can be absent. |
address | string | Address returned by the public source; can be absent. |
city | string | City returned by the public source; can be absent. |
latitude | number | Latitude returned by the public source; can be absent. |
longitude | number | Longitude returned by the public source; can be absent. |
appleMapsUrl | string | Apple Maps URL returned by the public source; can be absent. |
website | string | Business website when returned; may be absent. |
rating | number | Raw source rating. Its scale may differ from a five-star rating. |
reviewCount | integer | Public review count when available. |
What you can do
Compare public business details across map services.
Export local place data for your own research.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"queries": [
"pizza restaurant"
],
"location": "New York, NY",
"maxResults": 20,
"language": "en-US",
"countryCode": "US"
}Explore input fields
| Field | Type | Notes |
|---|---|---|
queries | array | Enter search terms, one per line. |
location | string | Enter a city or search area. Required together with search queries. |
maxResults | integer | Total cap across the task. Fewer places may be available. |
language | string | Preferred source language or locale, such as en or en-US. |
countryCode | string | Two-letter uppercase country context, such as US. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/apple-maps-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"queries": [
"pizza restaurant"
],
"location": "New York, NY",
"maxResults": 20,
"language": "en-US",
"countryCode": "US"
}
}
JSONFrequently asked questions
What do I need to start?
Enter one or more business searches and a city or area. Choose the language, country context and maximum total results. Both the query and location must be supplied.
Will every place include a phone number or website?
Only fields returned by Apple Maps are included. Phones, websites, hours, categories and ratings can be missing. This parser does not discover email addresses.
How many places can I collect?
Set a total cap from 1 to 1,000 places across your searches. The cap is a maximum, not a promise of that many businesses. Search coverage depends on the area and source availability.
How can I export my results?
Open a completed task to view the table, download CSV or JSON, or create a filled Google Sheet after connecting your Google account. Missing fields remain empty. Charges depend on returned results; there is no separate launch charge or minimum task fee.
Your next dataset starts here.
Choose your sources, review the price and run Apple Maps Scraper.