Research app complaints and feature requests.
Google Play Reviews Scraper
Enter an Android app ID or Google Play link to collect review text, star ratings and dates for a selected country and language.
$0.130293 / 1,000 results
Collected results
Ratingscore | Reviewtext | User Nameuser_name | Posted Atposted_at | App Idapp_id | Urlurl |
|---|---|---|---|---|---|
| 5 | just 😎 cool | Munashe Kabunza | 2026-10-15T16:51:32.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=b8deeae1-e010-4e4f-b88a-bcc6bf4dd155 |
| 4 | Very easy 👌 and sweet application. I should have given a 5 star but I reserved the remaining 1 star for emergency. You know what am talking about. | Phillip c. Aleandro | 2026-10-15T16:51:13.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=af7f5cc8-281b-476b-a947-1b8344b047c9 |
| 2 | reconnection problem Ip lost reconnection is not stable data connection | M. ADNAN | 2026-10-15T16:50:44.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=3e947f37-2f07-485f-bba6-11679ac5465d |
| 5 | I'm having a good experience with this application guys and all that it does it's amazing for real | Teboho Mosepele | 2026-10-15T16:50:43.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=8373718b-c7e0-43ac-9779-f117a5af2199 |
| 5 | it is very useful apps | Deepak Singh | 2026-10-15T16:49:36.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=3c4d3044-0f4e-4f1a-b351-f4f7b37a980a |
| 5 | very good | Pramod Ekka | 2026-10-15T16:49:20.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=91c93ff3-ee96-448f-8f92-fd0c51f1d6c9 |
| 5 | nice | Vikas Chauhan | 2026-10-15T16:48:09.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=f5d1428e-3613-44df-87f4-39bc9b4c1105 |
| 1 | Failing to download proper whatsapp | Grace Ntata | 2026-10-15T16:47:54.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=071603ad-0e93-48dd-a26d-2e023cc042ec |
| 5 | the best | Nicholas TOGO | 2026-10-15T16:46:40.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=03445eb8-784f-4110-9507-b84341f42f49 |
| 5 | जिओ होम मला इथे तुम्ही चालू करून द्या मला खूप खूप आवडते पूर्ण u tube वरील माहिती समजते तसेच आता मला रोज पंडित प्रदीप मिश्रा गुरुजी यांचे शिव महापुराण कथा ऐकायची पहायचे असते म्हणून जियो होम अँप मी ओपन करायचा खूप खूप प्रयत्नात मी फेसबुक अँप हे सुद्धा डिलिट केलं पण जीओ होम काही ओपन झाले नाही तर मला यश मिळू द्या आणि तुम्ही काही अटी न ठेवता मला माझे आवडते अँप चालू होऊ द्या प्लीज 🙏 आणि बाकीचे सुद्धा खूप माहिती मिळते जिओ होम वरून म्हणून आवडते जिओ होम चालू व्हावे असे मनापासून वाटते प्लीज | U Nalawade | 2026-10-15T16:45:55.000Z | com.whatsapp | https://play.google.com/store/apps/details?id=com.whatsapp&reviewId=a32c47c0-8d44-4aee-9fdf-4a27936a058b |
About these output fields
| Field | Type | Description |
|---|---|---|
score | number | Returned score. May be missing when the source does not provide it. |
text | string | Returned text. May be missing when the source does not provide it. |
user_name | string | Returned user name. May be missing when the source does not provide it. |
posted_at | string | Returned posted at. May be missing when the source does not provide it. |
app_id | string | Returned app id. May be missing when the source does not provide it. |
url | string | Returned url. May be missing when the source does not provide it. |
What you can do
Compare review ratings.
Export feedback for product reports.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"appId": "com.whatsapp",
"appIds": [],
"maxReviews": 10,
"sort": "newest",
"country": "us",
"language": "en"
}Explore input fields
| Field | Type | Notes |
|---|---|---|
appId | string | A single app, as a package name (e.g. 'com.instagram.android') or a Play Store URL. An unrecognizable value comes back as a success:false record (code VALIDATION_FAILED), not a rejected run. |
appIds | array | List of apps (package names or Play Store URLs). Merged with appId and de-duplicated; up to 50 unique apps are processed per run. An app with no reviews comes back as a success:false record, so one miss never blocks the batch. |
maxReviews | integer | Maximum number of reviews to return per app. The Actor walks review pages until it reaches this many or the app runs out. Popular apps have far more reviews than niche ones, so a very high value may return fewer. |
sort | string | Review order. 'newest' (default) is most recent first; 'rating' sorts by star rating; 'relevance' is Google Play's most-relevant ranking. |
country | string | Two-letter store country code (e.g. 'us', 'gb', 'de'). Google Play localizes which reviews are returned by country. Defaults to 'us'. |
language | string | Language code for the review locale (e.g. 'en', 'de', 'pt-BR'). Defaults to 'en'. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/google-play-reviews-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"appId": "com.whatsapp",
"appIds": [],
"maxReviews": 10,
"sort": "newest",
"country": "us",
"language": "en"
}
}
JSONFrequently asked questions
How do I start?
Open the scraper, enter your own sources and a finite result limit, then review the estimate before running.
What can I export?
Saved results can be exported from your account. The sample above supports CSV, JSON and Google Sheets export.
What are the limits?
Country, language and sort order affect which reviews are returned. The result count may be lower than the selected limit.
Is the sample live?
The table is a saved result collected on October 16, 2026. Source details can change; run your own task for current data.
Your next dataset starts here.
Choose your sources, review the price and run Google Play Reviews Scraper.