Discover Android apps by market and keyword.
Google Play Search Scraper
Search Google Play by keyword, country and language. Compare app ratings, install ranges, publishers and prices, then export the results.
$0.187296 / 1,000 results
Collected results
Apptitle | Positionrank | Ratingrating | Installsinstalls | Developerdeveloper | Categorycategory | PricepriceText | App IDappId | Google Play URLappUrl |
|---|---|---|---|---|---|---|---|---|
| Google Fit: Activity Tracking | 1 | 3.451306 | 100,000,000+ | Google LLC | Health & Fitness | Free | com.google.android.apps.fitness | https://play.google.com/store/apps/details?id=com.google.android.apps.fitness&hl=en&gl=us |
| Samsung Health | 2 | 3.136 | 1,000,000,000+ | Samsung Electronics Co., Ltd. | Health & Fitness | Free | com.sec.android.app.shealth | https://play.google.com/store/apps/details?id=com.sec.android.app.shealth&hl=en&gl=us |
| Hevy - Gym Log Workout Tracker | 3 | 4.883342 | 5,000,000+ | Hevy Gym Workout Tracker | Health & Fitness | Free | com.hevy | https://play.google.com/store/apps/details?id=com.hevy&hl=en&gl=us |
| MyFitnessPal: Calorie Counter | 4 | 4.405664 | 100,000,000+ | MyFitnessPal, Inc. | Health & Fitness | Free | com.myfitnesspal.android | https://play.google.com/store/apps/details?id=com.myfitnesspal.android&hl=en&gl=us |
| Google Health (Fitbit) | 5 | 3.6026227 | 100,000,000+ | Google LLC | Health & Fitness | Free | com.fitbit.FitbitMobile | https://play.google.com/store/apps/details?id=com.fitbit.FitbitMobile&hl=en&gl=us |
| Map My Fitness Workout Tracker | 6 | 4.7117963 | 1,000,000+ | MapMyFitness, Inc. | Health & Fitness | Free | com.mapmyfitness.android2 | https://play.google.com/store/apps/details?id=com.mapmyfitness.android2&hl=en&gl=us |
| Step Tracker - Pedometer | 7 | 4.779948 | 50,000,000+ | Leap Fitness Group | Health & Fitness | Free | steptracker.healthandfitness.walkingtracker.pedometer | https://play.google.com/store/apps/details?id=steptracker.healthandfitness.walkingtracker.pedometer&hl=en&gl=us |
| Strava: Run, Bike, Walk | 8 | 4.597092 | 100,000,000+ | Strava Inc. | Health & Fitness | Free | com.strava | https://play.google.com/store/apps/details?id=com.strava&hl=en&gl=us |
| Home Workout - No Equipment | 9 | 4.860135 | 100,000,000+ | Leap Fitness Group | Health & Fitness | Free | homeworkout.homeworkouts.noequipment | https://play.google.com/store/apps/details?id=homeworkout.homeworkouts.noequipment&hl=en&gl=us |
| Garmin Connect™ | 10 | 4.376769 | 50,000,000+ | Garmin | Health & Fitness | Free | com.garmin.android.apps.connectmobile | https://play.google.com/store/apps/details?id=com.garmin.android.apps.connectmobile&hl=en&gl=us |
| Health Connect | 11 | 2.6205533 | 500,000,000+ | Google LLC | Health & Fitness | Free | com.google.android.apps.healthdata | https://play.google.com/store/apps/details?id=com.google.android.apps.healthdata&hl=en&gl=us |
| Sweatcoin・Walking Step Counter | 12 | 4.482592 | 100,000,000+ | Sweatco Ltd | Health & Fitness | Free | in.sweatco.app | https://play.google.com/store/apps/details?id=in.sweatco.app&hl=en&gl=us |
| Cronometer: Calorie Counter | 13 | 4.5357256 | 5,000,000+ | Cronometer Software Inc. | Health & Fitness | Free | com.cronometer.android.gold | https://play.google.com/store/apps/details?id=com.cronometer.android.gold&hl=en&gl=us |
| Zepp | 14 | 4.400056 | 10,000,000+ | Zepp, Inc. | Sports | Free | com.huami.watch.hmwatchmanager | https://play.google.com/store/apps/details?id=com.huami.watch.hmwatchmanager&hl=en&gl=us |
| Nike Run Club - Running Coach | 15 | 4.218937 | 50,000,000+ | Nike, Inc. | Health & Fitness | Free | com.nike.plusgps | https://play.google.com/store/apps/details?id=com.nike.plusgps&hl=en&gl=us |
| Calorie Counter by Lose It! | 16 | 4.59011 | 10,000,000+ | FitNow, Inc. | Health & Fitness | Free | com.fitnow.loseit | https://play.google.com/store/apps/details?id=com.fitnow.loseit&hl=en&gl=us |
| FitNotes - Gym Workout Log | 17 | 4.8209763 | 1,000,000+ | James Gay | Health & Fitness | Free | com.github.jamesgay.fitnotes | https://play.google.com/store/apps/details?id=com.github.jamesgay.fitnotes&hl=en&gl=us |
| adidas Running: Run tracker | 18 | 4.636407 | 50,000,000+ | adidas | Health & Fitness | Free | com.runtastic.android | https://play.google.com/store/apps/details?id=com.runtastic.android&hl=en&gl=us |
| AllTrails: Hike, Bike & Run | 19 | 4.5461807 | 50,000,000+ | AllTrails, LLC | Health & Fitness | Free | com.alltrails.alltrails | https://play.google.com/store/apps/details?id=com.alltrails.alltrails&hl=en&gl=us |
| FITTR: Fitness, Diet & Workout | 20 | 4.2277226 | 1,000,000+ | FITTR - Fitness & Personal Training | Health & Fitness | Free | com.squats.fittr | https://play.google.com/store/apps/details?id=com.squats.fittr&hl=en&gl=us |
About these output fields
| Field | Type | Description |
|---|---|---|
title | string | App title returned in the selected store language. |
rank | integer | Position returned within the saved keyword search. |
rating | number | Average public star rating, when available. |
installs | string | Published installation range, not an exact download count. |
developer | string | Publisher name shown on the listing. |
category | string | Public app category. |
priceText | string | Displayed app price for the selected storefront. |
appId | string | Android package identifier. |
appUrl | string | Public Google Play listing link. |
What you can do
Compare public ratings, installation ranges and publishers.
Export a list of competing apps for further research.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"queries": [
"fitness tracker"
],
"country": "us",
"language": "en",
"maxResults": 20,
"price": "all"
}Explore input fields
| Field | Type | Notes |
|---|---|---|
queries | array | Google Play search terms such as app categories, brands, competitors, or keywords. |
country | string | Two-letter storefront country code, for example us, gb or de. |
language | string | Store language code, for example en, de or fr. |
maxResults | integer | Maximum number of app records to save across all searches, IDs, and URLs. |
price | string | Filter search results by free or paid apps. Direct app IDs and URLs are always fetched. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/google-play-search-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"queries": [
"fitness tracker"
],
"country": "us",
"language": "en",
"maxResults": 20,
"price": "all"
}
}
JSONFrequently asked questions
Can I choose country, language and free apps?
Yes. Enter keywords and choose the country and language for the store request. The price filter supports all, free or paid apps.
Does the maximum apply to every keyword?
The maximum apps setting caps the total saved results across the task. Google Play may return fewer matches, and a larger limit does not guarantee deeper search coverage.
Are installs exact, and are reviews included?
Installation counts are the public ranges shown by Google Play. This search scraper does not collect review text. Use the separate Google Play Reviews Scraper for reviews.
Can I export the table?
Search the returned results and export CSV, JSON or Google Sheets. The public table is a saved sample; run your own keywords in your account to collect a new result set.
Your next dataset starts here.
Choose your sources, review the price and run Google Play Search Scraper.