Compare country and category chart positions.
Google Play Top Charts Scraper
Collect Google Play Top Free and Top Paid charts by country and category. Compare chart positions, ratings, install ranges, publishers and prices.
$0.814332 / 1,000 results
Collected results
RankchartPosition | Apptitle | Ratingrating | Installsinstalls | Priceprice | Currencycurrency | Developerdeveloper | App categorycategory | Countrycountry | Chartchart | Chart categorychartCategory | App IDappId | Google Play URLplayStoreUrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muse from Meta | 4.734151 | 5,000,000+ | 0 | USD | Meta Platforms, Inc. | Productivity | us | topFree | PRODUCTIVITY | com.facebook.aura | https://play.google.com/store/apps/details?id=com.facebook.aura&hl=en&gl=us |
| 2 | ChatGPT | 4.7806697 | 1,000,000,000+ | 0 | USD | OpenAI | Productivity | us | topFree | PRODUCTIVITY | com.openai.chatgpt | https://play.google.com/store/apps/details?id=com.openai.chatgpt&hl=en&gl=us |
| 3 | Settings Home | 4.279793 | 100,000+ | 0 | USD | Utility Apps Home | Productivity | us | topFree | PRODUCTIVITY | com.eet.settings.launcher | https://play.google.com/store/apps/details?id=com.eet.settings.launcher&hl=en&gl=us |
| 4 | WakeBox | 4.476378 | 1,000,000+ | 0 | USD | BLYTHEWOOD NY LLC | Productivity | us | topFree | PRODUCTIVITY | com.wake.box.ryan | https://play.google.com/store/apps/details?id=com.wake.box.ryan&hl=en&gl=us |
| 5 | Claude by Anthropic | 4.4969525 | 50,000,000+ | 0 | USD | Anthropic PBC | Productivity | us | topFree | PRODUCTIVITY | com.anthropic.claude | https://play.google.com/store/apps/details?id=com.anthropic.claude&hl=en&gl=us |
| 6 | TimeCue – Reminders & Alerts | 3.6470587 | 500,000+ | 0 | USD | Classified Prime LLc | Productivity | us | topFree | PRODUCTIVITY | com.reminder.alert.timecue | https://play.google.com/store/apps/details?id=com.reminder.alert.timecue&hl=en&gl=us |
| 7 | Microsoft Word: Edit Documents | 4.793599 | 1,000,000,000+ | 0 | USD | Microsoft Corporation | Productivity | us | topFree | PRODUCTIVITY | com.microsoft.office.word | https://play.google.com/store/apps/details?id=com.microsoft.office.word&hl=en&gl=us |
| 8 | Deep Clean Elite | 4.1266847 | 1,000,000+ | 0 | USD | PDI Turbo | Productivity | us | topFree | PRODUCTIVITY | com.deepcleanelit.dcle | https://play.google.com/store/apps/details?id=com.deepcleanelit.dcle&hl=en&gl=us |
| 9 | Document Reader & PDF Editor | 4.510345 | 100,000,000+ | 0 | USD | QR Code Scanner. | Productivity | us | topFree | PRODUCTIVITY | all.documentreader.filereader.office.viewer | https://play.google.com/store/apps/details?id=all.documentreader.filereader.office.viewer&hl=en&gl=us |
| 10 | Google Gemini | 4.540458 | 1,000,000,000+ | 0 | USD | Google LLC | Productivity | us | topFree | PRODUCTIVITY | com.google.android.apps.bard | https://play.google.com/store/apps/details?id=com.google.android.apps.bard&hl=en&gl=us |
| 11 | Grok | 4.8677263 | 100,000,000+ | 0 | USD | SpaceXAI | Productivity | us | topFree | PRODUCTIVITY | ai.x.grok | https://play.google.com/store/apps/details?id=ai.x.grok&hl=en&gl=us |
| 12 | Adobe Acrobat Reader: Edit PDF | 4.507915 | 500,000,000+ | 0 | USD | Adobe | Productivity | us | topFree | PRODUCTIVITY | com.adobe.reader | https://play.google.com/store/apps/details?id=com.adobe.reader&hl=en&gl=us |
| 13 | Microsoft Excel: Spreadsheets | 4.7891374 | 1,000,000,000+ | 0 | USD | Microsoft Corporation | Productivity | us | topFree | PRODUCTIVITY | com.microsoft.office.excel | https://play.google.com/store/apps/details?id=com.microsoft.office.excel&hl=en&gl=us |
| 14 | Grok Bot | 4.8630705 | 1,000,000+ | 0 | USD | SpaceXAI | Productivity | us | topFree | PRODUCTIVITY | ai.x.grok.bot | https://play.google.com/store/apps/details?id=ai.x.grok.bot&hl=en&gl=us |
| 15 | Okta Verify | 3.9486196 | 10,000,000+ | 0 | USD | Okta Inc. | Productivity | us | topFree | PRODUCTIVITY | com.okta.android.auth | https://play.google.com/store/apps/details?id=com.okta.android.auth&hl=en&gl=us |
| 16 | DuckDuckGo, optional Duck.ai | 4.6914167 | 50,000,000+ | 0 | USD | DuckDuckGo | Productivity | us | topFree | PRODUCTIVITY | com.duckduckgo.mobile.android | https://play.google.com/store/apps/details?id=com.duckduckgo.mobile.android&hl=en&gl=us |
| 17 | Emoji Battery & Shimeji Pets | 4.5416665 | 1,000,000+ | 0 | USD | ZAppsolution | Productivity | us | topFree | PRODUCTIVITY | com.shimeji.petonscreen.battery.emoji | https://play.google.com/store/apps/details?id=com.shimeji.petonscreen.battery.emoji&hl=en&gl=us |
| 18 | Google Docs | 4.722022 | 1,000,000,000+ | 0 | USD | Google LLC | Productivity | us | topFree | PRODUCTIVITY | com.google.android.apps.docs.editors.docs | https://play.google.com/store/apps/details?id=com.google.android.apps.docs.editors.docs&hl=en&gl=us |
| 19 | PDF Reader & Editor - Easy PDF | 4.296004 | 100,000,000+ | 0 | USD | QR Code Scanner. | Productivity | us | topFree | PRODUCTIVITY | pdf.pdfreader.viewer.editor.free | https://play.google.com/store/apps/details?id=pdf.pdfreader.viewer.editor.free&hl=en&gl=us |
| 20 | Ellipsus | 4.7628865 | 10,000+ | 0 | USD | Ellipsus | Productivity | us | topFree | PRODUCTIVITY | com.ellipsus.app | https://play.google.com/store/apps/details?id=com.ellipsus.app&hl=en&gl=us |
About these output fields
| Field | Type | Description |
|---|---|---|
chartPosition | integer | Position in the requested public chart, preserved from the source. |
title | string | Public app title. |
rating | number | Average public rating when returned. |
installs | string | Published installation range, not an exact download total. |
price | number | App price for the returned storefront; zero means free. |
currency | string | Storefront currency code. |
developer | string | Publisher shown on the listing. |
category | string | Primary app category; it may differ from a broad requested chart category. |
country | string | Country storefront for this chart entry. |
chart | string | Requested chart identifier. |
chartCategory | string | Requested Google Play chart category. |
appId | string | Android package identifier. |
playStoreUrl | string | Public Google Play listing link. |
What you can do
Research leading free and paid Android apps.
Export chart snapshots for your own competitor reports.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"charts": [
"topFree"
],
"chartCategory": "PRODUCTIVITY",
"countries": [
"us"
],
"language": "en",
"maxItems": 20
}Explore input fields
| Field | Type | Notes |
|---|---|---|
charts | array | Choose Top Free, Top Paid or both. Each country and chart combination produces separate ranked entries. |
chartCategory | string | Select all apps, all games or one category. Each chart can contain up to 200 entries. |
countries | array | Choose country storefronts. Availability and rankings vary by country. |
language | string | Language of the texts (title, summary, description, category names, install counts), as a code: `en`, `de`, `es`, `fr`, `ja`, `pt-BR`, `zh-TW`. Dates, prices and counts stay machine-readable in every language. |
maxItems | integer | Global cap across every selected country, chart and category; fewer entries may be returned. |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/google-play-top-charts-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"charts": [
"topFree"
],
"chartCategory": "PRODUCTIVITY",
"countries": [
"us"
],
"language": "en",
"maxItems": 20
}
}
JSONFrequently asked questions
Can I select the country and app category?
Yes. Choose countries, Top Free or Top Paid, the chart category and the store language. The category selector includes all apps, games and individual app/game categories. Availability varies by country and category.
How many chart entries can I collect?
Each country/chart combination can return up to 200 entries. Maximum results caps the total saved rows across the task. Fewer rows can be returned if a chart is shorter or unavailable. An app appearing in different charts can produce several chart entries.
Are positions personalized, and are installs exact?
Positions come from a public chart snapshot, not a signed-in device or a historical ranking archive. Installation values are the public ranges shown by Google Play, not exact download counts.
How are the results displayed and exported?
Entries are grouped by country and chart and ordered by the source chart position. Missing or failed app records are not billed as successful results. Export the table to CSV, JSON or Google Sheets. Use the separate reviews scraper for review text.
Your next dataset starts here.
Choose your sources, review the price and run Google Play Top Charts Scraper.