Research audience questions and feedback.
YouTube Comments Scraper
Collect public comments from a YouTube video with text, likes and posting dates. Search the saved results and export them to CSV or Google Sheets.
$0.016287 / 1,000 results
Collected results
Texttext | Datedate | Likeslikes | Replies Countreplies_count |
|---|---|---|---|
| We're so honored that the first ever YouTube video was filmed here! | — | 4.8M | 985 |
| I love how people are still coming here regularly | 6 years ago | 49K | 410 |
| Seeing “20 years ago” is crazy. Happy birthday YouTube!! | — | 3.6K | 31 |
| reading 21 years ago is just wild | 23 hours ago | 114 | 0 |
| who got this recommended on this random weekend in august? | 1 month ago (edited) | 20K | 917 |
| I guess I’m not the only one who got recommended this on September 18 | 4 weeks ago | 626 | 23 |
| This started it all...... bruh | — | 248K | 731 |
| Randomly got recommended on 15 October 2026+ | 1 day ago | 265 | 20 |
| Got recommended this on September 7th 2026 | 1 month ago | 11K | 491 |
| It’s actually crazy how this guy is going to be in the history books forever | 3 years ago | 1K | 16 |
| You will never know why this comment got famous | 1 month ago (edited) | 24K | 992 |
| its crazy that this is was the first vid on youtube | 16 hours ago | 24 | 1 |
| 19 Years Of YouTube. This Is Insane. | — | 1K | 28 |
| Hello | — | 304K | 995 |
| Holy cow i cannot believe this is already 21 years old | 13 days ago | 447 | 13 |
| THERE IS ABSOLUTELY NO WAY THIS NATRUALLY GOT RECOMMENDED TO ME TODAY. THANKS ALGORITHIM | 20 hours ago | 10 | 0 |
| Seeing "20 years ago" on a YouTube video makes me feel a certain type of way | — | 211K | 995 |
| So we all here on 14 September 2026 ? | 1 month ago | 9.7K | 598 |
| First word on Youtube ever: Alright | 11 years ago | 115K | 915 |
| We're so honored that The first ever Youtube Video was Filmed here! | 1 hour ago | 2 | 0 |
| This guys is the only person who has the rights to say "first" on youtube. | 5 years ago | 418K | 851 |
| Did... did YouTube just recommend me this video 21 years later? | 1 month ago | 28K | 995 |
| randomly got recommended on 30 august 2026 | 1 month ago | 35K | 965 |
| Bro looks like a rapper on the thumbnail | 52 minutes ago | 5 | 0 |
| the fact that film will soon be described as ''20 years ago'' is crazy | 1 year ago | 896 | 21 |
About these output fields
| Field | Type | Description |
|---|---|---|
text | string | Returned text. May be missing when the source does not provide it. |
date | string | Returned date. May be missing when the source does not provide it. |
likes | string | Returned likes. May be missing when the source does not provide it. |
replies_count | number | Returned replies count. May be missing when the source does not provide it. |
What you can do
Compare reactions to campaigns and product videos.
Save comments for your own analysis.
Set your sources
Open the scraper and enter your own URLs, search terms and limits.
Review & run
Check the cost estimate and confirm the task. Follow its progress in your account.
Use your data
Explore saved results and export CSV, JSON or XLSX. Downloads of saved results are free.
Example input
This is the configured parser input. Replace the example sources with your own and review all limits before running.
{
"video_url": "https://www.youtube.com/watch?v=jNQXAC9IVRw",
"limit": 25
}Explore input fields
| Field | Type | Notes |
|---|---|---|
video_url | string | URL of the YouTube video |
limit | integer | Maximum number of comments to scrape |
Run through the API
Create an API key in your account, send the input to the queued endpoint and use the returned task ID to retrieve results. Sending a live request uses credits.
curl --request POST 'https://extracto.cloud/api/v1/parsers/youtube-comments-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"video_url": "https://www.youtube.com/watch?v=jNQXAC9IVRw",
"limit": 25
}
}
JSONFrequently asked questions
How do I start?
Open the scraper, enter your own sources and a finite result limit, then review the estimate before running.
What can I export?
Saved results can be exported from your account. The sample above supports CSV, JSON and Google Sheets export.
What are the limits?
Comment availability depends on the video. Private videos and videos with comments disabled may return no data. Posting ages may be unavailable; unrecognized date values are omitted.
Is the sample live?
The table is a saved result collected on October 16, 2026. Source details can change; run your own task for current data.
Your next dataset starts here.
Choose your sources, review the price and run YouTube Comments Scraper.