Find employers recruiting relevant roles
Request companies with postings for a defined role family, skill or seniority. Keep the matching titles and source links so recruiters can assess whether the employer fits their specialization.
Define a company-level dataset from published job postings. Scope roles, locations, posting dates and source evidence, with a saved U.S. data-engineering sample.
Companycompany_name | Observed postingsobserved_posting_count | Job titlesjob_titles | Locationslocations | Latest posted datelatest_posted_date | Employment typesemployment_types | Seniorityseniority_levels | Company URLcompany_url | Evidence job URLsjob_urls | Sourcesource | Collected atcollected_at |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon | 2 | Data Engineer I, Business Data Technologies, Data Engineer II, Amazon Leo | Seattle, WA, Arlington, VA | 2026-10-06 | Full-time | Not Applicable, Mid-Senior level | https://www.linkedin.com/company/amazon | https://www.linkedin.com/jobs/view/data-engineer-i-business-data-technologies-at-amazon-4467405622, https://www.linkedin.com/jobs/view/data-engineer-ii-amazon-leo-at-amazon-4463137853 | 2026-10-16T11:51:46.777Z | |
| Amazon Web Services (AWS) | 2 | Data Engineer, Decision Intelligence Technology, Data Engineer II, AWS Partnerships | Bellevue, WA, Austin, TX | 2026-10-15 | Full-time | Not Applicable, Mid-Senior level | https://www.linkedin.com/company/amazon-web-services | https://www.linkedin.com/jobs/view/data-engineer-decision-intelligence-technology-at-amazon-web-services-aws-4471101120, https://www.linkedin.com/jobs/view/data-engineer-ii-aws-partnerships-at-amazon-web-services-aws-4473556977 | 2026-10-16T11:51:46.777Z | |
| Deloitte | 2 | Data Engineer III | Greater Indianapolis, Louisville, KY | 2026-10-07 | Full-time | Not Applicable | https://www.linkedin.com/company/deloitte | https://www.linkedin.com/jobs/view/data-engineer-iii-at-deloitte-4475178472, https://www.linkedin.com/jobs/view/data-engineer-iii-at-deloitte-4475176553 | 2026-10-16T11:51:46.777Z | |
| DLA Piper | 2 | Data Engineer | Phoenix, AZ, Short Hills, NJ | 2026-09-29 | Full-time | Not Applicable | https://www.linkedin.com/company/dla-piper | https://www.linkedin.com/jobs/view/data-engineer-at-dla-piper-4464644322, https://www.linkedin.com/jobs/view/data-engineer-at-dla-piper-4464643373 | 2026-10-16T11:51:46.777Z | |
| Faegre Drinker | 2 | Senior Data Engineer | Minneapolis, MN, Washington, DC | 2026-09-29 | Full-time | Not Applicable | https://www.linkedin.com/company/faegredrinker | https://www.linkedin.com/jobs/view/senior-data-engineer-at-faegre-drinker-4473512745, https://www.linkedin.com/jobs/view/senior-data-engineer-at-faegre-drinker-4473527015 | 2026-10-16T11:51:46.777Z | |
| IBM | 2 | Data Engineer-Data Platforms-Google - 2, Data Engineer-Data Platforms-Google - 3 | New York, United States | 2026-10-06 | Full-time | Mid-Senior level | https://www.linkedin.com/company/ibm | https://www.linkedin.com/jobs/view/data-engineer-data-platforms-google-2-at-ibm-4474402402, https://www.linkedin.com/jobs/view/data-engineer-data-platforms-google-3-at-ibm-4473675833 | 2026-10-16T11:51:46.777Z | |
| Accenture Federal Services | 1 | Sr. Data Engineer | Washington, DC | 2026-10-02 | Full-time | Mid-Senior level | https://www.linkedin.com/company/accenturefederalservices | https://www.linkedin.com/jobs/view/sr-data-engineer-at-accenture-federal-services-4370823981 | 2026-10-16T11:51:46.777Z | |
| American Bureau of Shipping (ABS) | 1 | Engineer, Data | Washington, DC | 2026-10-13 | Full-time | Not Applicable | https://www.linkedin.com/company/american-bureau-of-shipping | https://www.linkedin.com/jobs/view/engineer-data-at-american-bureau-of-shipping-abs-4468168553 | 2026-10-16T11:51:46.777Z | |
| Atlassian | 1 | Senior Data Engineer, DX | Salt Lake City, UT | 2026-09-26 | Full-time | Mid-Senior level | https://www.linkedin.com/company/atlassian | https://www.linkedin.com/jobs/view/senior-data-engineer-dx-at-atlassian-4454862094 | 2026-10-16T11:51:46.777Z | |
| Avalore.ai | 1 | Data Engineer | Arlington, VA | 2026-08-31 | Full-time | Not Applicable | https://www.linkedin.com/company/avalore-ai | https://www.linkedin.com/jobs/view/data-engineer-at-avalore-ai-4461097681 | 2026-10-16T11:51:46.777Z | |
| Bayview Asset Management, LLC | 1 | Data Engineer | New York, NY | 2026-05-15 | Full-time | Not Applicable | https://www.linkedin.com/company/bayview-asset-management | https://www.linkedin.com/jobs/view/data-engineer-at-bayview-asset-management-llc-4411571785 | 2026-10-16T11:51:46.777Z | |
| Children’s Hospital Association | 1 | Data Engineer - Snowflake & Azure | Lenexa, KS | 2026-09-29 | Full-time | Not Applicable | https://www.linkedin.com/company/childrenshospitals | https://www.linkedin.com/jobs/view/data-engineer-snowflake-azure-at-children%E2%80%99s-hospital-association-4473056227 | 2026-10-16T11:51:46.777Z | |
| Cox Automotive Inc. | 1 | Data Engineer I | Carmel, IN | 2026-10-13 | Full-time | Not Applicable | https://www.linkedin.com/company/cox-automotive-inc- | https://www.linkedin.com/jobs/view/data-engineer-i-at-cox-automotive-inc-4478758656 | 2026-10-16T11:51:46.777Z | |
| FWI (FedWriters, Inc.) | 1 | Data Engineer | Arlington, VA | 2026-09-28 | Full-time | Not Applicable | https://www.linkedin.com/company/fedwriters | https://www.linkedin.com/jobs/view/data-engineer-at-fwi-fedwriters-inc-4472762688 | 2026-10-16T11:51:46.777Z | |
| Honeywell Aerospace | 1 | Data Engineer II | Phoenix, AZ | 2026-10-13 | Full-time | Not Applicable | https://www.linkedin.com/company/honeywell-aerospace | https://www.linkedin.com/jobs/view/data-engineer-ii-at-honeywell-aerospace-4470209501 | 2026-10-16T11:51:46.777Z | |
| Jobot | 1 | Senior Healthcare Data Engineer | Indianapolis, IN | 2026-10-04 | Full-time | Not Applicable | https://www.linkedin.com/company/jobot | https://www.linkedin.com/jobs/view/senior-healthcare-data-engineer-at-jobot-4473473586 | 2026-10-16T11:51:46.777Z | |
| Moda Health | 1 | Data Engineer I, II | Portland, OR | 2026-09-22 | Full-time | Not Applicable | https://www.linkedin.com/company/moda-health | https://www.linkedin.com/jobs/view/data-engineer-i-ii-at-moda-health-4471157222 | 2026-10-16T11:51:46.777Z | |
| New York Life | 1 | Associate - Data Engineer | Lebanon, NJ | 2026-10-13 | Full-time | Not Applicable | https://www.linkedin.com/company/newyorklife | https://www.linkedin.com/jobs/view/associate-data-engineer-at-new-york-life-4479219684 | 2026-10-16T11:51:46.777Z | |
| Seneca Holdings | 1 | Senior Data Engineer | Washington, DC | 2026-10-05 | Full-time | Not Applicable | https://www.linkedin.com/company/senecaholdings | https://www.linkedin.com/jobs/view/senior-data-engineer-at-seneca-holdings-4473656049 | 2026-10-16T11:51:46.777Z | |
| Servco Pacific Inc. | 1 | Data Engineer I | Honolulu, HI | 2026-09-17 | Full-time | Not Applicable | https://www.linkedin.com/company/servco-pacific-inc | https://www.linkedin.com/jobs/view/data-engineer-i-at-servco-pacific-inc-4468615542 | 2026-10-16T11:51:46.777Z | |
| TeamWorx Security | 1 | Senior Data Engineer, Databricks | Columbia, MD | 2026-09-20 | Full-time | Mid-Senior level | https://www.linkedin.com/company/teamworx-security | https://www.linkedin.com/jobs/view/senior-data-engineer-databricks-at-teamworx-security-4469809682 | 2026-10-16T11:51:46.777Z | |
| Travelers | 1 | Data Engineer I - Cloud Data Modernization - AWS, Databricks, DBT, SQL, AI | Hartford, CT | 2026-10-07 | Full-time | Not Applicable | https://www.linkedin.com/company/travelers | https://www.linkedin.com/jobs/view/data-engineer-i-cloud-data-modernization-aws-databricks-dbt-sql-ai-at-travelers-4475498462 | 2026-10-16T11:51:46.777Z | |
| VAS | 1 | Data Engineer | Madison, WI | 2026-09-24 | Full-time | Not Applicable | https://www.linkedin.com/company/valleyagus | https://www.linkedin.com/jobs/view/data-engineer-at-vas-4470007458 | 2026-10-16T11:51:46.777Z | |
| Zefr | 1 | Data Engineer | Marina del Rey, CA | 2026-10-07 | Full-time | Not Applicable | https://www.linkedin.com/company/zefr | https://www.linkedin.com/jobs/view/data-engineer-at-zefr-4461914269 | 2026-10-16T11:51:46.777Z |
24 employer groups from 30 saved U.S. data-engineering job observations. Posting counts apply only to this sample. Company grouping uses returned company URLs or, when absent, published employer names; ambiguous identities need review. Saved postings are not a current vacancy check.
Turn a set of job advertisements into a company-level view of hiring activity. Each employer can have several postings, locations and job titles, so the output needs explicit grouping and freshness rules. A published vacancy is an observed hiring signal rather than a confirmed headcount increase or an unfilled role. Use source links and posting dates to review the underlying evidence before treating an employer as a qualified account.
Request companies with postings for a defined role family, skill or seniority. Keep the matching titles and source links so recruiters can assess whether the employer fits their specialization.
Use observed hiring activity as one input to account selection. A new vacancy can suggest a business need, but it does not establish purchasing intent, a department budget or approval to buy.
Compare the companies represented in your agreed source set over time. Deduplicate syndicated advertisements and distinguish fresh observations from postings carried forward between snapshots.
Define whether a staffing agency, its client, a subsidiary and a parent business should appear as separate employers. A company name alone can be ambiguous. Prefer a supported company identifier or company page URL, and retain unresolved names for review. Explain whether role matching uses the title alone, source skill fields or a separately agreed description analysis.
Specify the observation window and whether older source-posted dates qualify. Deduplicated posting counts represent advertisements observed in the chosen sources, not the total number of openings at a company. Rechecking availability requires additional collection; a saved sample is not continuously monitored. Relative dates, remote locations and reposted jobs should have documented handling rules.
These tools cover the actions described below. Dataset discovery, qualification, historical coverage and recurring delivery are confirmed separately.
Use this field guide to plan your request. Coverage and completeness will be confirmed individually. The CSV template contains column headers for planning.
| Field | Column name | Description |
|---|---|---|
| Company name | company_name | Employer name published with the source posting. |
| Company page | company_url | Supported company profile URL used for grouping, when returned. |
| Observed postings | observed_posting_count | Deduplicated advertisements in this collection; not a company-wide vacancy count. |
| Matching job titles | job_titles | Titles of the observed postings that meet the requested role scope. |
| Posting locations | locations | Source-reported job locations, including remote labels when published. |
| Latest posted date | latest_posted_date | Most recent explicit source posting date in the grouped observations. |
| Employment types | employment_types | Published full-time, contract or other source labels. |
| Seniority levels | seniority_levels | Source-reported experience levels, kept without guessing. |
| Evidence job URLs | job_urls | Links to the advertisements supporting the company record. |
| Source | source | Job platform used for the observations. |
| Collected at | collected_at | Time the underlying posting sample was collected. |
Send your target sources, locations, essential fields, dates and expected volume. Mention the Companies Hiring Dataset so the team has context.
Discuss availability, source coverage, sample requirements, pricing and delivery timing before deciding.
Confirm the final fields, file format and delivery method for the agreed dataset.
This page defines a dataset specification. Contact Extracto to confirm source coverage, available records, price and delivery timing for your requirements. A displayed sample is a saved example with its own location and collection date.
A saved posting observation does not guarantee current vacancy status. Specify a recheck window if active status is essential. A removed, reposted or syndicated advertisement needs consistent handling before it contributes to a current-hiring view.
No. It counts deduplicated postings observed within the agreed sources, filters and collection period. Companies may recruit through other channels, and one advertisement may represent several hires or no longer be accepting applicants.
The saved example groups a collection of U.S. data-engineering advertisements by the employer information returned by the source. Its companies, roles and dates describe that limited collection rather than a complete national hiring database.
Plan a newly opened business list with explicit opening or registration evidence. Define dates, categories, locations and public business contact requirements.
Plan a Shopify store list by niche, business location and public contact fields. Confirm store discovery and platform evidence before requesting a dataset.
Define a public procurement dataset by country, buyer, sector and deadline. Scope notices, amendments and award records with traceable official sources.
Have a narrower location, a specific field list or a target volume in mind? Send your requirements to the Extracto team.