Erstellen Sie Listen lokaler Unternehmen für die Marktforschung.
Google-Maps-Scraper
Finden Sie lokale Unternehmen, sammeln Sie Kontaktdaten und exportieren Sie Ihre Leads. Sehen Sie sich unten echte Ergebnisse an und starten Sie dann Ihre eigene Suche.
$0,2 / 1.000 Ergebnisse
Basisergebnisse · E-Mail-Prüfung und Zusatzoptionen kosten extraBeispielergebnisse aus Google Maps mit E-Mail
Unternehmentitle | E-Mailsemails | Websitewebsite | Telefonphone | Adresseaddress | Bewertungrating | BewertungenreviewsCount | Kategoriecategory | Breitengradlatitude | Längengradlongitude | Fotothumbnail | Beschreibungdescription | ÖffnungszeitenopeningHours | SuchanfragesearchString | Place-IDplaceId | CIDcid | Google-Maps-URLgoogleMapsUrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lupo Rosso | [email protected] | luporossony.com | (718) 685-2255 | 43-69 11th St, Long Island City, NY 11101 | 245 | Pizza restaurant | 40.750057399999996 | -73.94898289999999 | Foto ansehen | Whether you're indulging in our classic Margherita or exploring one of our signature creations, we invite you to savor the rich heritage and love baked into every pie. | Friday: 11:30 AM–10:30 PM; Monday: 11:30 AM–9:30 PM; Saturday: 11:30 AM–10:30 PM; Sunday: 11:30 AM–9:30 PM; Thursday: 11:30 AM–9:30 PM; Tuesday: 11:30 AM–9:30 PM; Wednesday: 11:30 AM–9:30 PM | Pizza restaurant Queens New York NY USA | ChIJ83dtCBRZwokRbFudtOpXNpg | 10968050608071596908 | In Maps öffnen | |
| Villaggio Ristorante Italian Bistro | [email protected] | villaggiohome.com | (718) 747-1111 | 15007 14th Rd, Whitestone, NY 11357 | 453 | Italian restaurant | 40.787697 | -73.81307 | Foto ansehen | Italian eatery featuring wood-fired pizzas & classic fare in a warm, relaxed atmosphere. | Friday: 12–10 PM; Monday: 12–9 PM; Saturday: 12–10 PM; Sunday: 12–9 PM; Thursday: 12–9 PM; Tuesday: 12–9 PM; Wednesday: 12–9 PM | Pizza restaurant Queens New York NY USA | ChIJHWyih5SKwokRLRkcLG1mkRk | 1842366341648750893 | In Maps öffnen | |
| Il Miglio Brick Oven Pizzeria & Italian Restaurant | [email protected] | ilmigliomenu.com | (718) 777-7676 | 11-03 36th Ave, Queens, NY 11106 | 2064 | Pizza restaurant | 40.7611881 | -73.9396325 | Foto ansehen | Proudly immigrant-founded and run, and passionately dedicated to crafting a better life through our love for pizza! We serve our beloved community in Long Island City, providing the freshest, made-from-scratch pizzas with a friendly smile. Enjoy our world-class service and flavor with custom-made pies made fresh and straight from the oven. Celebrate tradition and togetherness at Il Miglio! | Friday: 10 AM–10 PM; Monday: 10 AM–10 PM; Saturday: 10 AM–10 PM; Sunday: 10 AM–10 PM; Thursday: 10 AM–10 PM; Tuesday: 10 AM–10 PM; Wednesday: 10 AM–10 PM | Pizza restaurant Queens New York NY USA | ChIJ79lCrc1YwokR4ZW60HMyniw | 3215062656993629665 | In Maps öffnen | |
| Mano's Pizzeria | [email protected] | manospizzeria.nyc | (718) 418-1112 | 62-98 Forest Ave, Ridgewood, NY 11385 | 887 | Pizza restaurant | 40.7108531 | -73.9052694 | Foto ansehen | Quality in queens. Slice shop serving delicious quality pizza. You can’t just have one. Top 50 pizza 4th place in the US. | Friday: 12–10 PM; Monday: Closed; Saturday: 12–10 PM; Sunday: 12–9 PM; Thursday: 12–10 PM; Tuesday: 12–10 PM; Wednesday: 12–10 PM | Pizza restaurant Queens New York NY USA | ChIJnQvh4xZfwokRtIhuUuw0Pt4 | 16014295514575964340 | In Maps öffnen | |
| Masani Pizza | [email protected] | masanipizza.com | (718) 520-8749 | 96-01 69th Ave, Forest Hills, NY 11375 | 282 | Pizza restaurant | 40.717042299999996 | -73.8522957 | Foto ansehen | A Family Business. | Friday: 12–8 PM; Monday: Closed; Saturday: 12–8 PM; Sunday: 12–8 PM; Thursday: 12–8 PM; Tuesday: 12–8 PM; Wednesday: 12–8 PM | Pizza restaurant Queens New York NY USA | ChIJxYc35KpfwokRkrJDySvEt_8 | 18426412092748968594 | In Maps öffnen | |
| Liola | [email protected] | liolanyc.com | (718) 767-1110 | 15-01 149th St, Whitestone, NY 11357 | 346 | Italian restaurant | 40.787061 | -73.815882 | Foto ansehen | Classic Italian dishes & drinks in an elevated dining room with white tablecloths & exposed brick. | Friday: 12–10:30 PM; Monday: Closed; Saturday: 12–10:30 PM; Sunday: 12–9:30 PM; Thursday: 12–10 PM; Tuesday: 4–10 PM; Wednesday: 4–10 PM | Pizza restaurant Queens New York NY USA | ChIJCxa3tpWKwokROFN0jwBKRbU | 13061927660525212472 | In Maps öffnen | |
| Macoletta | [email protected] | macoletta.com | (718) 777-4992 | 28-15 24th Ave, Long Island City, NY 11102 | 4623 | Pizza restaurant | 40.7732003 | -73.9163731 | Foto ansehen | Only in Astoria can you bring together the best of Italian-pizza making, the best American beer, the best wines from all over the world, exceptional service with a friendly face and attitude, an affordable check, and the quickest service possible! Pizza and drinks, family and friends, and a space where all are welcome. We find joy in bringing the best things together. We are diverse team situated in a diverse neighborhood and our mission is to bring together people from the neighborhood, the greater city, and out of town guests. Food, drinks, and fun unite us. Macoletta is a family-friendly place! We also offer Pizza Making Classes, more information available in our bio on Instagram @MacolettaAstoria ! | Friday: 12–11 PM; Monday: 12–9:30 PM; Saturday: 12–11 PM; Sunday: 12–9:30 PM; Thursday: 12–9:30 PM; Tuesday: 12–9:30 PM; Wednesday: 12–9:30 PM | Pizza restaurant Queens New York NY USA | ChIJLcuT-w5fwokRxLQ4DjG1Qv8 | 18393463050431149252 | In Maps öffnen | |
| Dellarocco's Brick Oven Pizza | [email protected] | dellaroccospizza.com | (718) 858-1010 | 214 Hicks St, Brooklyn Heights, NY 11201 | 1387 | Pizza restaurant | 40.6950091 | -73.9961082 | Foto ansehen | Thin-crust, brick-oven pizza with a gluten-free option, plus tap beers in an airy, minimalist space. | Friday: 12–10:30 PM; Monday: 12–10 PM; Saturday: 12–10:30 PM; Sunday: 12–10 PM; Thursday: 12–10 PM; Tuesday: 12–10 PM; Wednesday: 12–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJRYqTNEZawokRuSMWeyyinyI | 2494891030513853369 | In Maps öffnen | |
| Gino's of Kissena | [email protected] | ginosofkissena.com | (718) 939-4887 | 65-01 Kissena Blvd #3, Kew Gardens Hills, NY 11367 | 346 | Pizza restaurant | 40.73702 | -73.8144107 | Foto ansehen | — | Friday: 10 AM–10 PM; Monday: 10 AM–9 PM; Saturday: 10 AM–10 PM; Sunday: 11 AM–9 PM; Thursday: 10 AM–10 PM; Tuesday: 10 AM–10 PM; Wednesday: 10 AM–10 PM | Pizza restaurant Queens New York NY USA | ChIJFxnczeNhwokRhKZONzlzfLA | 12717166137365669508 | In Maps öffnen | |
| La Flor Pizza | [email protected] | laflorpizza.com | (347) 221-0658 | 766 Classon Ave, Brooklyn, NY 11238 | 327 | Pizza restaurant | 40.673656699999995 | -73.9607764 | Foto ansehen | Authentic New York style pizza steps from Prospect Park, Brooklyn Museum and Brooklyn Botanic Garden | Friday: 12–9 PM; Monday: 12–9 PM; Saturday: 12–9 PM; Sunday: 12–8 PM; Thursday: 12–9 PM; Tuesday: 12–9 PM; Wednesday: 12–9 PM | Pizza restaurant Brooklyn New York NY USA | ChIJV4uHMWBbwokRoKAJ0nmsAf0 | 18231042405787345056 | In Maps öffnen | |
| Little Pizza Parlor | [email protected] | littlepizzaparlor.com | (347) 799-1249 | 192 Duffield St, Brooklyn, NY 11201 | 1088 | Pizza restaurant | 40.6924256 | -73.9844552 | Foto ansehen | Little Pizza Parlor is a lively pizza joint in the heart of Downtown Brooklyn that uses the best ingredients and provides a great atmosphere. | Friday: 11 AM–3 AM; Monday: 11 AM–12 AM; Saturday: 11 AM–3 AM; Sunday: 11 AM–12 AM; Thursday: 11 AM–1 AM; Tuesday: 11 AM–12 AM; Wednesday: 11 AM–12 AM | Pizza restaurant Brooklyn New York NY USA | ChIJpcw2l_ZbwokR_5K-hvvE8j4 | 4535904359291982591 | In Maps öffnen | |
| Front Street Pizza | [email protected] | frontstreetpizzadumbo.com | (718) 875-3700 | 80 Front St, Brooklyn, NY 11201 | 2134 | Pizza restaurant | 40.702447899999996 | -73.989464 | Foto ansehen | Slices, heros and calzones make this corner pizza joint a popular option for takeout. | Friday: 10 AM–9 PM; Monday: 10 AM–9 PM; Saturday: 11 AM–9 PM; Sunday: 11 AM–8 PM; Thursday: 10 AM–9 PM; Tuesday: 10 AM–9 PM; Wednesday: 10 AM–9 PM | Pizza restaurant Brooklyn New York NY USA | ChIJQeysWzFawokR9YIRfdqeIw8 | 1090890195992150773 | In Maps öffnen | |
| Macoletta | [email protected] | macoletta.com | (607) 566-7105 | 58 N 9th St, Brooklyn, NY 11249 | 916 | Pizza restaurant | 40.7209907 | -73.960269 | Foto ansehen | Macoletta is a brick oven pizzeria that offers authentic Italian pizzas in a fun and casual atmosphere where everyone is welcome. We believe in fresh ingredients, the perfect dough and a powerful brick oven to craft a flavorful Neapolitan pizza that will make you come back for more. We are proud of our creations and can’t wait to serve you. | Friday: 4–10:30 PM; Monday: 4–9 PM; Saturday: 12–10:30 PM; Sunday: 12–9 PM; Thursday: 4–9 PM; Tuesday: 4–9 PM; Wednesday: 4–9 PM | Pizza restaurant Brooklyn New York NY USA | ChIJpcGB7K5ZwokReMcE-Z7qSpM | 10613553440355567480 | In Maps öffnen | |
| Best Pizza | [email protected] | bestpizzawilliamsburg.com | (718) 599-2210 | 33 Havemeyer St, Brooklyn, NY 11211 | 2180 | Pizza restaurant | 40.7156194 | -73.95347939999999 | Foto ansehen | Small, cozy stop serving elevated wood-fired pies with veggies & meats, plus Grandma slices. | Friday: 11 AM–12 AM; Monday: 11 AM–11 PM; Saturday: 11 AM–12 AM; Sunday: 11 AM–11 PM; Thursday: 11 AM–11 PM; Tuesday: 11 AM–11 PM; Wednesday: 11 AM–11 PM | Pizza restaurant Brooklyn New York NY USA | ChIJb2B_avZZwokRAva5mKW4lVg | 6383211068238984706 | In Maps öffnen | |
| Brooklyn DOP | [email protected] | brooklyndop.com | (347) 599-1913 | 237 5th Ave, Brooklyn, NY 11215 | 606 | Pizza restaurant | 40.6752235 | -73.9810133 | Foto ansehen | Artisan New York style pizza with a nod to Italian and New York street food classics. | Friday: 11 AM–10 PM; Monday: 11 AM–9 PM; Saturday: 11 AM–10 PM; Sunday: 11 AM–9 PM; Thursday: 11 AM–9 PM; Tuesday: 11 AM–9 PM; Wednesday: 11 AM–9 PM | Pizza restaurant Brooklyn New York NY USA | ChIJnX_OINlbwokR8DEjtfXUSQY | 453127389298504176 | In Maps öffnen | |
| Grimaldi's Pizzeria | [email protected] | grimaldispizzeria.com | (718) 858-4300 | 1 Front St, Brooklyn, NY 11201 | 9809 | Pizza restaurant | 40.7026459 | -73.993247 | Foto ansehen | Casual, Brooklyn-based pizzeria chain serving brick-oven pies & calzones, plus wine & beer. | Friday: 11 AM–11 PM; Monday: 11 AM–10 PM; Saturday: 11 AM–11 PM; Sunday: 11 AM–11 PM; Thursday: 11 AM–10 PM; Tuesday: 11 AM–10 PM; Wednesday: 11 AM–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJgzfayTBawokR9jTsF6hLf40 | 10195951266718037238 | In Maps öffnen | |
| L'arte Della Pizza Brooklyn | [email protected] | lartedellapizzabrooklyn.com | (718) 622-7200 | 172 5th Ave, Brooklyn, NY 11217 | 315 | Pizza restaurant | 40.677606399999995 | -73.9799572 | Foto ansehen | Informal stop for traditional pizza & Italian dishes, with pickup & delivery options. | Friday: 11 AM–10 PM; Monday: 11 AM–10 PM; Saturday: 11 AM–10 PM; Sunday: 11 AM–10 PM; Thursday: 11 AM–10 PM; Tuesday: 11 AM–10 PM; Wednesday: 11 AM–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJ0QUjip5bwokRSu67iFCYRJA | 10395601311536770634 | In Maps öffnen | |
| Sottocasa | [email protected] | brooklyn.sottocasanyc.com | (718) 852-8758 | 298 Atlantic Ave, Brooklyn, NY 11201 | 1244 | Pizza restaurant | 40.68835 | -73.98897079999999 | Foto ansehen | Family-friendly neighborhood pizzeria serving thin-crust pies from a wood-fired oven. | Friday: 5–11 PM; Monday: 5–10 PM; Saturday: 12–11 PM; Sunday: 12–10 PM; Thursday: 5–10 PM; Tuesday: 5–10 PM; Wednesday: 5–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJjy3QdU5awokRPUY7-kf_A_0 | 18231696401131849277 | In Maps öffnen | |
| Patsy's Pizzeria Flatiron | [email protected] | patsyspizzaflatiron.com | (212) 475-1924 | 23 Lexington Ave, New York, NY 10010 | 200 | Pizza restaurant | 40.7397388 | -73.9843389 | Foto ansehen | Established in 1933 by Pasquale Lancieri, Patsy’s Pizzeria is a legendary New York institution, famously frequented by Frank Sinatra and credited with having invented the original New York slice. Now, the coal-oven pioneer brings its storied heritage to the Freehand New York hotel. The new downtown flagship of Patsy’s Pizzeria, helmed by Chef Pietro Aletto of Grand Street Pizza, balances century-old classics with artfully reimagined signatures. | Friday: 10 AM–12 AM; Monday: 11 AM–11 PM; Saturday: 10 AM–12 AM; Sunday: 10 AM–11 PM; Thursday: 11 AM–11 PM; Tuesday: 11 AM–11 PM; Wednesday: 11 AM–11 PM | Pizza restaurant Manhattan New York NY USA | ChIJeZ3ZZnxZwokR8A5ebMhtxKQ | 11872735225234460400 | In Maps öffnen | |
| Capizzi | [email protected] | capizzinyc.com | (518) 619-5524 | 547 9th Ave, New York, NY 10018 | 2484 | Pizza restaurant | 40.7574821 | -73.99364469999999 | Foto ansehen | Small, family-owned brick-oven pizzeria serving Neapolitan-style pies in an old-fashioned space. | Friday: 11 AM–3:30 PM, 5 PM–12 AM; Monday: 11 AM–3:30 PM, 5–11 PM; Saturday: 11 AM–3:30 PM, 5 PM–12 AM; Sunday: 12–10 PM; Thursday: 11 AM–3:30 PM, 5–11 PM; Tuesday: 11 AM–3:30 PM, 5–11 PM; Wednesday: 11 AM–3:30 PM, 5–11 PM | Pizza restaurant Manhattan New York NY USA | ChIJURgSuVJYwokRyUTyhXB9K4c | 9740016541355885769 | In Maps öffnen | |
| Rubirosa | [email protected] | rubirosanyc.com | (212) 965-0500 | 235 Mulberry St, New York, NY 10012 | 7750 | Pizza restaurant | 40.722738299999996 | -73.9961347 | Foto ansehen | Casual spot serving reinvented Italian-American classics and thin-crust pizzas, including the standout Tie Dye pizza, in a cozy space. | Friday: 11 AM–11 PM; Monday: 11 AM–11 PM; Saturday: 11 AM–11 PM; Sunday: 11 AM–11 PM; Thursday: 11 AM–11 PM; Tuesday: 11 AM–11 PM; Wednesday: 11 AM–11 PM | Pizza restaurant Manhattan New York NY USA | ChIJs8MdNo9ZwokRTPUHiArLC-o | 16864796475711288652 | In Maps öffnen | |
| Pizzazz | [email protected] | pizzazznyc.com | (646) 872-1187 | 38 Union Sq E, New York, NY 10003 | 1116 | Pizza restaurant | 40.736100799999996 | -73.98908089999999 | Foto ansehen | At Pizzazz, we specialize in artisanal, personal-sized, Neapolitan inspired pizzas and sandwiches made fresh to order. Located in Union Square NYC fast-casual pizza shop uses only the highest-quality ingredients and time-honored techniques to deliver authentic flavor—served hot in under 5 minutes. Whether you’re grabbing a quick lunch, dinner to go, or planning an event, Pizzazz offers reliable and delicious catering services with custom, made-to-order pizzas and sandwiches. Experience restaurant-quality pizza fast—perfect for pickup, delivery, or catering. | Friday: 11 AM–9 PM; Monday: 11 AM–9 PM; Saturday: 12–9 PM; Sunday: 12–9 PM; Thursday: 11 AM–9 PM; Tuesday: 11 AM–9 PM; Wednesday: 11 AM–9 PM | Pizza restaurant Manhattan New York NY USA | ChIJ_YYcCABZwokRL3PFUU5PTfs | 18108216874524570415 | In Maps öffnen | |
| See No Evil Pizza | [email protected] | seenoevilpizza.com | (212) 401-4253 | 210 W 50th St Concourse #1, New York, NY 10019 | 455 | Pizza restaurant | 40.7614519 | -73.98452309999999 | Foto ansehen | Descend into See No Evil Pizza, a subterranean, punk-rock-inspired pizzeria located right inside the 50th St subway concourse in Midtown Manhattan. Serving up exceptional 12-inch, three-day fermented sourdough pizzas, our menu features creative toppings alongside classic Italian small plates, draft beers, and premium craft cocktails. Perfectly situated near Times Square and the Theater District, we are your go-to spot for pre-theater dining, casual takeout, and private group parties. Experience a unique, high-energy underground atmosphere where great music meets spectacular, artisanal pizza. | Friday: 5 PM–12 AM; Monday: 5–10 PM; Saturday: 4 PM–12 AM; Sunday: 4–10 PM; Thursday: 5 PM–12 AM; Tuesday: 5 PM–12 AM; Wednesday: 5 PM–12 AM | Pizza restaurant Manhattan New York NY USA | ChIJH58NSAlZwokR9108aaP8cy8 | 3419354320879771127 | In Maps öffnen | |
| SIMÒ PIZZA - MIDTOWN | [email protected] | simopizza.com | (646) 398-8666 | 1290 6th Ave, New York, NY 10104 | 615 | Pizza restaurant | 40.760667399999996 | -73.978797 | Foto ansehen | Neapolitan pizza specialist in modern takeout space with gluten-free options. Limited interior seating available. ENTRANCE ON 52ND ST. | Friday: 11 AM–10 PM; Monday: 11 AM–10 PM; Saturday: 11 AM–10 PM; Sunday: 11 AM–10 PM; Thursday: 11 AM–10 PM; Tuesday: 11 AM–10 PM; Wednesday: 11 AM–10 PM | Pizza restaurant Manhattan New York NY USA | ChIJsxo_CT9ZwokR3i73Z1LaSH0 | 9027705500530585310 | In Maps öffnen | |
| Bellucci Pizza | [email protected] | belluccipizza.com | (718) 971-1074 | 29-04 30th Ave., Long Island City, NY 11102 | 571 | Pizza restaurant | 40.7677255 | -73.9234622 | Foto ansehen | Straightforward counter-serve restaurant serving pizzas with a variety of toppings. | Friday: 11 AM–10 PM; Monday: 11 AM–9 PM; Saturday: 11 AM–10 PM; Sunday: 11 AM–9 PM; Thursday: 11 AM–9 PM; Tuesday: 11 AM–9 PM; Wednesday: 11 AM–9 PM | Pizza restaurant Queens New York NY USA | ChIJh7Q4imxfwokRc67jqCdnSWc | 7442593279241334387 | In Maps öffnen | |
| Champion Pizza | [email protected] | championpizzanyc.com | (929) 614-6286 | 136-31 Roosevelt Ave, Flushing, NY 11354 | 503 | Pizza restaurant | 40.760004599999995 | -73.8289862 | Foto ansehen | Delicious square pie with amazing topping options available. Pizza made with Love | Friday: 10 AM–2 AM; Monday: 10 AM–2 AM; Saturday: 10 AM–2 AM; Sunday: 10 AM–2 AM; Thursday: 10 AM–2 AM; Tuesday: 10 AM–2 AM; Wednesday: 10 AM–2 AM | Pizza restaurant Queens New York NY USA | ChIJ56KOXZxhwokR2U7uuw9X9Rg | 1798439351293464281 | In Maps öffnen | |
| Champion Pizza | [email protected] | championpizzanyc.com | (917) 774-2253 | The Alexander, 61-35 Junction Blvd, Rego Park, NY 11374 | 657 | Pizza restaurant | 40.732948 | -73.8635189 | Foto ansehen | Pizza Restaurant | Friday: 10:30 AM–3 AM; Monday: 10:30 AM–3 AM; Saturday: 10:30 AM–3 AM; Sunday: 10:30 AM–3 AM; Thursday: 10:30 AM–3 AM; Tuesday: 10:30 AM–3 AM; Wednesday: 10:30 AM–3 AM | Pizza restaurant Queens New York NY USA | ChIJqSFJoTVfwokR5rGxpB85qeA | 16188533143629836774 | In Maps öffnen | |
| The Parlor Pizza Kitchen Whitestone | [email protected] | theparlorpkwhitestone.com | (718) 746-9800 | 19-03 Utopia Pkwy, Whitestone, NY 11357 | 130 | Pizza restaurant | 40.7803402 | -73.79362189999999 | Foto ansehen | Introducing The Parlor Pizza Kitchen Whitestone – a vibrant new spot in the heart of Whitestone, brought to you by the creators of the beloved Gino’s Pizza. Whether you're dining in or grabbing something to go, this trendy venue offers a fresh take on the local food scene, blending classic Italian flavors with modern flair. From mouthwatering pizzas to comforting pasta dishes, The Parlor is set to be the neighborhood’s next favorite hangout. Building on Gino’s reputation for generous portions and friendly service, The Parlor elevates the dining experience with a cool, relaxed atmosphere, making it the perfect place for a casual lunch or a fun night out. | Friday: 10 AM–10 PM; Monday: 10 AM–9 PM; Saturday: 10 AM–10 PM; Sunday: 10 AM–9 PM; Thursday: 10 AM–9 PM; Tuesday: Closed; Wednesday: 10 AM–9 PM | Pizza restaurant Queens New York NY USA | ChIJ0_uPh46LwokRibo7uIZRfOE | 16247951194704296585 | In Maps öffnen | |
| Sotto Le Stelle | [email protected] | sottolestelleny.com | (718) 685-2086 | 44-07 Queens Blvd, Long Island City, NY 11104 | 1074 | Neapolitan restaurant | 40.7436673 | -73.9201336 | Foto ansehen | Neighborhood Italian spot for wood-fired pies by a pizzaiolo from Naples, plus panini & antipasti. | Friday: 12–11 PM; Monday: 4–10 PM; Saturday: 12–11 PM; Sunday: 12–10 PM; Thursday: 4–10 PM; Tuesday: 4–10 PM; Wednesday: 4–10 PM | Pizza restaurant Queens New York NY USA | ChIJPWbd4dhewokRPpXxkpzYhEc | 5153482040610493758 | In Maps öffnen | |
| Alba's Pizzeria & Restaurant | [email protected] | albaspizzarestaurant.com | (435) 317-4893 | 13765 Queens Blvd, Jamaica, NY 11435 | 1221 | Pizza restaurant | 40.7093092 | -73.8188174 | Foto ansehen | Casual eatery featuring a menu of pizzas, pastas & Italian entrees, plus a weekday lunch buffet. | Friday: 11 AM–11 PM; Monday: 11 AM–10 PM; Saturday: 11 AM–11 PM; Sunday: 11 AM–10 PM; Thursday: 11 AM–10 PM; Tuesday: 11 AM–10 PM; Wednesday: 11 AM–10 PM | Pizza restaurant Queens New York NY USA | ChIJZ3R2HcdgwokRTCPzcWRKjro | 13442763733016453964 | In Maps öffnen | |
| Leonardo’s Pizza - Sunnyside, Queens. | [email protected] | leonardospizzasunnyside.com | (718) 793-2031 | 41-10 49th St, Sunnyside, NY 11104 | 544 | Pizza restaurant | 40.7459156 | -73.9154296 | Foto ansehen | Local pizzeria in Sunnyside, Queens. | Friday: 12–9:30 PM; Monday: 12–9:30 PM; Saturday: 12–9:30 PM; Sunday: 12–9:30 PM; Thursday: 12–9:30 PM; Tuesday: 12–9:30 PM; Wednesday: 12–9:30 PM | Pizza restaurant Queens New York NY USA | ChIJ8ctuqdJfwokR3TYF0opL-pE | 10518802939278341853 | In Maps öffnen | |
| Graziella's of Brooklyn Wood Burning Pizza | [email protected] | graziellasmenu.com | (718) 789-5663 | 232 Vanderbilt Ave, Brooklyn, NY 11205 | 1291 | Pizza restaurant | 40.690468599999996 | -73.9695758 | Foto ansehen | Pizza from a wood-burning brick oven plus other Italian classics at s family-owned spot. | Friday: 11 AM–11 PM; Monday: 11 AM–11 PM; Saturday: 11 AM–11 PM; Sunday: 11 AM–11 PM; Thursday: 11 AM–11 PM; Tuesday: 11 AM–11 PM; Wednesday: 11 AM–11 PM | Pizza restaurant Brooklyn New York NY USA | ChIJBYFUublbwokROz7e4jYbvNI | 15185041966134869563 | In Maps öffnen | |
| Lala’s Brooklyn Apizza | [email protected] | grimmales.com | — | 990 Metropolitan Ave, Brooklyn, NY 11211 | 147 | Pizza restaurant | 40.714256 | -73.9365791 | Foto ansehen | Lala’s Brooklyn Apizza in East Williamsburg is the New Haven-inspired pizzeria and bar from the husband and wife duo behind Grimm Artisanal Ales and Physica Wines. Lala's pizza incorporates sourdough cultured from Grimm beer, house-milled brewer's malted wheat, and hyper seasonal ingredients. | Friday: 5–10 PM; Monday: Closed; Saturday: 2–10 PM; Sunday: 2–8 PM; Thursday: 5–10 PM; Tuesday: Closed; Wednesday: 5–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJsXaoLSJZwokRiCdsUWsmBvM | 17511726443446151048 | In Maps öffnen | |
| Pizza 4P's Brooklyn | [email protected] | pizza4ps.com | — | 38 Norman Ave, Brooklyn, NY 11222 | 187 | Pizza restaurant | 40.724517899999995 | -73.9539427 | Foto ansehen | Pizza 4P's is a Japanese-founded Italian restaurant in Greenpoint, Brooklyn, born in Vietnam and proudly opening its first U.S. location in New York City. We unite Italian traditions with Japanese precision, fermentation, and Omotenashi hospitality. Our sourdough pizza is naturally fermented with whole wheat and rye flour. Artisan pasta and house-made cheese paired with seasonal ingredients from NY farmers. Developed with Chef Sakamoto of Michelin-starred Cenci in Kyoto — not fusion, but true harmony. Inspired by "What the Earth Told Me," our space is calm and welcoming for family dinners, date nights, and celebrations. Natural wines, craft beers, seasonal cocktails complete the experience. Our mission: Delivering Wow, Sharing Happiness. | Friday: 5–11 PM; Monday: Closed; Saturday: 12–4 PM, 5–11 PM; Sunday: 12–4 PM, 5–11 PM; Thursday: 5–11 PM; Tuesday: Closed; Wednesday: 5–11 PM | Pizza restaurant Brooklyn New York NY USA | ChIJAXAPOwBZwokRULD_0Gffsq4 | 12588369545435000912 | In Maps öffnen | |
| L'industrie Pizzeria - Williamsburg | [email protected] | lindustriebk.com | (718) 599-0002 | 254 S 2nd St, Brooklyn, NY 11211 | 6166 | Pizza restaurant | 40.711605299999995 | -73.9578691 | Foto ansehen | Celebrated locale with covered outdoor seating, turning out classic old-world pies and slices, plus inventive flavor combinations. | Friday: 12–10 PM; Monday: 12–10 PM; Saturday: 12–10 PM; Sunday: 12–10 PM; Thursday: 12–10 PM; Tuesday: 12–10 PM; Wednesday: 12–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJQ-hJIuBbwokRRUdquw_5w5U | 10791742978073970501 | In Maps öffnen | |
| Ace's Pizza | [email protected] | acespizzaspot.com | (718) 764-8200 | 637 Driggs Ave, Brooklyn, NY 11211 | 1324 | Pizza restaurant | 40.7150648 | -73.9583744 | Foto ansehen | Down-to-earth restaurant offering deep dish & thin crust pizza, plus garlic bread. | Friday: 12 PM–12 AM; Monday: 12–11 PM; Saturday: 12 PM–12 AM; Sunday: 12–11 PM; Thursday: 12–11 PM; Tuesday: 12–11 PM; Wednesday: 12–11 PM | Pizza restaurant Brooklyn New York NY USA | ChIJMTXf1ChZwokR2WKzrREy78s | 14695019160643265241 | In Maps öffnen | |
| Il Porto Ristorante & Wood Fired Pizza | [email protected] | ilportobrooklyn.com | (718) 624-0954 | 37 Washington Ave, Brooklyn, NY 11205 | 1049 | Italian restaurant | 40.6974156 | -73.96745179999999 | Foto ansehen | Bright restaurant showcasing pizza & other Italian staples plus drinks in large, casual surrounds. | Friday: 10 AM–11 PM; Monday: 10 AM–10 PM; Saturday: 10 AM–11 PM; Sunday: 10 AM–10 PM; Thursday: 10 AM–11 PM; Tuesday: 10 AM–10 PM; Wednesday: 10 AM–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJ0-dXHT1awokRJheRlO0dyjc | 4020058523618580262 | In Maps öffnen | |
| SIMÒ PIZZA - BROOKLYN | [email protected] | simopizza.com | (718) 552-3012 | 629 Dean St, Brooklyn, NY 11238 | 99 | Pizza restaurant | 40.6806392 | -73.9693005 | Foto ansehen | 90 Seconds to Napoli | Friday: 11 AM–10 PM; Monday: 11 AM–10 PM; Saturday: 11 AM–10 PM; Sunday: 11 AM–10 PM; Thursday: 11 AM–10 PM; Tuesday: 11 AM–10 PM; Wednesday: 11 AM–10 PM | Pizza restaurant Brooklyn New York NY USA | ChIJfyDN8qNbwokRmZD5jUKcc7E | 12786735576698687641 | In Maps öffnen |
Daten wählen. Zusatzkosten sehen.
Der Hauptpreis deckt die Basisergebnisse ab. Diese Optionen verursachen zusätzliche Nutzungskosten zum Basis-Credit-Tarif. Ihr Aufladerabatt kann die effektiven Kosten senken.
| Zusätzliche Option | Aktueller Preis |
|---|---|
| Zusätzliche Unternehmensdetails | $0,5 / 1.000 Unternehmen mit Zusatzdetails |
| E-Mail-Prüfung auf Websites | $1,5 / 1.000 Website-Prüfungen |
| Gesammelte Bewertungen | $0,27 / 1.000 Bewertungen |
