Analysieren Sie öffentliche Beiträge ausgewählter Profile.
Instagram-Scraper
Sammeln Sie öffentliche Instagram-Inhalte aus Profilen, Beiträgen oder Suchen – mit strukturierten Metadaten und Interaktionszahlen.
$2,7 / 1.000 Ergebnisse
Gesammelte Ergebnisse
Beschriftungcaption | NutzernameownerUsername | LikeslikesCount | KommentarecommentsCount | Veröffentlicht amtimestamp | Beitragstyptype | Hashtagshashtags | Beitrags-URLurl | ShortcodeshortCode | Beitrags-IDid |
|---|---|---|---|---|---|---|---|---|---|
| Respectfully brutal. @bokrugby tough out a series only rugby’s greatest can produce. | nike | 112682 | 952 | 2026-09-12T23:09:11.000Z | Image | [] | https://www.instagram.com/p/DdNIWqQPrFM/ | DdNIWqQPrFM | 3984877986863034700 |
| Two worlds. One force. Nike Nigo x J-Hope Air Force 1 launches 10.17 on humanmade.jp, and 10.22 globally. | nsw | 2070014 | 5493 | 2026-10-08T19:00:16.000Z | Sidecar | [] | https://www.instagram.com/p/DePopGlnxXJ/ | DePopGlnxXJ | 4003597340188284361 |
| New York, Paris, Melbourne, and London have one thing in common. @nielsvink goes four for four on the year, securing the calendar year Grand Slam, by winning major titles in every corner of the globe. | nike | 66106 | 294 | 2026-09-12T17:01:28.000Z | Image | [] | https://www.instagram.com/p/DdMeNa0O_x_/ | DdMeNa0O_x_ | 3984692633858210943 |
| Nike Atelier for Sha’Carri Richardson reflects the beauty of London after rainfall through luminous details, weathered textures, and sculptural silhouettes defined by strength and movement. The bespoke look debuts on the red carpet at @athlos A26 in London. Built to push beyond convention, the Nike FlyWeb bra uses computational design to engineer fit and support down to the millimeter. Precision-made for an athlete redefining power on and off the track. The Nike Atelier Vomero Premium takes a performance silhouette into new territory, embellished with hand-set Swarovski® Crystals shimmering like water droplets above reflective Air Zoom units. “You don’t have to choose one version of yourself. Every side of you can be powerful.” Sha’Carri Richardson Light and movement shape every detail of the Nike Atelier jacket, with hand-set Swarovski® Crystals that catch the light like raindrops across the reflective outer layer. Made in Japan from premium crackled leather, the Nike Atelier Duffel Mini is accessorized with oversized custom charms that celebrate Sha’Carri’s connection to the track. Nike Atelier. One of One. | nike | 63268 | 1370 | 2026-09-18T19:01:59.000Z | Sidecar | [] | https://www.instagram.com/p/DdcI8NLmY21/ | DdcI8NLmY21 | 3989102691637366197 |
| @lalalalisa_m has landed. And she’s wearing the newest Moon Shoe. First prototyped in 1971 for speed on the track, now the Moon Shoe is designed for life in orbit. Launching globally on 10.1 | nsw | 1562229 | 10226 | 2026-09-30T22:13:20.000Z | Sidecar | [] | https://www.instagram.com/p/Dd7YYNtn-9H/ | Dd7YYNtn-9H | 3997896311329255239 |
| No moment is too small to win. Grab the Sabrina 4 “The Switch” launching 9.5 | nikebasketball | 47769 | 637 | 2026-09-02T13:59:48.000Z | Sidecar | [] | https://www.instagram.com/p/DcyZo6EDijg/ | DcyZo6EDijg | 3977354183208478944 |
| These games mean more than just the standings. The 2026 Nike x NFL Rivalries Collection. Built from competition and inspired by communities that make up the AFC South and NFC North. Available now. | nike | 34900 | 342 | 2026-09-01T16:43:06.000Z | Sidecar | [] | https://www.instagram.com/p/DcwHiIvDv5Q/ | DcwHiIvDv5Q | 3976711603135381072 |
| @zhengqinwen_tennis claims her first WTA 1000 title in Beijing. A winner’s name, etched on home soil. | nike | 42928 | 440 | 2026-10-11T20:36:14.000Z | Image | [] | https://www.instagram.com/p/DeXh9YDSac8/ | DeXh9YDSac8 | 4005819746817255228 |
| Not everyone fits in. Raffle opens tomorrow at 7AM PST. https://yachty.shop dir. by me and @camhicks_ | lilyachty | 116542 | 641 | 2026-10-15T18:30:48.000Z | Video | [] | https://www.instagram.com/p/Dehl7Xohfah/ | Dehl7Xohfah | 4008651950882420385 |
| Play Fast. Play Free. Play Light. The Sabrina 4 provides the security and stability hoopers need for change of pace style of play. A new lightweight containment system locks down every move, while a Nike Flyplate on the midsole keeps you sturdy from end-to-end. Available now. | nikebasketball | 96941 | 424 | 2026-07-17T14:10:11.000Z | Sidecar | [] | https://www.instagram.com/p/Da5Zd2iDqh4/ | Da5Zd2iDqh4 | 3943294951320627320 |
| @erling’s hunt never ends. | nike | 178055 | 1312 | 2026-07-12T14:22:54.000Z | Image | [] | https://www.instagram.com/p/DasiSprxuTn/ | DasiSprxuTn | 3939674589332169959 |
| The most powerful muscle is the one above your shoulders. @bokrugby play a game they keep reinventing. Four tests. Everything on the line. | nike | 93236 | 501 | 2026-08-22T07:35:20.000Z | Sidecar | [] | https://www.instagram.com/p/DcVY5dZm_Pv/ | DcVY5dZm_Pv | 3969188148291564527 |
| @tokitoistheone and @nielsvink are making a habit out of making history. Tokito defends his turf with back to back titles in London. Niels breaks his own record by securing a 4th consecutive title on the grass courts of London. | nike | 30179 | 93 | 2026-07-12T11:24:03.000Z | Sidecar | [] | https://www.instagram.com/p/DasOeuzFkEA/ | DasOeuzFkEA | 3939587458527019264 |
| *Just a normal day for @caitlinclark22. Wake up. Eat cereal. Lace up the Caitlin 1. Sell out arenas. Repeat. | nike | 72954 | 1170 | 2026-09-22T14:00:04.000Z | Video | [] | https://www.instagram.com/p/Ddl5eH-u4le/ | Ddl5eH-u4le | 3991849403537918302 |
| The game looks different from here. | nike | 205072 | 1679 | 2026-07-31T16:00:05.000Z | Video | [] | https://www.instagram.com/p/Dbdo4gTupuE/ | Dbdo4gTupuE | 3953495852743039876 |
| *Just @caitlinclark22 making it look easy. It’s really that simple. | nike | 50297 | 1547 | 2026-10-01T14:00:30.000Z | Video | [] | https://www.instagram.com/p/Dd9Etk7R91I/ | Dd9Etk7R91I | 3998372768386637128 |
| Five MVPs. At some point, it stops being a debate and starts being a pattern. Congrats, @aja22wilson | nike | 76574 | 1738 | 2026-10-08T20:34:27.000Z | Video | [] | https://www.instagram.com/p/DePzV26vLFB/ | DePzV26vLFB | 4003644396204241217 |
| If you’re going to play, play with fire. @carlitosalcarazz is back and coming in hot. | nike | 373064 | 6070 | 2026-08-31T13:56:44.000Z | Video | [] | https://www.instagram.com/p/DctPchKOVcw/ | DctPchKOVcw | 3975901976486041392 |
| New record just dropped. The 100M hurdles World Record belongs to @masai_russell. And it’s flying off the shelves. | nike | 28335 | 681 | 2026-08-27T19:24:11.000Z | Video | [] | https://www.instagram.com/p/Dcjh2FFx9VX/ | Dcjh2FFx9VX | 3973168148123211095 |
| Thank you @serenawilliams for continuing to give the world a second chance to witness once in a lifetime. | nike | 55701 | 634 | 2026-06-30T21:12:43.000Z | Image | [] | https://www.instagram.com/p/DaOYRVYSCmJ/ | DaOYRVYSCmJ | 3931186269044353417 |
| The story continues @cristiano | nike | 1914041 | 16871 | 2026-07-06T22:11:14.000Z | Image | [] | https://www.instagram.com/p/Dad7XxvRj4t/ | Dad7XxvRj4t | 3935562768090283565 |
| Nike Atelier for Victor Wembanyama is shaped by instinct and precision, through a distinctly French lens. Football heritage, reimagined. Excellence, embodied. Nike Atelier Total 90 is available for preorder July 20 at The Broken Arm (Paris), Dover Street Market (Paris), and SNKRS (North America). The bespoke Nike Atelier LenoWoven jacket reinterprets performance innovation through an elevated lens, crafted from a cotton yarn adaptation of material technology originally developed for Nike Football boots. At the intersection of world-class athletes, distinctive style, and pinnacle craftsmanship, Nike Atelier is made for the exceptional. Inspired by the Total 90 Laser III, the Nike Atelier Total 90 distills one of Nike Football’s most iconic silhouettes into its purest form. “My lifestyle influences my style, and comfort always comes first.” - Victor Wembanyama Nike Atelier. One of One. | nike | 223908 | 891 | 2026-07-14T14:00:22.000Z | Sidecar | [] | https://www.instagram.com/p/Daxp9YlDpZk/ | Daxp9YlDpZk | 3941115687112447588 |
| There’s only one @cristiano. Goals on the biggest stage in ‘06, ‘10, ‘14, ‘18, ‘22 and now ‘26. | nike | 659102 | 3448 | 2026-06-23T17:07:03.000Z | Sidecar | [] | https://www.instagram.com/p/DZ76oS7m4G0/ | DZ76oS7m4G0 | 3925989355987632564 |
| Don’t Sleep on Ja. This is your wakeup call. Ja 4 ‘Nightmare’ arrives on 8.13. | nike | 54013 | 693 | 2026-08-11T17:00:58.000Z | Video | [] | https://www.instagram.com/p/Db6EzJxRewC/ | Db6EzJxRewC | 3961499929595472898 |
| Donde Rodri va, la gloria llega. Where Rodri goes, glory follows. 🎙️ @carles5puyol | nike | 133815 | 974 | 2026-07-19T22:06:55.000Z | Video | [] | https://www.instagram.com/p/Da_ZgEaPvCN/ | Da_ZgEaPvCN | 3944983953521176717 |
| Just look up. The All-Time Leading Scorer’s number 3 is headed to the rafters. Diana Taurasi, forever part of Phoenix Mercury history. | nike | 76640 | 1040 | 2026-08-16T16:09:43.000Z | Video | [] | https://www.instagram.com/p/DcG26tpx7WA/ | DcG26tpx7WA | 3965098051206886784 |
| Football is a simple game @ericcantona | nikefootball | 61520 | 514 | 2026-07-19T07:03:13.000Z | Video | [] | https://www.instagram.com/p/Da9yH96NB_n/ | Da9yH96NB_n | 3944529298483060711 |
| Beat the heat. Introducing Aero-FIT, air conditioning for athletes. With extraordinary airflow and breathability, not even the hottest conditions can slow you down. Available now. | nike | 19291 | 467 | 2026-07-23T16:00:22.000Z | Video | [] | https://www.instagram.com/p/DbJCoXguNF5/ | DbJCoXguNF5 | 3947698118484087161 |
| Skating rink or salon, @alysaxliu leads the pack with style that rings true. From hoodie to toe. Elevate the everyday in Nike Studio Fleece, available now. | nike | 997639 | 2022 | 2026-07-30T16:00:32.000Z | Sidecar | [] | https://www.instagram.com/p/DbbEbbjDskb/ | DbbEbbjDskb | 3952772575138859291 |
| Always was, always will be. World No. 1 @janniksin leaves no doubt as he takes a second consecutive title in London. | nike | 252119 | 937 | 2026-07-12T18:59:13.000Z | Image | [] | https://www.instagram.com/p/DatCfJgRCD6/ | DatCfJgRCD6 | 3939816185620865274 |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
id | string | Eindeutige Kennung des Beitrags oder Nutzers |
caption | string | Beschriftung des Beitrags – nur bei Beitragsergebnissen |
url | string | URL des Beitrags oder Profils |
likesCount | number | Anzahl der Likes des Beitrags – nur bei Beitragsergebnissen |
timestamp | string | Zeitpunkt der Veröffentlichung als ISO 8601 – nur bei Beitragsergebnissen |
Was Sie damit machen können
Verfolgen Sie veröffentlichte Inhalte und Interaktionskennzahlen.
Exportieren Sie Beitragsmetadaten für die Inhaltsanalyse.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"resultsType": "posts",
"directUrls": [
"https://www.instagram.com/nike/"
],
"resultsLimit": 100,
"searchType": "hashtag",
"searchLimit": 10,
"addParentData": false
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
resultsType | string | Beiträge liefert einen Inhalts-Feed. Profil-, Hashtag- oder Ortsdetails liefern Metadaten der Seite: Follower, Bio, Beitragsanzahl und Profilbild. Kommentare funktionieren nur mit Beitrags-URLs, z. B. instagram.com/p/ABC123xyz/, nicht instagram.com/username/. |
directUrls | array | Fügen Sie eine oder mehrere Instagram-URLs hinzu. Das URL-Format muss zum Inhaltstyp passen: /p/ für Beiträge und Kommentare, /reel/ für Reels, /username/ für Profildetails. Leer lassen, wenn Sie stattdessen die Suchanfrage nutzen. |
resultsLimit | integer | Maximale Beiträge oder Kommentare pro Instagram-URL. Das ist ein Limit, keine garantierte Anzahl. Höhere Limits können die Laufkosten erhöhen. |
onlyPostsNewerThan | string | Begrenzt, wie weit zurück erfasst wird. Geben Sie ein Datum als YYYY-MM-DD, im ISO-Format oder relativ ein, z. B. 1 day, 2 months, 3 years. Zeiten sind in UTC, nicht in Ortszeit. New York ist im Winter UTC-5, im Sommer UTC-4. Angepinnte Beiträge können trotz dieses Filters erscheinen… |
search | string | Suchen Sie nach Instagram-Hashtags, Profilen oder Orten. Für Hashtags z. B. travel. |
searchType | string | Die Hashtag-Suche liefert Beiträge mit diesem Begriff. Die Profilsuche liefert passende Konten. Die Ortssuche liefert passende Orte. |
searchLimit | integer | Wie viele Profile, Orte oder Hashtags gefunden werden sollen. Um Beiträge pro Ergebnis zu begrenzen, nutzen Sie das Ergebnislimit pro URL. Höhere Werte erhöhen Rechenverbrauch und Kosten. |
addParentData | boolean | Gilt nur für Feed-Einträge. Fügt jedem Ergebnis ein Feld dataSource hinzu: Profilbeiträge werden als profile, Tag-Beiträge als hashtag gekennzeichnet. |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/instagram-posts/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"resultsType": "posts",
"directUrls": [
"https://www.instagram.com/nike/"
],
"resultsLimit": 100,
"searchType": "hashtag",
"searchLimit": 10,
"addParentData": false
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 18.148
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $2,70
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie Instagram-Scraper.