Analysieren Sie Videos ausgewählter Profile oder Themen.
TikTok-Scraper
Sammeln Sie öffentliche TikTok-Video- und Profildaten mit Inhaltsmetadaten und Interaktionszahlen.
$0,3 / 1.000 Ergebnisse
Gesammelte Ergebnisse
Beschriftungtitle | Nutzernameusername | Aufrufeviews | Likeslikes | Kommentarecomments | Geteiltshares | Veröffentlicht amuploadedAtFormatted | Beitrags-URLpostPage | Beitrags-IDid |
|---|---|---|---|---|---|---|---|---|
| Its curry in a hurry from #NextLevelKitchen ! Enjoy the full recipe on my YouTube Channel now ! | gordonramsayofficial | 27819189 | 1964510 | 15030 | 104708 | 2024-02-29T19:31:02.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7341108653442829601 | 7341108653442829601 |
| When in #australia....you cook up a delicious Wagyu #Burger with Cheese ! 🤤 #TikTokCooks | gordonramsayofficial | 81060043 | 7137950 | 71978 | 242805 | 2023-05-06T17:30:00.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7229884545150061851 | 7229884545150061851 |
| Did I really say that over the past 25 Seasons of Hell’s Kitchen 😬 | gordonramsayofficial | 366820 | 13199 | 339 | 725 | 2026-09-17T20:34:14.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7686605253185162518 | 7686605253185162518 |
| Give me a walk-in fridge, I’ll find the mold 😏 #kitchennightmares | gordonramsayofficial | 231386 | 7705 | 223 | 159 | 2026-09-09T18:51:36.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7683610121997487382 | 7683610121997487382 |
| Stinky Fish & Chips ??? No thank you !!! #KitchenNightmares | gordonramsayofficial | 1491471 | 82967 | 683 | 1526 | 2026-09-02T17:45:38.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7680995522500463895 | 7680995522500463895 |
| Find a dirty fridge is like Oscar finding a Pokémon. I’ll always find one !! | gordonramsayofficial | 245110 | 7798 | 113 | 85 | 2026-08-25T20:50:28.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7678074473089748246 | 7678074473089748246 |
| Drills aren’t meant for the kitchen….seriously ?? | gordonramsayofficial | 561964 | 27549 | 242 | 631 | 2026-08-19T18:43:49.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7675815319566404886 | 7675815319566404886 |
| The things you find in fridges on Kitchen Nightmares is appalling🤢 | gordonramsayofficial | 632300 | 33575 | 350 | 684 | 2026-08-11T18:14:46.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7672839162227084566 | 7672839162227084566 |
| Par cooked, pre cooked. Whatever it is….it’s a mess on Kitchen Nightmares | gordonramsayofficial | 815241 | 57292 | 419 | 613 | 2026-08-05T22:26:41.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7670677555153882390 | 7670677555153882390 |
| Well, that lamb chop can’t fool me 😳 #KitchenNightmares | gordonramsayofficial | 1475040 | 87606 | 634 | 1880 | 2026-07-29T18:29:33.000Z | https://www.tiktok.com/@gordonramsayofficial/video/7668018855998016790 | 7668018855998016790 |
| Inspiration can come from anywhere...but for this new collection, Jamie let the internet do the choosing! 👀 We’ve officially teamed up with @Pinterest UK to drop over 290 ultimate summer recipes, including 10 brand-new, exclusive dishes created exactly from what you’ve been searching for this season. From epic BBQ hacks to heatwave treats, summer is officially sorted. ☀️ Tap the link in the bio to check out the Pinterest board and get pinning! AD | jamieoliver | 32461 | 1621 | 75 | 29 | 2026-07-28T11:14:53.000Z | https://www.tiktok.com/@jamieoliver/video/7667535747741781271 | 7667535747741781271 |
| Can you solve your biggest cooking dilemmas in just 20 seconds? 🕒😂 It turns out I’m officially your brand-new, 20-second food agony aunt! Squeezing a lifetime of kitchen wisdom into a super quick 20 seconds. Let's see how we get on... ⚡️ Find the 20 Minute Meals book at the link in my bio! AD | jamieoliver | 7623 | 484 | 12 | 5 | 2026-10-15T10:29:01.000Z | https://www.tiktok.com/@jamieoliver/video/7696839775466163489 | 7696839775466163489 |
| Here’s a little cutdown from last night’s 20 Minute Meals episode. If you’re after a quick, steak recipe, this one’s for you! Did you miss it? Don’t worry, you can catch up via the link in my bio! | jamieoliver | 9794 | 524 | 11 | 9 | 2026-10-13T13:06:14.000Z | https://www.tiktok.com/@jamieoliver/video/7696138001511976214 | 7696138001511976214 |
| Here’s another BTS look at how we pull off 20 Minute Meals in just one continuous shot. No cuts, and a whole lot of laughs with the crew to prove these recipes are 100% possible in 20 minutes flat. ⏳ Catch the next episode tonight at 8pm on @channel4 Tap the link in my bio to watch. 📺 #behindthescenes #20minutemeals #jamieoliver AD | jamieoliver | 25591 | 1133 | 39 | 13 | 2026-10-12T14:08:01.000Z | https://www.tiktok.com/@jamieoliver/video/7695782966563196192 | 7695782966563196192 |
| Join Jamie and @Fish Tales as they transform wild-caught Alaskan sockeye smoked salmon into a rich, velvety, flavour-packed dish. 🐟✨ Here’s a cheeky little teaser ahead of the main video dropping on Monday! Quick, simple, and effortlessly - get ready to get stuck in. AD | jamieoliver | 6185 | 381 | 9 | 2 | 2026-10-12T10:00:00.000Z | https://www.tiktok.com/@jamieoliver/video/7694227930284821762 | 7694227930284821762 |
| Missed last night’s episode of 20 Minute Meals? Don’t worry! Here’s a sneak peek at one of Jamie’s top tips. Catch up on the full episode on @channel4 via the link in bio. AD | jamieoliver | 21931 | 1196 | 44 | 46 | 2026-10-06T20:17:01.000Z | https://www.tiktok.com/@jamieoliver/video/7693651532834819361 | 7693651532834819361 |
| BIG NEWS GUYS !! TikTok & I have teamed up to level up your kitchen skills! Build your kitchen confidence LIVE with me and some of your favourite creators. Jamie’s Skills Series is bringing cooking to life.....where you can pick up practical skills, ask questions, and vote in live polls that shape the meal! Tune in live Wednesday 7th at 6pm! Big love, Jamie O x x @TikTok UK @TikTok LIVE UK | jamieoliver | 20112428 | 10599 | 203 | 401 | 2026-10-06T14:05:20.000Z | https://www.tiktok.com/@jamieoliver/video/7693555628748606742 | 7693555628748606742 |
| Looking for a fast, flavour-packed dinner idea? Check out a short clip from Jamie Oliver’s 20 Minute Meals featuring his recipe for dried apricot and mint sauce - served alongside cumin-crusted crispy lamb. Catch up on the latest episode now on @Channel 4 or via the link in bio. AD | jamieoliver | 10695 | 608 | 16 | 23 | 2026-10-06T12:53:26.000Z | https://www.tiktok.com/@jamieoliver/video/7693537097864580374 | 7693537097864580374 |
| No camera tricks - just one continuous shot! Here’s a sneak peek behind the scenes of 20 Minute Meals. The one-shot format proves these recipes are 100% possible in the time. This isn't a stressful race; it’s chilled, relaxed cooking. Episode 2 is on tonight at 8pm on @channel4 ! Tap the link in my bio to watch. #behindthescenes #20minutemeals AD | jamieoliver | 8922 | 547 | 12 | 6 | 2026-10-05T14:21:01.000Z | https://www.tiktok.com/@jamieoliver/video/7693188692919291169 | 7693188692919291169 |
| Welcome back to Jamies Skillls Series It's our final episode - cooking steak with @Tyler Butt Eats _ 🥩 !! Steak is too expensive to overcook! It does not need to be like this people ! I've so got you. @TikTok have got you. That's why we have partnered to get you all confident and cook-ready! Thank you to the absolute legend Tyler for coming on and showing us how to get that perfect sear, butter-baste, and rest for a restaurant-quality steak. Delicious stuff!. Jamie xxx #TheMainIngredient | jamieoliver | 8647039 | 7643 | 65 | 256 | 2026-09-30T17:00:00.000Z | https://www.tiktok.com/@jamieoliver/video/7691282895331216662 | 7691282895331216662 |
| $10 Crepe Machine | nick.digiovanni | 1312452 | 93140 | 365 | 1373 | 2026-10-14T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7694398961951591694 | 7694398961951591694 |
| What happens when a Bacon Caesar salad meets a burger? I took the @FreshExpress Bacon Caesar Salad Kit and turned it into this Bacon Caesar Burger, complete with a crunchy crouton-crusted bun and Bacon Caesar piled right on top. #FreshExpress #ExpressYourself | nick.digiovanni | 565339 | 22314 | 162 | 572 | 2026-10-08T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7694056951671557390 | 7694056951671557390 |
| Fried Ice Cream | nick.digiovanni | 594149 | 49674 | 197 | 704 | 2026-10-07T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7693719280151530766 | 7693719280151530766 |
| Testing Dry Aged Steaks | nick.digiovanni | 6226180 | 583721 | 1035 | 10892 | 2026-10-04T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7692175574936063246 | 7692175574936063246 |
| Too Much Butter Chicken | nick.digiovanni | 3577437 | 260976 | 1826 | 7133 | 2026-09-30T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7691307922122493197 | 7691307922122493197 |
| Best School Lunch | nick.digiovanni | 2274285 | 213740 | 863 | 2094 | 2026-09-27T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7689627478909881614 | 7689627478909881614 |
| Giant Snacks | nick.digiovanni | 634230 | 62277 | 256 | 1109 | 2026-09-23T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7688557786086558990 | 7688557786086558990 |
| $1 vs $100,000 Knife | nick.digiovanni | 2975981 | 144427 | 351 | 1446 | 2026-09-20T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7687071806716448013 | 7687071806716448013 |
| Steak Progression | nick.digiovanni | 2192565 | 158236 | 1611 | 1155 | 2026-09-16T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7685933235523603726 | 7685933235523603726 |
| 3D Printed Kitchen Gadgets | nick.digiovanni | 2155637 | 121838 | 293 | 923 | 2026-09-13T13:00:00.000Z | https://www.tiktok.com/@nick.digiovanni/video/7684639399807585550 | 7684639399807585550 |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
id | string | ID. |
title | string | Titel. |
views | number | Aufrufe. |
likes | number | Likes. |
comments | number | Kommentare. |
Was Sie damit machen können
Vergleichen Sie die öffentliche Interaktion mit Videos.
Exportieren Sie strukturierte Inhaltsdaten.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"customMapFunction": "(object) => { return {...object} }",
"dateRange": "DEFAULT",
"includeSearchKeywords": false,
"keywords": [
"Artificial Intelligence",
"podcast"
],
"location": "US",
"maxItems": 1000,
"sortType": "RELEVANCE",
"startUrls": [
"https://www.tiktok.com/@billieeilish/video/7050551461734042926",
"https://www.tiktok.com/@rabbitbrandmy/photo/7553874290735729940",
"https://www.tiktok.com/@gordonramsayofficial",
"https://www.tiktok.com/search?q=Recipes",
"https://www.tiktok.com/tag/duet",
"https://www.tiktok.com/music/original-sound-Newcastle-United-7297730198175402784",
"https://www.tiktok.com/place/New-York-22535796481546927"
]
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
startUrls | array | TikTok-URLs einfügen und sofort Ergebnisse erhalten. Unterstützt werden Video-, Foto-, Nutzer-, Such-, Tag-, Musik- und Orts-URLs. |
maxItems | integer | Maximale Anzahl Elemente in der Ausgabe. |
keywords | array | Suchbegriffe für die TikTok-Suche. |
dateRange | string | Zeitraum der Suche. Nutzt die Standard-Datumsfilter der TikTok-Suche. |
location | string | Zweistelliger Ländercode (ISO 3166-1 Alpha-2), um Ergebnisse so zu erhalten, wie sie in diesem Land angezeigt werden. |
sortType | string | Sortierart der Suche. Funktioniert nur bei Keyword-Suchen – gilt nicht für startUrls oder andere Eingabemethoden. |
customMapFunction | string | Funktion, die jedes Objekt als Argument erhält und die von ihr selbst abgebildeten Daten zurückgibt. Sie ist nicht zum Filtern gedacht; nutzen Sie sie nicht dafür, sonst werden Sie automatisch gesperrt. |
includeSearchKeywords | boolean | Wenn aktiviert, erhält jedes Ergebnis ein Feld mit dem Suchbegriff, über den es gefunden wurde. |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/tiktok-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"customMapFunction": "(object) => { return {...object} }",
"dateRange": "DEFAULT",
"includeSearchKeywords": false,
"keywords": [
"Artificial Intelligence",
"podcast"
],
"location": "US",
"maxItems": 1000,
"sortType": "RELEVANCE",
"startUrls": [
"https://www.tiktok.com/@billieeilish/video/7050551461734042926",
"https://www.tiktok.com/@rabbitbrandmy/photo/7553874290735729940",
"https://www.tiktok.com/@gordonramsayofficial",
"https://www.tiktok.com/search?q=Recipes",
"https://www.tiktok.com/tag/duet",
"https://www.tiktok.com/music/original-sound-Newcastle-United-7297730198175402784",
"https://www.tiktok.com/place/New-York-22535796481546927"
]
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 163.333
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $0,30
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie TikTok-Scraper.