Build local business lead lists from a Yelp search.
Yelp Business Scraper
Collect Yelp business profiles from business links or a Yelp search: name, rating, review counts by star, categories, price level, phone, address with coordinates and opening hours. Turn on the full profile to add the website, description, menu links, popular dishes, owner and amenities.
Gesammelte Ergebnisse
Unternehmenname | Bewertungrating | BewertungenreviewCount | Kategoriencategories | PreispriceRange | Telefonphone | Adresseaddress | Yelp pageurl |
|---|---|---|---|---|---|---|---|
| Unc's Pizza | 4.8 | 37 | Pizza, Cocktail Bars, Sandwiches | — | (313) 572-7600 | 1133 Griswold St, Detroit, MI 48226 | https://www.yelp.com/biz/uncs-pizza-detroit |
| Michigan & Trumbull | 4.7 | 359 | Pizza, Salad | $$ | (313) 637-4992 | 1331 Holden St Ste 100, Detroit, MI 48202 | https://www.yelp.com/biz/michigan-and-trumbull-detroit-7 |
| Buddy's Pizza - Downtown | 4.1 | 417 | Pizza, Italian, Bars | $$ | (313) 765-1500 | 1565 Broadway St, Detroit, MI 48226 | https://www.yelp.com/biz/buddys-pizza-downtown-detroit-2 |
| Mootz Pizzeria + Bar | 4.4 | 791 | Pizza, Bars | $$ | (313) 243-1230 | 1230 Library St, Detroit, MI 48226 | https://www.yelp.com/biz/mootz-pizzeria-bar-detroit |
| Buddy's Pizza | 4.4 | 491 | Pizza, Burgers, Sandwiches | $$ | (313) 892-9001 | 17125 Conant St, Detroit, MI 48212 | https://www.yelp.com/biz/buddys-pizza-detroit |
| Supino Pizzeria | 4.4 | 1108 | Pizza, Italian | $$ | (313) 567-7879 | 2457 Russell St, Detroit, MI 48207 | https://www.yelp.com/biz/supino-pizzeria-detroit |
| Grandma Bob's | 4.5 | 310 | Pizza, Cocktail Bars | $$ | (313) 315-3177 | 2135 Michigan Ave, Detroit, MI 48216 | https://www.yelp.com/biz/grandma-bobs-detroit |
| Pie Sci Pizza | 4.5 | 398 | Pizza, Salad | $$ | (313) 818-0290 | 5163 Trumbull Ave, Detroit, MI 48208 | https://www.yelp.com/biz/pie-sci-pizza-detroit |
| Amelia Street Pizza | 4 | 37 | Pizza | — | — | 951 E 9 Mile Rd, Hazel Park, MI 48030 | https://www.yelp.com/biz/amelia-street-pizza-hazel-park |
| Loui's Pizza | 4.4 | 890 | Pizza, Italian, Sandwiches | $$ | (248) 547-1711 | 23141 Dequindre Rd, Hazel Park, MI 48030 | https://www.yelp.com/biz/louis-pizza-hazel-park |
| Firenze's Pizza | 4.5 | 15 | Pizza | $ | (519) 337-7546 | 850 Colborne Road, Sarnia, ON N7T 6V8 | https://www.yelp.com/biz/firenzes-pizza-sarnia |
| La Lanterna | 4.2 | 394 | Pizza, Italian, Wine Bars | $$ | (313) 962-8821 | 1224 Griswold St, Detroit, MI 48226 | https://www.yelp.com/biz/la-lanterna-detroit |
| Sicily's Pizzeria & Subs | 4.3 | 185 | Pizza, Salad, Chicken Wings | $$ | (313) 554-0755 | 3554 W Vernor Hwy, Detroit, MI 48216 | https://www.yelp.com/biz/sicilys-pizzeria-and-subs-detroit |
| PizzaPapalis | 3.8 | 36 | Food Delivery Services, Seafood, Pizza | — | (313) 259-7272 | 3171 E Jefferson, Detroit, MI 48207 | https://www.yelp.com/biz/pizzapapalis-detroit-6 |
| Toarmina's Pizza | 4.3 | 16 | Pizza | — | (313) 883-2424 | 4205 Cass Ave, Detroit, MI 48201 | https://www.yelp.com/biz/toarminas-pizza-detroit-4 |
| Fredi The PizzaMan | 4.6 | 261 | Italian, Pizza | $ | — | 17900 Allen Rd, Melvindale, MI 48122 | https://www.yelp.com/biz/fredi-the-pizzaman-melvindale-3 |
| Union Assembly | 3.9 | 296 | New American, Pizza | $$ | (313) 636-6000 | 2131 Woodward Ave, Detroit, MI 48201 | https://www.yelp.com/biz/union-assembly-detroit |
| Supino Pizzeria | 4.2 | 96 | Pizza, Bars | — | (313) 314-7400 | 6519 Woodward Ave, Detroit, MI 48202 | https://www.yelp.com/biz/supino-pizzeria-detroit-4 |
| MiYORK East Coast Kitchen | 4.6 | 64 | Italian, Pizza | — | (248) 859-5582 | 46670 W Pontiac Trl Unit 1, Walled Lake, MI 48390 | https://www.yelp.com/biz/miyork-east-coast-kitchen-walled-lake |
| Ottava Via | 4.2 | 1117 | Pizza, Italian, Sandwiches | $$ | (313) 962-5500 | 1400 Michigan Ave, Detroit, MI 48216 | https://www.yelp.com/biz/ottava-via-detroit |
| Niki's Pizza | 3.3 | 348 | Pizza, Greek | $$ | (313) 961-4303 | 735 Beaubien St, Detroit, MI 48226 | https://www.yelp.com/biz/nikis-pizza-detroit |
| Sarducci's Pizza West | 4.8 | 58 | Pizza | — | (519) 977-0988 | 435 Tecumseh Road W, Windsor, ON N8X 1G6 | https://www.yelp.com/biz/sarduccis-pizza-west-windsor |
| Pie Sci Pizza | 4 | 45 | Pizza, Salad | — | (313) 818-0290 | 8150 W Nine Mile Rd, Oak Park, MI 48237 | https://www.yelp.com/biz/pie-sci-pizza-oak-park-3 |
| Palazzo Di Pizza | 4.4 | 180 | Pizza | — | (855) 233-7872 | 1220 E 11 Mile Rd, Royal Oak, MI 48067 | https://www.yelp.com/biz/palazzo-di-pizza-royal-oak |
| Amar Pizza | 4.2 | 150 | Pizza, Burgers, Bangladeshi | $ | (313) 366-0980 | 12195 Joseph Campau, Hamtramck, MI 48212 | https://www.yelp.com/biz/amar-pizza-hamtramck |
| Rollin Stone Wood Fire Pizza | 4.3 | 88 | Food Trucks, Pizza | $$ | (810) 229-5806 | 9406 Village Place Blvd Main Street, Brighton, MI 48116 | https://www.yelp.com/biz/rollin-stone-wood-fire-pizza-brighton |
| Elephant & Co. Detroit | 4.1 | 111 | Pizza, Beer Bar, Pubs | — | — | 456 Charlotte St, Detroit, MI 48201 | https://www.yelp.com/biz/elephant-and-co-detroit-detroit-6 |
| Primavera Pizza | 4.6 | 87 | Pizza | — | (734) 469-4114 | 29229 Six Mile Rd, Livonia, MI 48154 | https://www.yelp.com/biz/primavera-pizza-livonia |
| San Morello | 3.9 | 784 | Italian | $$$ | (313) 209-4700 | 1400 Woodward Ave, Detroit, MI 48226 | https://www.yelp.com/biz/san-morello-detroit |
| Brass Rail Pizza Bar | 3.6 | 230 | Pizza, Beer Bar, Sandwiches | $$ | (313) 964-0782 | 18 W Adams Ave, Detroit, MI 48226 | https://www.yelp.com/biz/brass-rail-pizza-bar-detroit |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
name | string | Business name. |
url | string | Yelp business page. |
rating | number | Average Yelp rating (1-5). |
reviewCount | number | Number of Yelp reviews. |
ratingDistribution | object | Review counts by star (1-5). |
categories | array | Yelp categories. |
priceRange | string | Price level ($-$$$$). |
phone | string | Phone number. |
address | object | Street, city, region, postal code, country and formatted address. |
latitude | number | Latitude. |
longitude | number | Longitude. |
hours | array | Opening hours by weekday. |
isClosed | boolean | Permanently closed on Yelp. |
photoUrl | string | Main business photo. |
profile | string | basic or full. |
website | string | Business website (full profile). |
summary | string | Short description (full profile). |
specialties | string | Specialties written by the business (full profile). |
menuUrl | string | Menu link (full profile). |
popularDishes | array | Popular dishes with ratings (full profile). |
ownerName | string | Business owner shown on Yelp (full profile). |
isClaimed | boolean | Business page claimed by the owner (full profile). |
amenities | array | Amenities offered (full profile). |
Daten wählen. Zusatzkosten sehen.
The headline price covers base results. These options add their price per result when you turn them on. Your top-up discount can lower the effective cash cost.
| Zusätzliche Option | Aktueller Preis |
|---|---|
| Zusätzliche Unternehmensdetails | $0,41 / 1.000 Unternehmen mit Zusatzdetails |
Extra business details is the full profile option: website, description and specialties, menu links, popular dishes, owner, claimed status and amenities. It is charged per business only when you turn it on.
Was Sie damit machen können
Enrich a list of Yelp business links with contacts, hours and ratings.
Track ratings and review counts of competitors.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"searchTerm": "tacos",
"location": "Troy, MI",
"maxResults": 20,
"searchSort": "default",
"includeFullProfile": false
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
businesses | array | Yelp business pages (https://www.yelp.com/biz/...), one per line; aliases or business ids also work. Up to 200 per task. Leave empty to use the search below. |
searchTerm | string | What to search on Yelp, for example tacos, dentist or plumber. Needs a location. |
location | string | City, ZIP code or address to search in, for example Troy, MI. |
latitude | number | Optional: search around a point instead of a location name. Use together with longitude. |
longitude | number | Optional: use together with latitude. |
maxResults | integer | How many businesses to take from the search, up to 240. With the full profile: up to 75 with the recommended order, 25 with the other orders. |
searchSort | string | Order of the Yelp search results. |
includeFullProfile | boolean | Adds the business website, description and specialties, menu links, popular dishes, owner name, claimed status, amenities and time zone. Priced as an extra per business; full-profile searches return up to 75 businesses. |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/yelp-business-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"searchTerm": "tacos",
"location": "Troy, MI",
"maxResults": 20,
"searchSort": "default",
"includeFullProfile": false
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 490.000
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $0,10
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie Yelp Business Scraper.