Pesquise empresas por nome ou URL do LinkedIn.
Scraper de empresas do LinkedIn
Colete dados públicos de empresas no LinkedIn a partir de URLs ou buscas por nome, incluindo site e informações sobre funcionários.
$4 / 1.000 resultados
Resultados coletados
Empresaname | Sitewebsite | FuncionáriosemployeeCount | SeguidoresfollowerCount | Setoresindustries | Telefonephone | URL do LinkedInlinkedinUrl | ID da empresaid |
|---|---|---|---|---|---|---|---|
| Apple | http://www.apple.com/careers | 224108 | 18474395 | [{"id":"24","name":"Computers and Electronics Manufacturing","urn":"urn:li:fsd_industryV2:24","title":"Computers and Electronics Manufacturing","hierarchy":"Manufacturing > Computers and Electronics Manufacturing"}] | — | https://www.linkedin.com/company/apple/ | 162479 |
| Microsoft | https://news.microsoft.com/ | 231136 | 29302427 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/microsoft/ | 1035 |
| Netflix | https://jobs.netflix.com?utm_campaign=LIHomePage&utm_source=linkedin | 19039 | 12176553 | [{"id":"28","name":"Entertainment Providers","urn":"urn:li:fsd_industryV2:28","title":"Entertainment Providers","hierarchy":"Entertainment Providers"}] | — | https://www.linkedin.com/company/netflix/ | 165158 |
| Amazon | — | 760623 | 37516538 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/amazon/ | 1586 |
| Tesla | https://www.tesla.com/careers | 93343 | 12411264 | [{"id":"53","name":"Motor Vehicle Manufacturing","urn":"urn:li:fsd_industryV2:53","title":"Motor Vehicle Manufacturing","hierarchy":"Manufacturing > Transportation Equipment Manufacturing > Motor Vehicle Manufacturing"}] | — | https://www.linkedin.com/company/tesla-motors/ | 15564 |
| https://goo.gle/3DLEokh | 330447 | 42517455 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/google/ | 1441 | |
| Adobe | http://www.adobe.com | 43517 | 5527485 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/adobe/ | 1480 |
| Meta | https://www.metacareers.com/ | 165746 | 12351061 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/meta/ | 10667 |
| Oracle | http://www.oracle.com | 203491 | 11593101 | [{"id":"96","name":"IT Services and IT Consulting","urn":"urn:li:fsd_industryV2:96","title":"IT Services and IT Consulting","hierarchy":"Professional Services > IT Services and IT Consulting"}] | — | https://www.linkedin.com/company/oracle/ | 1028 |
| NVIDIA | http://www.nvidia.com | 52810 | 6805388 | [{"id":"3","name":"Computer Hardware Manufacturing","urn":"urn:li:fsd_industryV2:3","title":"Computer Hardware Manufacturing","hierarchy":"Manufacturing > Computers and Electronics Manufacturing > Computer Hardware Manufacturing"}] | — | https://www.linkedin.com/company/nvidia/ | 3608 |
| Cisco | http://www.cisco.com | 95313 | 7863626 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/cisco/ | 1063 |
| Salesforce | http://www.salesforce.com | 90908 | 6866888 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/salesforce/ | 3185 |
| Spotify | http://www.lifeatspotify.com | 19334 | 4778449 | [{"id":"115","name":"Musicians","urn":"urn:li:fsd_industryV2:115","title":"Musicians","hierarchy":"Entertainment Providers > Musicians"}] | — | https://www.linkedin.com/company/spotify/ | 207470 |
| IBM | http://www.ibm.com | 344894 | 20105476 | [{"id":"96","name":"IT Services and IT Consulting","urn":"urn:li:fsd_industryV2:96","title":"IT Services and IT Consulting","hierarchy":"Professional Services > IT Services and IT Consulting"}] | — | https://www.linkedin.com/company/ibm/ | 1009 |
| Intel | http://www.intel.com | 109710 | 4389979 | [{"id":"7","name":"Semiconductor Manufacturing","urn":"urn:li:fsd_industryV2:7","title":"Semiconductor Manufacturing","hierarchy":"Manufacturing > Computers and Electronics Manufacturing > Semiconductor Manufacturing"}] | — | https://www.linkedin.com/company/intel-corporation/ | 1053 |
| Uber | http://www.uber.com | 168745 | 3647565 | [{"id":"1285","name":"Internet Marketplace Platforms","urn":"urn:li:fsd_industryV2:1285","title":"Internet Marketplace Platforms","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Internet Marketplace Platforms"}] | — | https://www.linkedin.com/company/uber-com/ | 1815218 |
| Shopify | https://www.shopify.com | 30331 | 1115558 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/shopify/ | 784652 |
| Stripe | https://stripe.com | 16694 | 1770748 | [{"id":"6","name":"Technology, Information and Internet","urn":"urn:li:fsd_industryV2:6","title":"Technology, Information and Internet","hierarchy":"Technology, Information and Media > Technology, Information and Internet"}] | — | https://www.linkedin.com/company/stripe/ | 2135371 |
| Booking.com | http://careers.booking.com | 17357 | 1211289 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/booking.com/ | 11348 |
| Airbnb | http://airbnb.com | 73151 | 3511151 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/airbnb/ | 309694 |
Sobre estes campos de saída
| Campo | Tipo | Descrição |
|---|---|---|
id | string | ID. |
name | string | Nome. |
linkedinUrl | string | URL do LinkedIn. |
website | string | Site. |
employeeCount | number | Número de funcionários. |
O que você pode fazer
Enriqueça sua pesquisa com campos públicos das empresas.
Compare perfis de empresas em um dataset estruturado.
Defina suas fontes
Abra o scraper e informe suas próprias URLs, termos de busca e limites.
Confira e execute
Verifique a estimativa de custo e confirme a tarefa. Acompanhe o progresso na sua conta.
Use seus dados
Explore os resultados salvos e exporte em CSV, JSON ou XLSX. O download de resultados salvos é gratuito.
Entrada de exemplo
Esta é a entrada configurada do parser. Substitua as fontes de exemplo pelas suas e confira todos os limites antes de executar.
{
"companies": [
"https://www.linkedin.com/company/google",
"https://www.linkedin.com/company/microsoft"
]
}Ver os campos de entrada
| Campo | Tipo | Observações |
|---|---|---|
companies | array | Lista de URLs de empresas do LinkedIn |
searches | array | Lista de nomes de empresas para buscar no LinkedIn |
Executar pela API
Crie uma chave de API na sua conta, envie a entrada para o endpoint de fila e use o ID da tarefa retornado para obter os resultados. Enviar uma requisição real consome créditos. Substitua o Idempotency-Key de exemplo por uma chave única nova para cada tarefa; mantenha essa chave ao repetir a mesma tarefa.
curl --request POST 'https://extracto.cloud/api/v1/parsers/linkedin-company/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"companies": [
"https://www.linkedin.com/company/google",
"https://www.linkedin.com/company/microsoft"
]
}
}
JSON- Melhor opção
- Starter
- linhas / mês
- 12,3 mil
- Concorrência
- Até 2
- $ / 1 mil linhas
- $4,00
Use o volume mensal para planejar seu orçamento em créditos. As estimativas usam a taxa base; o preço do crédito do pacote, as opções, os mínimos por tarefa e o arredondamento podem alterar o uso. Os créditos comprados são pagos uma única vez, sem renovação automática. A capacidade de execução é compartilhada. Envios pela API: até 10/segundo.
Seu próximo dataset começa aqui.
Escolha suas fontes, confira o preço e execute Scraper de empresas do LinkedIn.