Recherchieren Sie Unternehmen nach Name oder LinkedIn-URL.
LinkedIn-Unternehmens-Scraper
Sammeln Sie öffentliche LinkedIn-Unternehmensdaten über Unternehmens-URLs oder Namenssuchen, darunter Website und Mitarbeiterangaben.
$4 / 1.000 Ergebnisse
Gesammelte Ergebnisse
Unternehmenname | Websitewebsite | MitarbeiteremployeeCount | FollowerfollowerCount | Branchenindustries | Telefonphone | LinkedIn-URLlinkedinUrl | Unternehmens-IDid |
|---|---|---|---|---|---|---|---|
| Apple | http://www.apple.com/careers | 224108 | 18474395 | [{"id":"24","name":"Computers and Electronics Manufacturing","urn":"urn:li:fsd_industryV2:24","title":"Computers and Electronics Manufacturing","hierarchy":"Manufacturing > Computers and Electronics Manufacturing"}] | — | https://www.linkedin.com/company/apple/ | 162479 |
| Microsoft | https://news.microsoft.com/ | 231136 | 29302427 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/microsoft/ | 1035 |
| Netflix | https://jobs.netflix.com?utm_campaign=LIHomePage&utm_source=linkedin | 19039 | 12176553 | [{"id":"28","name":"Entertainment Providers","urn":"urn:li:fsd_industryV2:28","title":"Entertainment Providers","hierarchy":"Entertainment Providers"}] | — | https://www.linkedin.com/company/netflix/ | 165158 |
| Amazon | — | 760623 | 37516538 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/amazon/ | 1586 |
| Tesla | https://www.tesla.com/careers | 93343 | 12411264 | [{"id":"53","name":"Motor Vehicle Manufacturing","urn":"urn:li:fsd_industryV2:53","title":"Motor Vehicle Manufacturing","hierarchy":"Manufacturing > Transportation Equipment Manufacturing > Motor Vehicle Manufacturing"}] | — | https://www.linkedin.com/company/tesla-motors/ | 15564 |
| https://goo.gle/3DLEokh | 330447 | 42517455 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/google/ | 1441 | |
| Adobe | http://www.adobe.com | 43517 | 5527485 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/adobe/ | 1480 |
| Meta | https://www.metacareers.com/ | 165746 | 12351061 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/meta/ | 10667 |
| Oracle | http://www.oracle.com | 203491 | 11593101 | [{"id":"96","name":"IT Services and IT Consulting","urn":"urn:li:fsd_industryV2:96","title":"IT Services and IT Consulting","hierarchy":"Professional Services > IT Services and IT Consulting"}] | — | https://www.linkedin.com/company/oracle/ | 1028 |
| NVIDIA | http://www.nvidia.com | 52810 | 6805388 | [{"id":"3","name":"Computer Hardware Manufacturing","urn":"urn:li:fsd_industryV2:3","title":"Computer Hardware Manufacturing","hierarchy":"Manufacturing > Computers and Electronics Manufacturing > Computer Hardware Manufacturing"}] | — | https://www.linkedin.com/company/nvidia/ | 3608 |
| Cisco | http://www.cisco.com | 95313 | 7863626 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/cisco/ | 1063 |
| Salesforce | http://www.salesforce.com | 90908 | 6866888 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/salesforce/ | 3185 |
| Spotify | http://www.lifeatspotify.com | 19334 | 4778449 | [{"id":"115","name":"Musicians","urn":"urn:li:fsd_industryV2:115","title":"Musicians","hierarchy":"Entertainment Providers > Musicians"}] | — | https://www.linkedin.com/company/spotify/ | 207470 |
| IBM | http://www.ibm.com | 344894 | 20105476 | [{"id":"96","name":"IT Services and IT Consulting","urn":"urn:li:fsd_industryV2:96","title":"IT Services and IT Consulting","hierarchy":"Professional Services > IT Services and IT Consulting"}] | — | https://www.linkedin.com/company/ibm/ | 1009 |
| Intel | http://www.intel.com | 109710 | 4389979 | [{"id":"7","name":"Semiconductor Manufacturing","urn":"urn:li:fsd_industryV2:7","title":"Semiconductor Manufacturing","hierarchy":"Manufacturing > Computers and Electronics Manufacturing > Semiconductor Manufacturing"}] | — | https://www.linkedin.com/company/intel-corporation/ | 1053 |
| Uber | http://www.uber.com | 168745 | 3647565 | [{"id":"1285","name":"Internet Marketplace Platforms","urn":"urn:li:fsd_industryV2:1285","title":"Internet Marketplace Platforms","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Internet Marketplace Platforms"}] | — | https://www.linkedin.com/company/uber-com/ | 1815218 |
| Shopify | https://www.shopify.com | 30331 | 1115558 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/shopify/ | 784652 |
| Stripe | https://stripe.com | 16694 | 1770748 | [{"id":"6","name":"Technology, Information and Internet","urn":"urn:li:fsd_industryV2:6","title":"Technology, Information and Internet","hierarchy":"Technology, Information and Media > Technology, Information and Internet"}] | — | https://www.linkedin.com/company/stripe/ | 2135371 |
| Booking.com | http://careers.booking.com | 17357 | 1211289 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/booking.com/ | 11348 |
| Airbnb | http://airbnb.com | 73151 | 3511151 | [{"id":"4","name":"Software Development","urn":"urn:li:fsd_industryV2:4","title":"Software Development","hierarchy":"Technology, Information and Media > Technology, Information and Internet > Software Development"}] | — | https://www.linkedin.com/company/airbnb/ | 309694 |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
id | string | ID. |
name | string | Name. |
linkedinUrl | string | LinkedIn-URL. |
website | string | Website. |
employeeCount | number | Mitarbeiterzahl. |
Was Sie damit machen können
Ergänzen Sie Ihre Recherche um öffentliche Unternehmensfelder.
Vergleichen Sie Unternehmensprofile in einem strukturierten Dataset.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"companies": [
"https://www.linkedin.com/company/google",
"https://www.linkedin.com/company/microsoft"
]
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
companies | array | Liste von LinkedIn-Unternehmens-URLs |
searches | array | Liste von Unternehmensnamen für die LinkedIn-Suche |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/linkedin-company/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"companies": [
"https://www.linkedin.com/company/google",
"https://www.linkedin.com/company/microsoft"
]
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 12.250
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $4,00
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie LinkedIn-Unternehmens-Scraper.