Analiza ofertas de empleo para los puestos elegidos.
Scraper de empleos de Glassdoor
Recopila ofertas de empleo de Glassdoor por puesto, ubicación y filtros, con información del empleador y del puesto.
$0,4 / 1.000 resultados
Resultados recopilados
Puestotitle | Empresacompany | Ubicaciónlocation | Salario mínimosalaryMin | Salario máximosalaryMax | Periodo del salariosalaryPeriod | Monedacurrency | Valoración del empleadorrating | URL del empleourl |
|---|---|---|---|---|---|---|---|---|
| Development Manager | Bank of Montreal | New York, NY | 120000 | 250000 | ANNUAL | USD | 3.8 | https://www.glassdoor.com/job-listing/j?jl=1010269405678 |
| Sr. Software Engineer II - Cloud Detection Engine (Hybrid) | CrowdStrike | New York, NY | 175000 | 315000 | ANNUAL | USD | 3.9 | https://www.glassdoor.com/job-listing/j?jl=1010288572858 |
| Software Engineer, Systems ML - Compilers / Kernels | Meta | New York, NY | 121992 | 181000 | ANNUAL | USD | 3.7 | https://www.glassdoor.com/job-listing/j?jl=1010290297363 |
| Software Engineer, Systems ML - Compilers | Meta | New York, NY | 183997 | 257000 | ANNUAL | USD | 3.7 | https://www.glassdoor.com/job-listing/j?jl=1010275131716 |
| Web Portal Developer | Barclays PLC | New York, NY | 137717 | 145000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010273863081 |
| Principal Software Engineer | Siemens AG | New York, NY | 200614 | 271483 | ANNUAL | USD | 4.2 | https://www.glassdoor.com/job-listing/j?jl=1010278736154 |
| Senior Software Engineer | Siemens AG | New York, NY | 167443 | 226073 | ANNUAL | USD | 4.2 | https://www.glassdoor.com/job-listing/j?jl=1010293269095 |
| Rust Software Engineer Lead, Distributed Ledger | FIS Global | New York, NY | 133980 | 227770 | ANNUAL | USD | 3.5 | https://www.glassdoor.com/job-listing/j?jl=1010266746413 |
| Associate, Software Engineer - Aladdin Graph | BlackRock, Inc. | New York, NY | 132500 | 162000 | ANNUAL | USD | 3.8 | https://www.glassdoor.com/job-listing/j?jl=1010270892694 |
| EQST UI Engineer | Millennium Management LLC | New York, NY | 175000 | 250000 | ANNUAL | USD | 3.7 | https://www.glassdoor.com/job-listing/j?jl=1010285925571 |
| Contractor, Senior Application Engineer | ING Groep N.V. | New York, NY | 65 | 82 | HOURLY | USD | 4.1 | https://www.glassdoor.com/job-listing/j?jl=1010290269684 |
| C++ Software Engineer (Greenfield Market Data Application - HFT Firm) | Talan | New York, NY | 120000 | 150000 | ANNUAL | USD | 3.2 | https://www.glassdoor.com/job-listing/j?jl=1010283549776 |
| Full Stack .NET Developer, Payments Platform | DataArt | New York, NY | 115000 | 130000 | ANNUAL | USD | 4.4 | https://www.glassdoor.com/job-listing/j?jl=1010292689165 |
| Senior Java Full Stack Developer | The Bank of New York Mellon Corporation | Jersey City, NJ | 60 | 68 | HOURLY | USD | 3.5 | https://www.glassdoor.com/job-listing/j?jl=1010280673757 |
| Java Full Stack Developer | The Bank of New York Mellon Corporation | New York, NY | 95 | 110 | HOURLY | USD | 3.5 | https://www.glassdoor.com/job-listing/j?jl=1010288849313 |
| Lead Software Engineer - AI Coding | New York University Elaine A. and Kenneth G. Langone Medical Center | New York, NY | 121792 | 166950 | ANNUAL | USD | 4.1 | https://www.glassdoor.com/job-listing/j?jl=1010272839720 |
| Senior Software Engineering | Pearson plc | Hoboken, NJ | 125000 | 175000 | ANNUAL | USD | 3.6 | https://www.glassdoor.com/job-listing/j?jl=1010291211604 |
| Senior Machine Learning Engineer – NLP/LLM | Thomson Reuters Corporation | Brooklyn, NY | 100000 | 235000 | ANNUAL | USD | 3.9 | https://www.glassdoor.com/job-listing/j?jl=1010284146186 |
| Software Engineer III - Java/AWS | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010288786169 |
| Software Engineer Associate III - Databricks | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010275091889 |
| Software Engineering III - .Net Core, AI, React, (Multiple roles) | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010287808588 |
| Software Engineer III | JPMorganChase | Jersey City, NJ | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010271263782 |
| Software Engineer III (Full Stack Java) | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010286216832 |
| Full-Stack Java/Python React Software Engineer III - Trading Platform | JPMorganChase | Jersey City, NJ | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010291430675 |
| Lead Software Engineer - Java/Python | JPMorganChase | Jersey City, NJ | 156750 | 215000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010278815796 |
| Software Engineer III (Java/Agentic) | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010282476993 |
| Staff Software Engineer, Incubation and Prototyping | Google Inc. | New York, NY | 207000 | 300000 | ANNUAL | USD | 4.4 | https://www.glassdoor.com/job-listing/j?jl=1010277706159 |
| Senior Software Engineer, Full Stack | Google Inc. | New York, NY | 174000 | 252000 | ANNUAL | USD | 4.4 | https://www.glassdoor.com/job-listing/j?jl=1010289588846 |
| Software Engineer III - AI/ML Engineer | JPMorganChase | Jersey City, NJ | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010297462860 |
| Lead Software Engineer - iOS Engineer | JPMorganChase | New York, NY | 156750 | 215000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010297013752 |
Acerca de estos campos de salida
| Campo | Tipo | Descripción |
|---|---|---|
id | number | ID. |
title | string | Título. |
url | string | URL. |
rating | number | Valoración. |
location | object | Ubicación. |
pay | object | Salario. |
Qué puedes hacer
Compara empleadores, ubicaciones y salarios disponibles.
Exporta datos de contratación a tu aplicación.
Define tus fuentes
Abre el scraper e introduce tus propias URLs, términos de búsqueda y límites.
Revisa y ejecuta
Comprueba la estimación de coste y confirma la tarea. Sigue su progreso en tu cuenta.
Usa tus datos
Explora los resultados guardados y expórtalos en CSV, JSON o XLSX. La descarga de resultados guardados es gratuita.
Entrada de ejemplo
Esta es la entrada configurada del parser. Sustituye las fuentes de ejemplo por las tuyas y revisa todos los límites antes de ejecutar.
{
"keywords": "Software Developer",
"location": "New York",
"daysOld": 30,
"easyApply": true,
"remoteWorkType": true,
"minRating": 3.8,
"radius": "10",
"employerSizes": "5",
"sortBy": "relevant_desc",
"limit": 100,
"urlParam": [
{
"key": "industryNId",
"value": "10013"
}
],
"excludeJobIds": [
"1010068133467",
"1010057908309"
]
}Ver los campos de entrada
| Campo | Tipo | Notas |
|---|---|---|
keywords | string | Busca por puesto, habilidad o empresa |
location | string | Ciudad, estado o país |
daysOld | integer | Máximo de días desde la publicación |
easyApply | boolean | Incluir solo empleos con la opción Easy Apply |
remoteWorkType | boolean | Incluir solo empleos en remoto |
minRating | number | Valoración mínima de la empresa (de 0.0 a 5.0) |
radius | string | Radio de búsqueda en millas alrededor de la ubicación indicada |
employerSizes | string | Filtrar por tamaño de la empresa según el número de empleados |
sortBy | string | Criterio de orden |
limit | integer | Número máximo de resultados |
urlParam | array | Pasa parámetros de URL adicionales a la solicitud de búsqueda |
excludeJobIds | array | Lista de IDs de empleos que excluir de los resultados |
Ejecutar a través de la API
Crea una clave de API en tu cuenta, envía la entrada al endpoint de cola y usa el ID de tarea devuelto para obtener los resultados. Enviar una solicitud real consume créditos. Sustituye el Idempotency-Key de ejemplo por una clave única nueva para cada tarea; conserva esa clave al reintentar la misma tarea.
curl --request POST 'https://extracto.cloud/api/v1/parsers/glassdoor-jobs-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"keywords": "Software Developer",
"location": "New York",
"daysOld": 30,
"easyApply": true,
"remoteWorkType": true,
"minRating": 3.8,
"radius": "10",
"employerSizes": "5",
"sortBy": "relevant_desc",
"limit": 100,
"urlParam": [
{
"key": "industryNId",
"value": "10013"
}
],
"excludeJobIds": [
"1010068133467",
"1010057908309"
]
}
}
JSON- Mejor opción
- Starter
- filas / mes
- 122,5 mil
- Concurrencia
- Hasta 2
- $ / 1k filas
- $0,40
Usa el volumen mensual para planificar tu presupuesto en créditos. Las estimaciones usan la tarifa base; el precio del crédito del paquete, las opciones, los mínimos por tarea y el redondeo pueden cambiar el uso. Los créditos comprados se pagan una sola vez, sin renovación automática. La capacidad de ejecución es compartida. Envíos por API: hasta 10/segundo.
Tu próximo dataset empieza aquí.
Elige tus fuentes, revisa el precio y ejecuta Scraper de empleos de Glassdoor.