Analysieren Sie Stellenanzeigen für ausgewählte Positionen.
Glassdoor-Jobs-Scraper
Sammeln Sie Glassdoor-Stellenanzeigen über Jobtitel, Orte und Filter, mit Angaben zu Arbeitgeber und Position.
$0,4 / 1.000 Ergebnisse
Gesammelte Ergebnisse
Jobtiteltitle | Unternehmencompany | Ortlocation | MindestgehaltsalaryMin | HöchstgehaltsalaryMax | GehaltszeitraumsalaryPeriod | Währungcurrency | Arbeitgeberbewertungrating | Job-URLurl |
|---|---|---|---|---|---|---|---|---|
| Development Manager | Bank of Montreal | New York, NY | 120000 | 250000 | ANNUAL | USD | 3.8 | https://www.glassdoor.com/job-listing/j?jl=1010269405678 |
| Sr. Software Engineer II - Cloud Detection Engine (Hybrid) | CrowdStrike | New York, NY | 175000 | 315000 | ANNUAL | USD | 3.9 | https://www.glassdoor.com/job-listing/j?jl=1010288572858 |
| Software Engineer, Systems ML - Compilers / Kernels | Meta | New York, NY | 121992 | 181000 | ANNUAL | USD | 3.7 | https://www.glassdoor.com/job-listing/j?jl=1010290297363 |
| Software Engineer, Systems ML - Compilers | Meta | New York, NY | 183997 | 257000 | ANNUAL | USD | 3.7 | https://www.glassdoor.com/job-listing/j?jl=1010275131716 |
| Web Portal Developer | Barclays PLC | New York, NY | 137717 | 145000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010273863081 |
| Principal Software Engineer | Siemens AG | New York, NY | 200614 | 271483 | ANNUAL | USD | 4.2 | https://www.glassdoor.com/job-listing/j?jl=1010278736154 |
| Senior Software Engineer | Siemens AG | New York, NY | 167443 | 226073 | ANNUAL | USD | 4.2 | https://www.glassdoor.com/job-listing/j?jl=1010293269095 |
| Rust Software Engineer Lead, Distributed Ledger | FIS Global | New York, NY | 133980 | 227770 | ANNUAL | USD | 3.5 | https://www.glassdoor.com/job-listing/j?jl=1010266746413 |
| Associate, Software Engineer - Aladdin Graph | BlackRock, Inc. | New York, NY | 132500 | 162000 | ANNUAL | USD | 3.8 | https://www.glassdoor.com/job-listing/j?jl=1010270892694 |
| EQST UI Engineer | Millennium Management LLC | New York, NY | 175000 | 250000 | ANNUAL | USD | 3.7 | https://www.glassdoor.com/job-listing/j?jl=1010285925571 |
| Contractor, Senior Application Engineer | ING Groep N.V. | New York, NY | 65 | 82 | HOURLY | USD | 4.1 | https://www.glassdoor.com/job-listing/j?jl=1010290269684 |
| C++ Software Engineer (Greenfield Market Data Application - HFT Firm) | Talan | New York, NY | 120000 | 150000 | ANNUAL | USD | 3.2 | https://www.glassdoor.com/job-listing/j?jl=1010283549776 |
| Full Stack .NET Developer, Payments Platform | DataArt | New York, NY | 115000 | 130000 | ANNUAL | USD | 4.4 | https://www.glassdoor.com/job-listing/j?jl=1010292689165 |
| Senior Java Full Stack Developer | The Bank of New York Mellon Corporation | Jersey City, NJ | 60 | 68 | HOURLY | USD | 3.5 | https://www.glassdoor.com/job-listing/j?jl=1010280673757 |
| Java Full Stack Developer | The Bank of New York Mellon Corporation | New York, NY | 95 | 110 | HOURLY | USD | 3.5 | https://www.glassdoor.com/job-listing/j?jl=1010288849313 |
| Lead Software Engineer - AI Coding | New York University Elaine A. and Kenneth G. Langone Medical Center | New York, NY | 121792 | 166950 | ANNUAL | USD | 4.1 | https://www.glassdoor.com/job-listing/j?jl=1010272839720 |
| Senior Software Engineering | Pearson plc | Hoboken, NJ | 125000 | 175000 | ANNUAL | USD | 3.6 | https://www.glassdoor.com/job-listing/j?jl=1010291211604 |
| Senior Machine Learning Engineer – NLP/LLM | Thomson Reuters Corporation | Brooklyn, NY | 100000 | 235000 | ANNUAL | USD | 3.9 | https://www.glassdoor.com/job-listing/j?jl=1010284146186 |
| Software Engineer III - Java/AWS | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010288786169 |
| Software Engineer Associate III - Databricks | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010275091889 |
| Software Engineering III - .Net Core, AI, React, (Multiple roles) | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010287808588 |
| Software Engineer III | JPMorganChase | Jersey City, NJ | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010271263782 |
| Software Engineer III (Full Stack Java) | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010286216832 |
| Full-Stack Java/Python React Software Engineer III - Trading Platform | JPMorganChase | Jersey City, NJ | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010291430675 |
| Lead Software Engineer - Java/Python | JPMorganChase | Jersey City, NJ | 156750 | 215000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010278815796 |
| Software Engineer III (Java/Agentic) | JPMorganChase | New York, NY | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010282476993 |
| Staff Software Engineer, Incubation and Prototyping | Google Inc. | New York, NY | 207000 | 300000 | ANNUAL | USD | 4.4 | https://www.glassdoor.com/job-listing/j?jl=1010277706159 |
| Senior Software Engineer, Full Stack | Google Inc. | New York, NY | 174000 | 252000 | ANNUAL | USD | 4.4 | https://www.glassdoor.com/job-listing/j?jl=1010289588846 |
| Software Engineer III - AI/ML Engineer | JPMorganChase | Jersey City, NJ | 137750 | 185000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010297462860 |
| Lead Software Engineer - iOS Engineer | JPMorganChase | New York, NY | 156750 | 215000 | ANNUAL | USD | 4 | https://www.glassdoor.com/job-listing/j?jl=1010297013752 |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
id | number | ID. |
title | string | Titel. |
url | string | URL. |
rating | number | Bewertung. |
location | object | Ort. |
pay | object | Gehalt. |
Was Sie damit machen können
Vergleichen Sie Arbeitgeber, Orte und verfügbare Gehaltsdaten.
Exportieren Sie Recruiting-Daten für Ihre Anwendung.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"keywords": "Software Developer",
"location": "New York",
"daysOld": 30,
"easyApply": true,
"remoteWorkType": true,
"minRating": 3.8,
"radius": "10",
"employerSizes": "5",
"sortBy": "relevant_desc",
"limit": 100,
"urlParam": [
{
"key": "industryNId",
"value": "10013"
}
],
"excludeJobIds": [
"1010068133467",
"1010057908309"
]
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
keywords | string | Nach Titel, Fähigkeit oder Unternehmen suchen |
location | string | Stadt, Bundesstaat oder Land |
daysOld | integer | Maximale Tage seit Veröffentlichung |
easyApply | boolean | Nur Jobs mit der Option Easy Apply |
remoteWorkType | boolean | Nur Remote-Jobs |
minRating | number | Mindestbewertung des Unternehmens (0.0 bis 5.0) |
radius | string | Suchradius in Meilen um den angegebenen Ort |
employerSizes | string | Nach Unternehmensgröße anhand der Mitarbeiterzahl filtern |
sortBy | string | Sortierkriterium |
limit | integer | Maximale Ergebnisanzahl |
urlParam | array | Zusätzliche URL-Parameter an die Suchanfrage übergeben |
excludeJobIds | array | Liste von Job-IDs, die aus den Ergebnissen ausgeschlossen werden |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/glassdoor-jobs-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"keywords": "Software Developer",
"location": "New York",
"daysOld": 30,
"easyApply": true,
"remoteWorkType": true,
"minRating": 3.8,
"radius": "10",
"employerSizes": "5",
"sortBy": "relevant_desc",
"limit": 100,
"urlParam": [
{
"key": "industryNId",
"value": "10013"
}
],
"excludeJobIds": [
"1010068133467",
"1010057908309"
]
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 122.500
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $0,40
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie Glassdoor-Jobs-Scraper.