Analysieren Sie einzelne Immobilieninserate.
Zillow-Immobilien-Scraper
Sammeln Sie Immobiliendaten aus Zillow-URLs oder Adressen, darunter Hausmerkmale und Inseratsinformationen.
$0,5 / 1.000 Ergebnisse
Gesammelte Ergebnisse
Adresseaddress | Preisprice | ImmobilientyphomeType | Schlafzimmerbedrooms | Badezimmerbathrooms | WohnflächelivingArea | InseratsstatuslistingStatus | Immobilien-URLpropertyUrl | Zillow-IDzpid |
|---|---|---|---|---|---|---|---|---|
| 100 Mosspoint Dr, Greenville, SC 29617 | $249,900 | SINGLE_FAMILY | 3 | 2 | 1251 | forSale | https://www.zillow.com/homedetails/100-Mosspoint-Dr-Greenville-SC-29617/11070734_zpid/ | 11070734 |
| 17 Ogden Dr, Greenville, SC 29617 | $265,000 | SINGLE_FAMILY | 2 | 2 | 1050 | forSale | https://www.zillow.com/homedetails/17-Ogden-Dr-Greenville-SC-29617/11071440_zpid/ | 11071440 |
| 17 Zelma Dr, Greenville, SC 29617 | $487,500 | SINGLE_FAMILY | 4 | 3 | 2582 | forSale | https://www.zillow.com/homedetails/17-Zelma-Dr-Greenville-SC-29617/11026031_zpid/ | 11026031 |
| 3 Rangeview Cir, Greenville, SC 29617 | $345,000 | SINGLE_FAMILY | 4 | 2 | 2192 | forSale | https://www.zillow.com/homedetails/3-Rangeview-Cir-Greenville-SC-29617/11071877_zpid/ | 11071877 |
| 5 Green Leaf Dr, Greenville, SC 29617 | $282,000 | SINGLE_FAMILY | 3 | 2 | 1300 | forSale | https://www.zillow.com/homedetails/5-Green-Leaf-Dr-Greenville-SC-29617/11069804_zpid/ | 11069804 |
| 5 Lenore Ave, Greenville, SC 29617 | $318,700 | SINGLE_FAMILY | 2 | 2 | 960 | forSale | https://www.zillow.com/homedetails/5-Lenore-Ave-Greenville-SC-29617/11026882_zpid/ | 11026882 |
| (Undisclosed Address), Greenville, SC 29617 | $1,250 | SINGLE_FAMILY | 3 | 1 | 1140 | forRent | https://www.zillow.com/homedetails/Greenville-SC-29617/10996278_zpid/ | 10996278 |
| (Undisclosed Address), Greenville, SC 29617 | $449,400 | SINGLE_FAMILY | 3 | 2 | 1650 | sold | https://www.zillow.com/homedetails/Greenville-SC-29617/11032069_zpid/ | 11032069 |
| 14 Watkins Bridge Rd, Greenville, SC 29617 | $480,000 | SINGLE_FAMILY | 4 | 3 | 2929 | sold | https://www.zillow.com/homedetails/14-Watkins-Bridge-Rd-Greenville-SC-29617/11025692_zpid/ | 11025692 |
| 2 Anchor Rd, Greenville, SC 29617 | $240,000 | SINGLE_FAMILY | 3 | 3 | 1402 | sold | https://www.zillow.com/homedetails/2-Anchor-Rd-Greenville-SC-29617/2058886055_zpid/ | 2058886055 |
| 22 Zelma Dr, Greenville, SC 29617 | $545,000 | SINGLE_FAMILY | 5 | 3 | 3000 | sold | https://www.zillow.com/homedetails/22-Zelma-Dr-Greenville-SC-29617/11026047_zpid/ | 11026047 |
| 24 Zelma Dr, Greenville, SC 29617 | $485,000 | SINGLE_FAMILY | 4 | 4 | 2010 | sold | https://www.zillow.com/homedetails/24-Zelma-Dr-Greenville-SC-29617/11026048_zpid/ | 11026048 |
| (Undisclosed Address), Greenville, SC 29617 | $175,400 | SINGLE_FAMILY | 2 | 1 | 800 | other | https://www.zillow.com/homedetails/Greenville-SC-29617/304825949_zpid/ | 304825949 |
| 13 Zelma Dr, Greenville, SC 29617 | $397,700 | SINGLE_FAMILY | 3 | 2.5 | 3229 | other | https://www.zillow.com/homedetails/13-Zelma-Dr-Greenville-SC-29617/11026029_zpid/ | 11026029 |
| 14 Zelma Dr, Greenville, SC 29617 | $346,500 | SINGLE_FAMILY | 3 | 2 | 2064 | other | https://www.zillow.com/homedetails/14-Zelma-Dr-Greenville-SC-29617/11026043_zpid/ | 11026043 |
| 15 Zelma Dr, Greenville, SC 29617 | $332,500 | SINGLE_FAMILY | 2 | 2 | 2655 | other | https://www.zillow.com/homedetails/15-Zelma-Dr-Greenville-SC-29617/11026030_zpid/ | 11026030 |
| 16 Zelma Dr, Greenville, SC 29617 | $268,900 | SINGLE_FAMILY | 3 | 2 | 1858 | other | https://www.zillow.com/homedetails/16-Zelma-Dr-Greenville-SC-29617/11026044_zpid/ | 11026044 |
| 18 Zelma Dr, Greenville, SC 29617 | $441,800 | SINGLE_FAMILY | 3 | 3 | 2200 | other | https://www.zillow.com/homedetails/18-Zelma-Dr-Greenville-SC-29617/11026045_zpid/ | 11026045 |
| 19 Zelma Dr, Greenville, SC 29617 | $350,200 | SINGLE_FAMILY | 3 | 2 | 1820 | other | https://www.zillow.com/homedetails/19-Zelma-Dr-Greenville-SC-29617/80975482_zpid/ | 80975482 |
| 21 Zelma Dr, Greenville, SC 29617 | $282,800 | SINGLE_FAMILY | 3 | 1.5 | 1666 | other | https://www.zillow.com/homedetails/21-Zelma-Dr-Greenville-SC-29617/11026032_zpid/ | 11026032 |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
zpid | string | Zillow-Immobilien-ID (ZPID) |
homeType | string | Art der Immobilie (z. B. SINGLE_FAMILY, CONDO, APARTMENT) |
bedrooms | number | Anzahl der Schlafzimmer |
bathrooms | number | Gesamtzahl der Badezimmer. `bathroomsDetail` schlüsselt die Summe nach Typ auf. |
livingArea | number | Wohnfläche in Quadratfuß |
Was Sie damit machen können
Vergleichen Sie Hausmerkmale über ausgewählte Adressen hinweg.
Exportieren Sie strukturierte Immobiliendaten in Ihren Workflow.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"startUrls": [
{
"url": "https://www.zillow.com/homedetails/17-Zelma-Dr-Greenville-SC-29617/11026031_zpid/"
},
{
"url": "https://www.zillow.com/apartments/dallas-tx/hanover-turtle-creek/CpjCGP/"
},
{
"url": "https://www.zillow.com/community/greens-at-indian-river-preserve/39987_plid/"
},
{
"url": "https://www.zillow.com/b/Lantower-West-Love-Dallas-TX/32.827526,-96.84898_ll/"
},
{
"url": "https://www.zillow.com/community/greens-at-indian-river-preserve/2072679238_zpid/"
}
],
"addresses": [
"18 Zelma Dr, Greenville, SC 29617"
],
"propertyStatus": "RECENTLY_SOLD",
"extractBuildingUnits": "all"
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
startUrls | array | Zu erfassende URLs – im Format https://www.zillow.com/homedetails/Address/12345678_zpid/ |
addresses | array | Zu erfassende Adressen – im Format 123 Main St, City, State |
propertyStatus | string | Ob die Immobilien in Ihren URLs zum Verkauf, zur Miete stehen oder verkauft sind. Zillow liefert jeden Status anders, daher muss die Angabe zu Ihren URLs passen. |
extractBuildingUnits | string | Bei einer URL wie https://www.zillow.com/b/160-beach-117-st-rockaway-park-ny-9VzB5T/, können Sie Details einzelner Einheiten im Gebäude statt nur allgemeiner Gebäudeinformationen erfassen. |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/zillow-detail-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"startUrls": [
{
"url": "https://www.zillow.com/homedetails/17-Zelma-Dr-Greenville-SC-29617/11026031_zpid/"
},
{
"url": "https://www.zillow.com/apartments/dallas-tx/hanover-turtle-creek/CpjCGP/"
},
{
"url": "https://www.zillow.com/community/greens-at-indian-river-preserve/39987_plid/"
},
{
"url": "https://www.zillow.com/b/Lantower-West-Love-Dallas-TX/32.827526,-96.84898_ll/"
},
{
"url": "https://www.zillow.com/community/greens-at-indian-river-preserve/2072679238_zpid/"
}
],
"addresses": [
"18 Zelma Dr, Greenville, SC 29617"
],
"propertyStatus": "RECENTLY_SOLD",
"extractBuildingUnits": "all"
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 98.000
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $0,50
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie Zillow-Immobilien-Scraper.