Revisa las quejas recurrentes sobre productos.
Scraper de reseñas de Amazon
Introduce enlaces de productos de Amazon.com o ASINs para recopilar el texto, las valoraciones y las fechas de las reseñas públicas disponibles.
$0,08 / 1.000 resultados
Resultados recopilados
Valoraciónrating | Títulotitle | Reseñatext | Fecha de la reseñareviewDate | Compra verificadaisVerifiedPurchase | ASINasin | URL del productoproductUrl | Cobertura de la fuentesourceCoverage |
|---|---|---|---|---|---|---|---|
| 5 | standing desk— yes!’ | i love this standing desk. it was easy enough to put together by myself. affordable and nice looking | 2026-04-22 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | 4.5 rounded up | So far this desk is pretty great! I was able to assemble it pretty much by myself without much frustration at all. The desk feels sturdy and so far has had no problem holding up and accommodating my two large monitors, a heavyweight laptop, a docking station, and all my other desktop essentials. So far the mechanism is very smooth when elevating and lowering the desk. However, the desktop is the slightest bit wobbly- not in a concerning way, but in a mildly annoying way, in the sense that if I have the height to a standing position and I type vigorously on my keyboard, the desk will wobble and creak ever so slightly. For this reason I would dock half a point (in theory), but honestly for the price I think this desk is great so I have rounded up to 5 stars. I personally did not have any issues with cosmetic flaws, and everything arrived in good condition as expected. | 2024-07-11 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Don’t sleep on it. | This is a great desk for a small space.hold two monitors with ease, and is cute. Took about an hour to assemble. | 2026-02-21 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 3 | unstable | It’s easy to assemble but the table is not stable enough and flat. It is composed of two wood boards and i put a monitor here and board was deformed. | 2023-09-17 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Love it | Not too difficult to put together and works great | 2026-02-20 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 1 | Great for a short period of time | I absolutely loved this when I first purchased east to put together very modern I work from home and need to be able to stand up to ease knee and back issues. Purchased in September 2023, it is now April 2024 and the desk no longer moves up highly disappointed not even a full years worth and it’s broken down. | 2024-04-26 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Perfect to work from home | This was very easy to assemble with clear instructions and extra hardware provided. The desk looks very nice and is extremely sturdy. The adjustable height feature is very smooth and absolutely no noise. | 2023-08-05 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 2 | 1 of 2 desks is weak and flimsy | This one is a tough review because it looks really nice, is easy to setup and does exactly what it says. However, the top is made of two separate wood sections. The front half, where you have your keyboard and functional items, is really weak. I can rest my arms and it’s ok, but if I put any pressure on it (even minimal) it bends down and then returns to its spot. I don’t expect this to last very long based on that. What makes this hard is that it’s actually our second purchase. The first purchase was perfect and we still use it. This one has a different motor that is much slower and the build has the issue I described. If this had been the first one we received, we would not have repurchased. Hope that helps! | 2026-03-29 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Sturdy | It’s heavy and very nice style. Putting it together takes two but it’s not the hardest thing to do. Excited to use it. | 2026-01-15 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 4 | Great desk for the price! | My only watch out for people out there is that this desk is not rock solid sturdy. However, it's plenty sturdy for the price, but if you often find yourself gripping your desk in a fit of rage cause by annoying work emails from coworkers you hate. This may not be the desk for you, it'll shake, your collectable pop heads will fall over. | 2023-09-02 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
Acerca de estos campos de salida
| Campo | Tipo | Descripción |
|---|---|---|
rating | number | Campo rating devuelto. Puede faltar si la fuente no lo proporciona. |
title | string | Campo title devuelto. Puede faltar si la fuente no lo proporciona. |
text | string | Campo text devuelto. Puede faltar si la fuente no lo proporciona. |
reviewDate | string | Campo reviewDate devuelto. Puede faltar si la fuente no lo proporciona. |
isVerifiedPurchase | boolean | Campo isVerifiedPurchase devuelto. Puede faltar si la fuente no lo proporciona. |
asin | string | Campo asin devuelto. Puede faltar si la fuente no lo proporciona. |
productUrl | string | Campo productUrl devuelto. Puede faltar si la fuente no lo proporciona. |
sourceCoverage | string | Campo sourceCoverage devuelto. Puede faltar si la fuente no lo proporciona. |
Qué puedes hacer
Compara las opiniones disponibles entre productos.
Exporta valoraciones y fechas de reseñas para tus informes.
Define tus fuentes
Abre el scraper e introduce tus propias URLs, términos de búsqueda y límites.
Revisa y ejecuta
Comprueba la estimación de coste y confirma la tarea. Sigue su progreso en tu cuenta.
Usa tus datos
Explora los resultados guardados y expórtalos en CSV, JSON o XLSX. La descarga de resultados guardados es gratuita.
Entrada de ejemplo
Esta es la entrada configurada del parser. Sustituye las fuentes de ejemplo por las tuyas y revisa todos los límites antes de ejecutar.
{
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}Ver los campos de entrada
| Campo | Tipo | Notas |
|---|---|---|
productUrls | array | Solo URLs /dp/, /gp/product/ o /product-reviews/ de amazon.com (EE. UU.). Las URLs de otros marketplaces se rechazan para no tergiversar la cobertura. También puedes usar el campo de ASINs de abajo. |
asins | array | ASINs de Amazon de 10 caracteres de los que obtener reseñas. |
maxReviewsPerProduct | integer | Máximo de reseñas escritas únicas que guardar por ASIN. |
Ejecutar a través de la API
Crea una clave de API en tu cuenta, envía la entrada al endpoint de cola y usa el ID de tarea devuelto para obtener los resultados. Enviar una solicitud real consume créditos. Sustituye el Idempotency-Key de ejemplo por una clave única nueva para cada tarea; conserva esa clave al reintentar la misma tarea.
curl --request POST 'https://extracto.cloud/api/v1/parsers/amazon-reviews-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}
}
JSON- Mejor opción
- Starter
- filas / mes
- 612,5 mil
- Concurrencia
- Hasta 2
- $ / 1k filas
- $0,08
Usa el volumen mensual para planificar tu presupuesto en créditos. Las estimaciones usan la tarifa base; el precio del crédito del paquete, las opciones, los mínimos por tarea y el redondeo pueden cambiar el uso. Los créditos comprados se pagan una sola vez, sin renovación automática. La capacidad de ejecución es compartida. Envíos por API: hasta 10/segundo.
Preguntas frecuentes
¿Cómo empiezo?
Abre el scraper, introduce tus propias fuentes y un límite de resultados finito, y revisa la estimación antes de ejecutar.
¿Qué puedo exportar?
Los resultados guardados se pueden exportar desde tu cuenta. La muestra de arriba admite exportación en CSV y JSON.
¿Cuáles son los límites?
Solo Amazon.com. Recopila una cobertura pública parcial a través de Woot y puede devolver menos reseñas de las que muestra Amazon. No garantiza todas las reseñas ni el orden de más recientes.
¿La muestra está en vivo?
La tabla es un resultado guardado, recopilado el 16 de octubre de 2026. Los datos de la fuente pueden cambiar; ejecuta tu propia tarea para obtener datos actuales.
Tu próximo dataset empieza aquí.
Elige tus fuentes, revisa el precio y ejecuta Scraper de reseñas de Amazon.