Analise reclamações recorrentes sobre produtos.
Scraper de avaliações da Amazon
Informe links de produtos da Amazon.com ou ASINs para coletar o texto, as notas e as datas das avaliações públicas disponíveis.
$0,08 / 1.000 resultados
Resultados coletados
Notarating | Títulotitle | Avaliaçãotext | Data da avaliaçãoreviewDate | Compra verificadaisVerifiedPurchase | ASINasin | URL do produtoproductUrl | Cobertura da fontesourceCoverage |
|---|---|---|---|---|---|---|---|
| 5 | standing desk— yes!’ | i love this standing desk. it was easy enough to put together by myself. affordable and nice looking | 2026-04-22 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | 4.5 rounded up | So far this desk is pretty great! I was able to assemble it pretty much by myself without much frustration at all. The desk feels sturdy and so far has had no problem holding up and accommodating my two large monitors, a heavyweight laptop, a docking station, and all my other desktop essentials. So far the mechanism is very smooth when elevating and lowering the desk. However, the desktop is the slightest bit wobbly- not in a concerning way, but in a mildly annoying way, in the sense that if I have the height to a standing position and I type vigorously on my keyboard, the desk will wobble and creak ever so slightly. For this reason I would dock half a point (in theory), but honestly for the price I think this desk is great so I have rounded up to 5 stars. I personally did not have any issues with cosmetic flaws, and everything arrived in good condition as expected. | 2024-07-11 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Don’t sleep on it. | This is a great desk for a small space.hold two monitors with ease, and is cute. Took about an hour to assemble. | 2026-02-21 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 3 | unstable | It’s easy to assemble but the table is not stable enough and flat. It is composed of two wood boards and i put a monitor here and board was deformed. | 2023-09-17 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Love it | Not too difficult to put together and works great | 2026-02-20 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 1 | Great for a short period of time | I absolutely loved this when I first purchased east to put together very modern I work from home and need to be able to stand up to ease knee and back issues. Purchased in September 2023, it is now April 2024 and the desk no longer moves up highly disappointed not even a full years worth and it’s broken down. | 2024-04-26 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Perfect to work from home | This was very easy to assemble with clear instructions and extra hardware provided. The desk looks very nice and is extremely sturdy. The adjustable height feature is very smooth and absolutely no noise. | 2023-08-05 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 2 | 1 of 2 desks is weak and flimsy | This one is a tough review because it looks really nice, is easy to setup and does exactly what it says. However, the top is made of two separate wood sections. The front half, where you have your keyboard and functional items, is really weak. I can rest my arms and it’s ok, but if I put any pressure on it (even minimal) it bends down and then returns to its spot. I don’t expect this to last very long based on that. What makes this hard is that it’s actually our second purchase. The first purchase was perfect and we still use it. This one has a different motor that is much slower and the build has the issue I described. If this had been the first one we received, we would not have repurchased. Hope that helps! | 2026-03-29 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Sturdy | It’s heavy and very nice style. Putting it together takes two but it’s not the hardest thing to do. Excited to use it. | 2026-01-15 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 4 | Great desk for the price! | My only watch out for people out there is that this desk is not rock solid sturdy. However, it's plenty sturdy for the price, but if you often find yourself gripping your desk in a fit of rage cause by annoying work emails from coworkers you hate. This may not be the desk for you, it'll shake, your collectable pop heads will fall over. | 2023-09-02 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
Sobre estes campos de saída
| Campo | Tipo | Descrição |
|---|---|---|
rating | number | Campo rating retornado. Pode faltar quando a fonte não o fornece. |
title | string | Campo title retornado. Pode faltar quando a fonte não o fornece. |
text | string | Campo text retornado. Pode faltar quando a fonte não o fornece. |
reviewDate | string | Campo reviewDate retornado. Pode faltar quando a fonte não o fornece. |
isVerifiedPurchase | boolean | Campo isVerifiedPurchase retornado. Pode faltar quando a fonte não o fornece. |
asin | string | Campo asin retornado. Pode faltar quando a fonte não o fornece. |
productUrl | string | Campo productUrl retornado. Pode faltar quando a fonte não o fornece. |
sourceCoverage | string | Campo sourceCoverage retornado. Pode faltar quando a fonte não o fornece. |
O que você pode fazer
Compare as opiniões disponíveis entre produtos.
Exporte notas e datas das avaliações para seus relatórios.
Defina suas fontes
Abra o scraper e informe suas próprias URLs, termos de busca e limites.
Confira e execute
Verifique a estimativa de custo e confirme a tarefa. Acompanhe o progresso na sua conta.
Use seus dados
Explore os resultados salvos e exporte em CSV, JSON ou XLSX. O download de resultados salvos é gratuito.
Entrada de exemplo
Esta é a entrada configurada do parser. Substitua as fontes de exemplo pelas suas e confira todos os limites antes de executar.
{
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}Ver os campos de entrada
| Campo | Tipo | Observações |
|---|---|---|
productUrls | array | Somente URLs /dp/, /gp/product/ ou /product-reviews/ da amazon.com (EUA). URLs de outros marketplaces são rejeitadas para não distorcer a cobertura. Você também pode usar o campo de ASINs abaixo. |
asins | array | ASINs da Amazon de 10 caracteres para coletar avaliações. |
maxReviewsPerProduct | integer | Máximo de avaliações escritas únicas salvas por ASIN. |
Executar pela API
Crie uma chave de API na sua conta, envie a entrada para o endpoint de fila e use o ID da tarefa retornado para obter os resultados. Enviar uma requisição real consome créditos. Substitua o Idempotency-Key de exemplo por uma chave única nova para cada tarefa; mantenha essa chave ao repetir a mesma tarefa.
curl --request POST 'https://extracto.cloud/api/v1/parsers/amazon-reviews-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}
}
JSON- Melhor opção
- Starter
- linhas / mês
- 612,5 mil
- Concorrência
- Até 2
- $ / 1 mil linhas
- $0,08
Use o volume mensal para planejar seu orçamento em créditos. As estimativas usam a taxa base; o preço do crédito do pacote, as opções, os mínimos por tarefa e o arredondamento podem alterar o uso. Os créditos comprados são pagos uma única vez, sem renovação automática. A capacidade de execução é compartilhada. Envios pela API: até 10/segundo.
Perguntas frequentes
Como eu começo?
Abra o scraper, informe suas próprias fontes e um limite finito de resultados e confira a estimativa antes de executar.
O que posso exportar?
Os resultados salvos podem ser exportados pela sua conta. A amostra acima permite exportar em CSV e JSON.
Quais são os limites?
Somente Amazon.com. A coleta tem cobertura pública parcial via Woot e pode retornar menos avaliações do que a Amazon exibe. Não garante todas as avaliações nem a ordem das mais recentes.
A amostra é ao vivo?
A tabela é um resultado salvo, coletado em 16 de outubro de 2026. Os dados da fonte podem mudar; execute sua própria tarefa para obter dados atuais.
Seu próximo dataset começa aqui.
Escolha suas fontes, confira o preço e execute Scraper de avaliações da Amazon.