Erkennen Sie wiederkehrende Produktbeschwerden.
Amazon-Bewertungen-Scraper
Geben Sie Produktlinks von Amazon.com oder ASINs ein, um verfügbare öffentliche Bewertungstexte, Sterne und Daten zu sammeln.
$0,08 / 1.000 Ergebnisse
Gesammelte Ergebnisse
Bewertungrating | Titeltitle | Bewertungtext | BewertungsdatumreviewDate | Verifizierter KaufisVerifiedPurchase | ASINasin | Produkt-URLproductUrl | Abdeckung der QuellesourceCoverage |
|---|---|---|---|---|---|---|---|
| 5 | standing desk— yes!’ | i love this standing desk. it was easy enough to put together by myself. affordable and nice looking | 2026-04-22 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | 4.5 rounded up | So far this desk is pretty great! I was able to assemble it pretty much by myself without much frustration at all. The desk feels sturdy and so far has had no problem holding up and accommodating my two large monitors, a heavyweight laptop, a docking station, and all my other desktop essentials. So far the mechanism is very smooth when elevating and lowering the desk. However, the desktop is the slightest bit wobbly- not in a concerning way, but in a mildly annoying way, in the sense that if I have the height to a standing position and I type vigorously on my keyboard, the desk will wobble and creak ever so slightly. For this reason I would dock half a point (in theory), but honestly for the price I think this desk is great so I have rounded up to 5 stars. I personally did not have any issues with cosmetic flaws, and everything arrived in good condition as expected. | 2024-07-11 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Don’t sleep on it. | This is a great desk for a small space.hold two monitors with ease, and is cute. Took about an hour to assemble. | 2026-02-21 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 3 | unstable | It’s easy to assemble but the table is not stable enough and flat. It is composed of two wood boards and i put a monitor here and board was deformed. | 2023-09-17 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Love it | Not too difficult to put together and works great | 2026-02-20 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 1 | Great for a short period of time | I absolutely loved this when I first purchased east to put together very modern I work from home and need to be able to stand up to ease knee and back issues. Purchased in September 2023, it is now April 2024 and the desk no longer moves up highly disappointed not even a full years worth and it’s broken down. | 2024-04-26 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Perfect to work from home | This was very easy to assemble with clear instructions and extra hardware provided. The desk looks very nice and is extremely sturdy. The adjustable height feature is very smooth and absolutely no noise. | 2023-08-05 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 2 | 1 of 2 desks is weak and flimsy | This one is a tough review because it looks really nice, is easy to setup and does exactly what it says. However, the top is made of two separate wood sections. The front half, where you have your keyboard and functional items, is really weak. I can rest my arms and it’s ok, but if I put any pressure on it (even minimal) it bends down and then returns to its spot. I don’t expect this to last very long based on that. What makes this hard is that it’s actually our second purchase. The first purchase was perfect and we still use it. This one has a different motor that is much slower and the build has the issue I described. If this had been the first one we received, we would not have repurchased. Hope that helps! | 2026-03-29 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 5 | Sturdy | It’s heavy and very nice style. Putting it together takes two but it’s not the hardest thing to do. Excited to use it. | 2026-01-15 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
| 4 | Great desk for the price! | My only watch out for people out there is that this desk is not rock solid sturdy. However, it's plenty sturdy for the price, but if you often find yourself gripping your desk in a fit of rage cause by annoying work emails from coworkers you hate. This may not be the desk for you, it'll shake, your collectable pop heads will fall over. | 2023-09-02 | true | B0BLCBRBVZ | https://www.amazon.com/dp/B0BLCBRBVZ | partial_woot_public_coverage |
Über diese Ausgabefelder
| Feld | Typ | Beschreibung |
|---|---|---|
rating | number | Geliefertes Feld rating. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
title | string | Geliefertes Feld title. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
text | string | Geliefertes Feld text. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
reviewDate | string | Geliefertes Feld reviewDate. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
isVerifiedPurchase | boolean | Geliefertes Feld isVerifiedPurchase. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
asin | string | Geliefertes Feld asin. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
productUrl | string | Geliefertes Feld productUrl. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
sourceCoverage | string | Geliefertes Feld sourceCoverage. Kann fehlen, wenn die Quelle es nicht bereitstellt. |
Was Sie damit machen können
Vergleichen Sie verfügbares Feedback über Produkte hinweg.
Exportieren Sie Sterne und Daten der Bewertungen für Ihr Reporting.
Quellen festlegen
Öffnen Sie den Scraper und geben Sie eigene URLs, Suchbegriffe und Limits ein.
Prüfen und starten
Prüfen Sie die Kostenschätzung und bestätigen Sie die Aufgabe. Verfolgen Sie den Fortschritt in Ihrem Konto.
Daten nutzen
Durchsuchen Sie gespeicherte Ergebnisse und exportieren Sie sie als CSV, JSON oder XLSX. Downloads gespeicherter Ergebnisse sind kostenlos.
Beispieleingabe
Dies ist die konfigurierte Parser-Eingabe. Ersetzen Sie die Beispielquellen durch Ihre eigenen und prüfen Sie alle Limits vor dem Start.
{
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}Eingabefelder ansehen
| Feld | Typ | Hinweise |
|---|---|---|
productUrls | array | Nur /dp/-, /gp/product/- oder /product-reviews/-URLs von amazon.com (USA). URLs anderer Marktplätze werden abgelehnt, damit die Abdeckung nicht falsch dargestellt wird. Sie können auch das ASIN-Feld unten nutzen. |
asins | array | 10-stellige Amazon-ASINs, für die Bewertungen abgerufen werden. |
maxReviewsPerProduct | integer | Maximale Anzahl eindeutiger schriftlicher Bewertungen pro ASIN. |
Über die API ausführen
Erstellen Sie in Ihrem Konto einen API-Schlüssel, senden Sie die Eingabe an den Warteschlangen-Endpunkt und rufen Sie die Ergebnisse mit der zurückgegebenen Aufgaben-ID ab. Eine echte Anfrage verbraucht Credits. Ersetzen Sie den Beispiel-Idempotency-Key für jede Aufgabe durch einen neuen, eindeutigen Schlüssel; behalten Sie diesen Schlüssel bei, wenn Sie dieselbe Aufgabe erneut senden.
curl --request POST 'https://extracto.cloud/api/v1/parsers/amazon-reviews-scraper/queue' \
--header 'X-API-KEY: ext_your_api_key' \
--header 'Idempotency-Key: replace_with_a_new_unique_task_key' \
--header 'Content-Type: application/json' \
--header 'Accept: application/json' \
--data-binary @- <<'JSON'
{
"input": {
"asins": [
"B0BLCBRBVZ"
],
"productUrls": [],
"maxReviewsPerProduct": 10
}
}
JSON- Passend
- Starter
- Zeilen / Monat
- 612.500
- Parallelität
- Bis zu 2
- $ / 1.000 Zeilen
- $0,08
Planen Sie Ihr Credit-Budget anhand des monatlichen Volumens. Schätzungen verwenden den Basistarif; Credit-Preis des Pakets, Optionen, Mindestbeträge pro Aufgabe und Rundung können den Verbrauch verändern. Gekaufte Credits werden einmalig bezahlt, ohne automatische Verlängerung. Die Ausführungskapazität wird geteilt. API-Übermittlungen: bis zu 10/Sekunde.
Häufig gestellte Fragen
Wie fange ich an?
Öffnen Sie den Scraper, geben Sie eigene Quellen und ein festes Ergebnislimit ein und prüfen Sie die Schätzung vor dem Start.
Was kann ich exportieren?
Gespeicherte Ergebnisse lassen sich aus Ihrem Konto exportieren. Das Beispiel oben unterstützt den Export als CSV und JSON.
Welche Einschränkungen gibt es?
Nur Amazon.com. Die Erfassung deckt öffentliche Bewertungen über Woot teilweise ab und kann weniger Bewertungen liefern, als Amazon anzeigt. Vollständigkeit oder Sortierung nach Neuheit wird nicht zugesichert.
Ist das Beispiel live?
Die Tabelle ist ein gespeichertes Ergebnis vom 16. Oktober 2026. Angaben der Quelle können sich ändern; starten Sie eine eigene Aufgabe für aktuelle Daten.
Ihr nächstes Dataset beginnt hier.
Wählen Sie Ihre Quellen, prüfen Sie den Preis und starten Sie Amazon-Bewertungen-Scraper.